| A1 | African Queen | 7:15 | ||
| A2 | Allez Allez | 5:35 | ||
| A3 | She's Stirring Up | 3:40 | ||
| A4 | Marathon Dance | 2:58 | ||
| B1 | Turn Up The Meter | 4:40 | ||
| B2 | Valley Of The Kings | 5:38 | ||
| B3 | Warp Your Legs (Around Your Head) | 4:55 | ||
| B4 | Flesh & Blood | 5:37 | ||
| - | ||||
| CD1 | African Queen | 7:15 | ||
| CD2 | Allez Allez | 5:35 | ||
| CD3 | She's Stirring Up | 3:40 | ||
| CD4 | Marathon Dance | 2:58 | ||
| CD5 | Turn Up The Meter | 4:40 | ||
| CD6 | Valley Of The Kings | 5:38 | ||
| CD7 | Warp Your Legs (Around Your Head) | 4:55 | ||
| CD8 | Flesh & Blood | 5:37 | ||
| CD9 | African Queen (Quiet Village Dub) | 8:02 | ||
|
Remix -
Quiet Village
Remix [Credited To], Producer [Additional Production] - Joel Martin (3) , Matt Edwards | ||||
| CD10 | Allez Allez (Aeroplane Remix) | 8:07 | ||
| Remix, Producer [Additional Production], Instruments - Aeroplane (4) | ||||
| CD11 | She's Stirring Up (An Optimo (Espacio) Drum Attack Mix) | 6:52 | ||
|
Remix -
Optimo (Espacio)
Remix [Credited To] - Dave Clark (7) , JD Twitch | ||||
| CD12 | Allez Allez (Lindstrøm & Prins Thomas Remix) | 12:07 | ||
| Remix, Producer [Additional Production] - Lindstrøm & Prins Thomas | ||||