| Planet Claire | 4:35 | |
| 52 Girls | 3:35 | |
| Dance This Mess Around | 4:35 | |
| Rock Lobster | 6:50 | |
| Lava | 4:55 | |
| There's A Moon In The Sky (Called The Moon) | 4:55 | |
| Hero Worship | 4:10 | |
| 6060-842 | 2:50 | |
| Downtown | 2:55 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| The B-52's (LP, Album) | Island Records, Island Records | 200 776-320, 200 776 | Germany | 1979 | |
| The B-52's (Cass) | Warner Bros. Records | M5 3355 | US | 1979 | |
| The B-52's (LP) | Island Records | ILPS 9580 | UK | 1979 | |
| The B-52's (LP) | Warner Bros. Records | BSK 3355 | US | 1979 | |
| The B-52's (LP) | Island Records | 200.776 | Netherlands | 1979 | |
| The B-52's (LP, Album) | Warner Bros. Records | QBS 3355 | Canada | 1979 | |
| The B-52's (LP, Album) | Island Records | 9123 048 | France | 1979 | |
| The B-52's (LP, Album) | Island Records | ILPS 19580 | Italy | 1979 | |
| The B-52's (LP, Album) | Island Records | 200776 | Netherlands | 1979 | |
| The B-52's (LP, Album) | Island Records | 200776-1 | Spain | 1979 | |
| The B-52's (LP, Clu) | Island Records | 30 081 5 | Germany | 1979 | |
| The B-52's (LP) | Jugoton | LSI 78023 | Yugoslavia | 1980 | |
| The B-52's (LP, Album, RE) | Island Records | ILPM 9580 | UK | 1986 | |
| The B-52's (CD, Album) | Warner Bros. Records | 3355-2 | US | 1987 | |
| The B-52's (CD, Album) | Island Masters, Island Records | IMCD 1, 842 444-2 | UK | 1989 | |
| The B-52's (CD, Album) | Island Records | 250 776 | Europe | ||
| The B-52's (CD, Album) | BMG Direct Marketing, Inc. | D110512 | US | ||
| The B-52's (CD, Album) | Warner Bros. Records | CD 3355 | Canada | ||
| The B-52's (CD, Album) | Warner Bros. Records, Columbia House | W2 3355, 775098T | Canada | ||
| The B-52's (LP, Album) | Island Records | ORL 19580 | Italy |
referencing The B-52's, CD, Album, 3355-2