| Living Eyes | 4:16 | ||
| He's A Liar | 4:00 | ||
| Paradise | 4:18 | ||
| Don't Fall In Love With Me | 4:12 | ||
| Soldiers | 4:25 | ||
| I Still Love You | 4:24 | ||
| Wildflower | 4:23 | ||
| Nothing Could Be Good | 4:09 | ||
| Cryin' Every Day | 4:01 | ||
| Be Who You Are | 6:38 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Living Eyes (LP, Album, Gat) | RSO | 2394 301 | Europe | 1981 | |
| Living Eyes (Cass, Album) | RSO, RSO | 3216 301, 32 16 301 | Spain | 1981 | |
| Living Eyes (Cass, Album) | RSO | 3216 301 | Scandinavia | 1981 | |
| Living Eyes (LP) | Polydor | 59782 | Spain | 1981 | |
| Living Eyes (LP) | Opus | 9113 1449 | Czechoslovakia | 1981 | |
| Living Eyes (LP, Album) | RSO | 2394 301 | Scandinavia | 1981 | |
| Living Eyes (LP, Album) | RSO | 2394 301 | Greece | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO Records, Inc. | RX-1-3098 | US | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO | 2394 301 | Mexico | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO Records, Inc. | RX-1-3098 | Canada | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO | 2394 301 | Australia | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO | 2394301 | Brazil | 1981 | |
| Living Eyes (LP, Album, Gat) | RSO | 28MW 0012 | Japan | 1981 | |
| Living Eyes (LP, Album, Promo, Gat) | RSO | RSBG 002 | UK | 1981 | |
| Ojos Vivientes (Living Eyes) (LP, Album, Gat) | RSO | 80.047 | Venezuela | 1981 | |
| Living Eyes (LP, Album) | Балкантон | BTA 11278 | Bulgaria | 1984 | |
| Living Eyes (CD, Album, RE) | Polydor | UICY-3919 | Japan | 2005 | |
| Living Eyes (CD, RE, Album) | Polydor K.K. | POCP-2244 | Japan |
referencing Living Eyes, LP, Album, Promo, Gat, RSBG 002
Disclaimer: Videos may not match exact release
1981