| I Wanna Be A Cowboy | 3:54 | ||
| Josephine | 4:00 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| I Wanna Be A Cowboy (7") | Intercord | INT 110.197 | Germany | 1986 | |
| I Wanna Be A Cowboy (12") | Legacy Records | LGYT 28 | UK | 1985 | |
| I Wanna Be A Cowboy (12") | Legacy Records | LEGD 127779 | Belgium | 1985 | |
| I Wanna Be A Cowboy (12") | Mercury | MERX 102 | Canada | 1985 | |
| I Wanna Be A Cowboy (12", Maxi) | Intercord | INT 125.235 | Germany | 1985 | |
| I Wanna Be A Cowboy (12", Pic) | Legacy Records | LGYTP 28 | UK | 1985 | |
| I Wanna Be A Cowboy (12", Single) | Profile Records | PRO-7084 | US | 1985 | |
| I Wanna Be A Cowboy (12", Single, Ltd) | Legacy Records | X 13259 | Australia & New Zealand | 1985 | |
| I Wanna Be A Cowboy (7") | Legacy Records | K 9984 | Australia | 1985 | |
| I Wanna Be A Cowboy (7", Pic) | Legacy Records | LGYP 28 | UK | 1985 | |
| I Wanna Be A Cowboy (7", Single) | Legacy Records | LEGS 7779 | Belgium | 1985 | |
| I Wanna Be A Cowboy (7", Single) | Legacy Records | LGY 28 | UK | 1985 | |
| I Wanna Be A Cowboy (7", Single) | Profile Records | PRO-5084 | US | 1985 | |
| I Wanna Be A Cowboy (7") | Mercury | MER 102 | Canada | 1986 |
Disclaimer: Videos may not match exact release