| Freak Boutique | ||||
| 1-01 | Umek - | Love, Peace And Hippies | 2:57 | |
| 1-02 | BeatFreakz - | Superfreak (Fonzerelli Remix) | 2:42 | |
| Remix - Fonzerelli | ||||
| 1-03 | Don Diablo - | Never Too Late (To Die) | 3:06 | |
| 1-04 | Kash vs. INXS - | Dream On Black Girl (Original Sin) (Muttonheads Remix) | 2:42 | |
| Remix - Muttonheads | ||||
| 1-05 | Fonzerelli - | Moonlight Party (Aaron McClelland Summer Mix) | 4:55 | |
| Remix - Aaron McClelland | ||||
| 1-06 | Shaun Baker - | Bakerman (Funktune Remix) | 3:24 | |
| Remix - Funktune | ||||
| 1-07 | Belmond & Parker Feat. Ronnie Sherman - | Show Me Love (Buzz Mix) | 3:32 | |
| Featuring - Ronnie Sherman | ||||
| 1-08 | Datura Feat. Steve Strange - | Fade To Grey (Raf Marchesini Remix) | 2:16 | |
|
Featuring -
Steve Strange
Remix - Raf Marchesini | ||||
| 1-09 | Slide - | Moog On The Water | 3:30 | |
| 1-10 | Electric Gang - | Sail Away (Maurizio Gubellini Vocal Remix) | 3:26 | |
| Remix - Maurizio Gubellini | ||||
| 1-11 | Funkerman Feat. JW (2) - | Fallin' In Love (Pre-Party Mix) | 3:12 | |
| Featuring - JW (2) | ||||
| 1-12 | Unknown Artist - | Untitled | 3:56 | |
| 1-13 | Martin H & Oliver Klein - | Club Game (Simon & Shaker Remix) | 4:11 | |
| Remix - Simon & Shaker | ||||
| 1-14 | Unknown Artist - | Untitled | 3:34 | |
| 1-15 | Melissa Tkautz - | The Glamorous Life (D.O.N.S. Remix) | 3:00 | |
| Remix - D.O.N.S. | ||||
| 1-16 | Michael Gray Feat. Shelly Poole - | Borderline (Dennis Christopher's Vocal Mix) | 3:12 | |
|
Featuring -
Shelly Poole
Remix - Dennis Christopher | ||||
| 1-17 | Rico Bass vs. Fun Fun - | Happy Station (Jens Dupke Schmeckt Dill Remix) | 2:35 | |
| Remix - Jens Dupke | ||||
| 1-18 | Spencer & Hill - | Up And Away (Club Mix) | 3:06 | |
| 1-19 | Spoonface - | Here For You (Jason Rooney & Paulsander Original Mix) | 3:56 | |
| Remix - Jason Rooney , Paulsander* | ||||
| 1-20 | Sugababes - | Follow Me Home (Soul Seekerz Mix) | 3:48 | |
| Remix - Soul Seekerz | ||||
| 1-21 | Soft Cell - | Tainted Love (Chris Kaeser Remix) | 4:04 | |
| Remix - Chris Kaeser | ||||
| Freak Boutique 2 | ||||
| 2-01 | Starchaser vs. Timeline - | Sex Appeal | 4:10 | |
| 2-02 | Eric Prydz vs. Floyd* - | Proper Education | 2:35 | |
| 2-03 | Queen vs. The Miami Project - | Another One Bites The Dust (Cedric Gervais Second Sun Radio Edit) | 2:49 | |
| Remix - Cedric Gervais , Second Sun | ||||
| 2-04 | Beyoncé - | Ring The Alarm (Freemasons Club Mix) | 3:13 | |
| Remix - Freemasons | ||||
| 2-05 | Jamiroquai - | Cosmic Girl (Tom Belton Remix) | 3:04 | |
| 2-06 | Scissor Sisters - | I Don't Feel Like Dancin' | 2:12 | |
| 2-07 | Alvaro Fernandez - | Tell Me | 2:27 | |
| 2-08 | Original, The Feat. Everett Bradley - | I Luv U Baby (Soul Seekerz "The Drayman" Remix) | 3:42 | |
|
Featuring -
Everett Bradley
Remix - Soul Seekerz | ||||
| 2-09 | Steven Tibet - | Back In My Life (Andrea T. Mendoza Vs. Steven Tibet Club Mix) | 2:27 | |
| Remix - Andrea T. Mendoza , Steven Tibet | ||||
| 2-10 | People Of 'K' Feat. Crystal (19) - | Last Train To Trancentral (Klass 66 Radio Edit) | 3:23 | |
| 2-11 | Nu Electric - | No Matter What (Hoxton Whores Remix) | 2:04 | |
| Remix - Hoxton Whores | ||||
| 2-12 | Candy (7) - | Lick It (Sugar Remix) | 2:58 | |
| 2-13 | Electronic Discount - | Papa's Got A Brand New Pigbag | 2:22 | |
| 2-14 | Jack Shaft - | Superlogical (Original Mix) | 2:02 | |
| 2-15 | White Brand - | Crazy | 4:49 | |
| 2-16 | Paul Johnson - | Get Get Down (Richard Grey Remix) | 1:07 | |
| Remix - Richard Grey | ||||
| 2-17 | Slash Dash - | White Horse | 3:57 | |
| 2-18 | Playhouse (3) - | Proud To Be Gay (Snak Dirty Club Remix) | 2:31 | |
| Remix - Snak | ||||
| 2-19 | May (7) Feat. Marion (2) - | Higher (Ian Carey Remix) | 3:07 | |
| Remix - Ian Carey | ||||
| 2-20 | Julien Jabre & Bibi Pres. MC Mellow Dee - | And You Don't Stop (Shock Your Mind Mix) | 2:50 | |
| Presenter - Bibi , Julien Jabre | ||||
| 2-21 | Digital Emotion - | Go Go Yellow Screen (Disko Re-Edit) | 3:06 | |
| 2-22 | Unknown Artist - | Untitled | 5:18 | |
| Freaque Boutique 3 | ||||
| 3-01 | Young Punx, The - | Rockall (Phonat Mix) | 3:08 | |
| Remix - Phonat | ||||
| 3-02 | Boney M. - | Gotta Go Home (Rare 2007 Mix) | 2:56 | |
| 3-03 | Global Deejays Feat. Technotronic - | Get Up (Maurizio Gubellini Remix) | 3:13 | |
|
Featuring -
Technotronic
Remix - Maurizio Gubellini | ||||
| 3-04 | Hellogoodbye - | Here (In Your Arms) (Tommie Sunshine Dance Edit) | 3:25 | |
| Remix - Tommie Sunshine | ||||
| 3-05 | Dronez, The Feat. Shawnee Taylor - | Call Me (Dub) | 2:43 | |
| Featuring - Shawnee Taylor | ||||
| 3-06 | Aaron McClelland - | Spirit | 3:24 | |
| 3-07 | Therese - | Be My Baby (12" Mix) | 3:16 | |
| 3-08 | TV Rock Feat. Nancy Vice - | Bimbo Nation (Tonite Only's F**K Tomorrow Vocal Mix) | 3:13 | |
|
Featuring -
Nancy Vice
Remix - Tonite Only | ||||
| 3-09 | Mason - | You Make Me Wanna Dance | 2:40 | |
| 3-10 | Doc Phatt - | Hey DJ (Original Mix) | 2:01 | |
| 3-11 | Route 33 Feat. Alex James (3) - | Looking Back (Haji & Emanuel Remix) | 3:26 | |
|
Featuring -
Alex James (3)
Remix - Haji & Emanuel | ||||
| 3-12 | Fuzzy Hair & AM (7) Feat. Joe Taff* - | Mad World | 2:29 | |
| Featuring - Joe Taff* | ||||
| 3-13 | Space Cowboy Feat. Nadia Oh - | My Egyptian Lover (Extended Club Mix) | 2:09 | |
| Featuring - Nadia Oh | ||||
| 3-14 | Micky Slim - | Jump | 3:26 | |
| 3-15 | Princess Superstar - | Perfect (Michi Lange Sidekick Remix) | 3:35 | |
| Remix - Michi Lange | ||||
| 3-16 | Klaas* vs. I Am Finn - | I Love You (Van She Remix) | 2:49 | |
| Remix - Van She | ||||
| 3-17 | Camille Jones vs. Fedde Le Grand - | The Creeps | 2:05 | |
| 3-18 | Eric Smax & Thomas Gold - | The Feeling (Houzecrushers Remix) | 4:32 | |
| Remix - Houzecrushers | ||||
| 3-19 | Unknown Artist - | Untitled | 3:12 | |
| 3-20 | Phunk Investigation Feat. E Jay - | You Burn The Turntables (Dub Size Mix) | 3:39 | |
| Featuring - E Jay | ||||
| 3-21 | Armand Van Helden - | You Don't Know Me? (Aqua Ski Mix) | 3:40 | |
| Remix - Aqua Ski* | ||||
| 3-22 | Walken (2) - | Boy (Meets Girl) | 2:43 | |
| 3-23 | Unknown Artist - | Untitled | 4:05 | |
| Freaque Boutique 4 - Chocolate Mix | ||||
| 4-01 | Steve Miller Band vs. Gauzz - | Abracadabra (Round 'N' Round) (Club Mix) | 2:35 | |
| 4-02 | Twisted Society - | Killer (Electronic Flipside Vinyl Mix) | 3:26 | |
| 4-03 | Boosta (2) - | Dance Is Dead (Tocadisco Remix) | 3:04 | |
| Remix - Tocadisco | ||||
| 4-04 | Basto! - | Rock With You (Original Mix) | 3:33 | |
| 4-05 | Hot Chip - | Over And Over | 2:48 | |
| 4-06 | Just Jack - | Writer's Block | 2:58 | |
| 4-07 | iiO - | Rapture (Remix) | 2:47 | |
| 4-08 | Dead Or Alive - | You Spin Me 'Round (Like A Record) (Nari & Milani Remix) | 2:26 | |
| Remix - Nari & Milani | ||||
| 4-09 | Tim Deluxe - | Let The Beats Roll | 3:00 | |
| 4-10 | Alibi (4) vs. Rockefeller - | Sexual Healing (Freemasons Vocal Mix) | 2:04 | |
| Remix - Freemasons | ||||
| 4-11 | Loft 17 - | So Ready (Mason Remix) | 3:23 | |
| Remix - Mason | ||||
| 4-12 | David Vendetta - | Love To Love You Baby (Julien Merros Remix) | 3:05 | |
| Remix - Julien Merros | ||||
| 4-13 | Unknown Artist - | Untitled | 3:12 | |
| 4-14 | TV Rock Feat. Seany B - | Flaunt It (Club Mix) | 4:26 | |
| Featuring - Seany B | ||||
| 4-15 | 2 Touch - | Blue Monday (Thierry From Paris Remixxx) | 3:51 | |
| Remix - Thierry From Paris | ||||
| 4-16 | Cosima DeVito - | Keep It Natural (Taylor Square Remix) | 3:08 | |
| Remix - Taylor Square | ||||
| 4-17 | A Lee* Feat. Amanda Wilson - | Gotta Let Go (Vocal Dub Mix) | 2:42 | |
| 4-18 | Unknown Artist - | Untitled | 3:35 | |
| 4-19 | Unknown Artist - | Untitled | 2:57 | |
| 4-20 | Unknown Artist - | Untitled | 2:42 | |
| 4-21 | John Acquaviva Pres. Swen Weber - | First Stroke | 1:28 | |
| Presenter - John Acquaviva | ||||
| 4-22 | DJ Mike Cruz* Feat. Inaya Day & China Ro - | Movin On (Eddie Thoneick Vocal Mix) | 4:34 | |
|
Featuring -
China Ro
,
Inaya Day
Remix - Eddie Thoneick | ||||
| 4-23 | Unknown Artist - | Untitled | 5:31 | |