| Dougal's Mix | ||||
| 1.01 | Innovate - | Captured | ||
| 1.02 | TKM - | Sitar | ||
| 1.03 | Dougal & Mickey Skeedale - | Revival | ||
| 1.04 | DJ Force & The Evolution - | Perfect Dreams (DB7 Back For 99 Mix) | ||
|
Producer -
DJ Storm*
,
Trixxy
Remix - DB7 | ||||
| 1.05 | Innovate - | Higher Ground | ||
| 1.06 | DJ Seduction - | Holding On (Vinylgroover Remix) | ||
| Remix - Vinylgroover | ||||
| 1.07 | Eumovator - | Funk Raver Brother | ||
| 1.08 | Dougal & TKM - | The Chant | ||
| 1.09 | Breeze* - | I Feel U | ||
| 1.10 | Ramos - | Sunshine (Dougal & Skeedale Mix) | ||
| Remix - Dougal & Mickey Skeedale | ||||
| 1.11 | Brisk & Trixxy - | Eye Opener (Remix) | ||
| 1.12 | Mickey Skeedale & Doctor Who* - | Emotion | ||
| 1.13 | Stealth - | See Me Climb (Brisk's Electro Flava Mix) | ||
| Remix - Brisk | ||||
| 1.14 | Eumovator - | Musical Life | ||
| 1.15 | Bang! - | Hyperspace (Brisk Mix) | ||
| Remix - Brisk | ||||
| 1.16 | Projek, The - | Rhythm On Time | ||
| 1.17 | Euphony - | Space Invader (Scott Brown Remix) | ||
| Remix - Scott Brown | ||||
| 1.18 | Quest (6) - | Yin Yang | ||
| Sy's Mix | ||||
| 2.01 | Sy & Unknown - | Here Comes The Music | ||
| 2.02 | Stealth - | Flower Needs The Rain (Brisk Mix) | ||
| Remix - Brisk | ||||
| 2.03 | Elevate (2) - | Virtual Dreams (99 Remix) | ||
| 2.04 | Vinyltrixta - | Come Again | ||
| 2.05 | Slippery Project - | Something Like Dis (Slipmatt Mix) | ||
| Remix - Slipmatt | ||||
| 2.06 | Sy & Unknown - | Distant Love (Sy & Unknown Remix) | ||
| Vocals - Elaine | ||||
| 2.07 | Sy & Demo - | Movin On | ||
| 2.08 | Bang! - | Give Me A Reason (Ham Mix) | ||
| Remix - DJ Ham | ||||
| 2.09 | Sy & Unknown - | What Is A DJ? (Remix) | ||
| 2.10 | Class Of 94 - | Lift You One Stage Higher | ||
| 2.11 | Ham* , Demo* & Justin Time - | Here I Am (Remix) | ||
| 2.12 | Sy & Demo - | Sensation (Remix) | ||
| 2.13 | DJ Seduction - | Leaving The World Behind (Ham Mix) | ||
| Remix - DJ Ham | ||||
| 2.14 | Sy & Unknown - | Head In The Clouds | ||
| 2.15 | Codeine* - | Natural High (Sy & Unknown Mix) | ||
| Remix - Sy & Unknown | ||||
| 2.16 | Brisk & Trixxy - | Euro Love | ||
| Vibes' Mix | ||||
| 3.01 | James Venus & Atomics - | Heaven (Exclusive Bonkers Mix) | ||
| 3.02 | Elevate (2) - | All I Need Is Love (Exclusive Bonkers Mix) | ||
| 3.03 | S-Real - | Sanctuary | ||
| 3.04 | DJ Kaos - | Delirious (Exclusive Bonkers Mix) | ||
| 3.05 | CB Project - | Sreamin Dreams | ||
| 3.06 | Dougal & Skeedale* - | Look At The Stars | ||
| 3.07 | Techno Phobic - | The Rave Theme | ||
| 3.08 | DJ Breeze - | Complete Heaven | ||
| 3.09 | James Venus - | Night Driving | ||
| 3.10 | DJ Slam - | I'm Back (Exclusive Bonkers Mix) | ||
| 3.11 | SMD - | SMD 5 (Exclusive Bonkers Mix) | ||
| 3.12 | DJ Stompy - | This Is The Night | ||
| 3.13 | Frisky - | Clearly Now (Brisk Remix) | ||
|
Remix -
Brisk
Vocals - Daniella | ||||
| 3.14 | DJ Vibes - | Techno Wonderland (Stompy's Bonkers Mix) | ||
| Remix - DJ Stompy | ||||
| 3.15 | E-Logic - | The Gate (Remix) | ||
| 3.16 | Raver's Choice* - | Raver's Choice 8 1/2 | ||
|
Producer -
Al Storm
Written-By - Al Storm , DJ Seduction | ||||