| Tears (Classic Vocal) | 6:44 | |
| Tears (Classic Instrumental) | 6:57 | |
| Tears (Def Remix) | 6:37 | |
| Tears (Wicked Mix) | 6:35 | |
| Tears (Fierce Piano Dub) | 3:52 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Tears (12") | FFRR | 886 665-1 | US | 1989 | |
| Tears (The Classic Remix) (12") | FFRR | FXR 108 | UK | 1989 | |
| Tears (12") | FFRR | FX 102 | UK | 1989 | |
| Tears (12") | FFRR | FX 108 | UK | 1989 | |
| Tears (12", Promo) | FFRR | FXDJ 108 | UK | 1989 | |
| Tears (12", Promo) | FFRR | 886 665-1 | US | 1989 | |
| Tears (12", RE) | FFRR | 886 665-1 | US | 1989 | |
| Tears (7") | FFRR | F 108 | UK | 1989 | |
| Tears (12", Maxi) | Essential Recordings | ESXDJ7 | UK | 1999 | |
| Tears (CD, Single, Promo) | Essential Recordings | ESCDJ07 | UK | 1999 | |
| Tears (Matrix + Futurebound Remix) (12", S/Sided, W/Lbl, Promo) | Not On Label | TEARS 001 | UK | 2007 | |
| Tears (12", S/Sided, W/Lbl) | Not On Label | SOMIT 001 |
referencing Tears, 12", 886 665-1
There are 2 weights of pressing for the promo as I have 2, one being a typical FFRR thin pressing however the other is a high quality weighty slab of vinyl. At the prices now being acheived this is a must for any collection.