| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Rise (CD, Maxi) | Go! Beat | GOLCD 25 | UK | 2000 | |
| Rise (Promo Mixes) (CDr) | Go! Beat | none | UK | 1999 | |
| Rise (Remixed) (12", Promo) | Go! Beat | B030900-01 | UK | 1999 | |
| Rise (12") | Go! Beat | MR 01-00 | Italy | 1999 | |
| Rise (12") | Nitelite Records | MR 01-00 | Italy | 1999 | |
| Rise (12") | Go! Beat | 561 731-1 | US | 1999 | |
| Rise (2x12", Promo) | Go! Beat | RISE1PRO | UK | 1999 | |
| Rise (Artful Dodger Remixes) (12", Promo) | Go! Beat | RISE2PRO | UK | 2000 | |
| Rise (Mixes) (CDr) | Go! Beat | none | UK | 2000 | |
| Rise (12") | Go! Beat | 314-561-931-1 | US | 2000 | |
| Rise (12") | Universal Records | UNIR 20213-1 | US | 2000 | |
| Rise (12") | Go! Beat | GOBX 25 | UK | 2000 | |
| Rise (12") | Not On Label | RISE 1 PRO | ? | 2000 | |
| Rise (CD, Maxi) | Go! Beat | 561 922-2 | France | 2000 | |
| Rise (CD, Maxi) | Go! Beat | 561640-2 | UK | 2000 | |
| Rise (CD, Maxi) | Go! Beat, Go! Beat | GOBCD25, 561 551-2 | UK | 2000 | |
| Rise (CD, Maxi) | Go! Beat | RISECDTLB | UK | 2000 | |
| Rise (CD, Maxi) | Go! Beat | 561 641-2 | 2000 | ||
| Rise (CD, Single) | Go! Beat | 561 639-2 | 2000 | ||
| Rise (CD, Single) | Motor Music, Go! Beat | 561 740-2 | UK & Europe | 2000 |
referencing Rise, 2x12", Promo, RISE1PRO