| Original CD | ||||
| 1-01 | Gudrun Gut - | The Ocean Club | 3:12 | |
| 1-02 | Gudrun Gut With Blixa Bargeld - | Die Sonne | 3:41 | |
| Written-By - Bargeld* | ||||
| 1-03 | Gudrun Gut With Anita Lane - | Yadi Yadi | 3:35 | |
| Written-By - Lane* , Klimek* | ||||
| 1-04 | Gudrun Gut With Danielle De Piciotto - | Pearl | 5:15 | |
| Written-By - Piciotto* | ||||
| 1-05 | Gudrun Gut With Katharina Franck - | Drip | 4:20 | |
| Written-By - Franck* | ||||
| 1-06 | Gudrun Gut With Jayney Klimek - | Tide | 3:31 | |
| Written-By - Klimek* , Klimek* | ||||
| 1-07 | Gudrun Gut With Jovanka Von Willsdorf - | Diving | 4:41 | |
| Written-By - Willsdorf* | ||||
| 1-08 | Gudrun Gut With Inga Humpe - | Butterfly | 4:22 | |
|
Producer [Additional] -
Thomas Fehlmann
Written-By - Humpe* , Klimek* | ||||
| 1-09 | Gudrun Gut With Anita Lane - | Firething | 4:22 | |
| Written-By - Lane* | ||||
| 1-10 | Gudrun Gut - | Martini | 2:44 | |
| 1-11 | Gudrun Gut With Myra Davies - | Dinner | 4:01 | |
| Written-By - Davies* | ||||
| 1-12 | Gudrun Gut - | Goofy | 3:31 | |
| 1-13 | Gudrun Gut With Danielle De Piciotto - | Ambition | 4:40 | |
| Written-By - Piciotto* | ||||
| 1-14 | Gudrun Gut With Manon P. Duursma - | Cocoon | 4:27 | |
| Written-By - Klimek* , Duursma* | ||||
| 1-15 | Gudrun Gut - | Ocean Club II | 1:52 | |
| Video1 | Gudrun Gut - | Yadi Yadi | 3:35 | |
| Film Director [Directed By] - Claudia Iglesias | ||||
| Video2 | Gudrun Gut - | Die Sonne | 3:41 | |
| Film Director [Directed By] - Angela Conway | ||||
| Video3 | Gudrun Gut - | Firething | 4:22 | |
| Film Director [Directed By] - Angela Conway | ||||
| Remixes | ||||
| 2-01 | Gudrun Gut - | Woods (YadiYadi Single Track) | 2:38 | |
| Remix [Producer] - Gudrun Gut | ||||
| 2-02 | Gudrun Gut - | Yadi Yadi (Yadigirl Good Mix) | 5:03 | |
| Remix [Producer] - Gudrun Gut | ||||
| 2-03 | Gudrun Gut - | Yadi Yadi (Yadiland 1 Paul Van Dyk Mix) | 5:45 | |
| Remix [Producer] - Paul Van Dyk | ||||
| 2-04 | Gudrun Gut - | Die Sonne (Klaus Schulze Hardcover Mix) | 3:22 | |
| Remix [Producer] - Klaus Schulze | ||||
| 2-05 | Gudrun Gut - | Die Sonne (Thomas Fehlmann Flow Mix) | 9:13 | |
| Remix [Producer] - Thomas Fehlmann | ||||
| 2-06 | Gudrun Gut - | Die Sonne (Effective Force Black Sunset Mix) | 4:50 | |
|
Remix -
Effective Force
Remix [Producer, Credited To] - Johnny Klimek , Paul Browse | ||||
| 2-07 | Gudrun Gut - | Firething (Radio Mix) | 3:35 | |
| Remix [Producer] - Johnny Klimek , Thomas Fehlmann | ||||
| 2-08 | Gudrun Gut - | Firething (Ian Pooley Mix) | 7:39 | |
| Remix [Producer] - Ian Pooley | ||||
| 2-09 | Gudrun Gut - | Firething (The Orb Fire Dub Mix) | 7:03 | |
|
Remix [Producer, Credited To] -
Alex Paterson
,
Andy Hughes (2)
,
Thomas Fehlmann
Remix [Producer] - Orb, The | ||||
| 2-10 | Gudrun Gut - | Butterfly (Spinout Butterfliege Dub Mix) | 5:23 | |
| Remix [Producer] - Tom Thiel | ||||
| 2-11 | Gudrun Gut - | Butterfly (Ellen Allien Butter Dub Mix) | 3:36 | |
| Remix [Producer] - Ellen Allien | ||||
| 2-12 | Gudrun Gut - | Butterfly (CoBra 1.000 Kg Mix) | 9:15 | |
|
Remix [Producer, Credited To] -
Gudrun Gut
,
Inga Humpe
Remix [Producer] - CoBra (5) | ||||