| 1-01 | Chris Lum – | Connected EP (Accapella) | 2:17 | |
| 1-02 | S.W.A.T. – | Keep Commin' | 3:17 | |
| 1-03 | LawnChair Generals – | Wanderlust | 3:09 | |
| 1-04 | DJ Ali – | Capture Your Mind | 4:25 | |
| 1-05 | LHK & Alex Moran – | Sometimes | 5:03 | |
| 1-06 | Audio Soul Project – |
New Plateau (Chris Lum's Moulton Studio Mix)
Remix – Chris Lum |
5:18 | |
| 1-07 | Urban Farmers – |
Era (Tony Hewitt's 6400 Crew Dub)
Remix – Tony Hewitt |
7:05 | |
| 1-08 | Djinxx – |
The Music Takes Control (David Duriez Brique Rogue Remix)
Remix – David Duriez |
4:33 | |
| 1-09 | Rhythm Plate – | Ewok Disco | 5:04 | |
| 1-10 | Fries & Bridges – | Dig This | 3:32 | |
| 1-11 | OH DEE* – | A Dedication | 4:48 | |
| 1-12 | Chus & Ceballos vs. Tony Hewitt – | Latenight Dub | 6:18 | |
| 1-13 | Andy Caldwell & Frédéric Blais – |
Live Your Life
Featuring – Gina Rene |
3:33 | |
| 1-14 | Lance DeSardi – | Take | 3:18 | |
| 1-15 | Fresh & Low – | Feels So Good | 4:54 | |
| 2-01 | Formule Express – | Main Course | 6:27 | |
| 2-02 | Tommie White – | Swiss Mokka | 3:37 | |
| 2-03 | Rhythm Plate – | Lean | 6:36 | |
| 2-04 | Rithma – |
Tracks For A Weirder Day (Joshua's Dub)
Remix – Joshua |
6:29 | |
| 2-05 | Rhythm Plate – |
Lean (Atjazz Mix)
Remix – Atjazz |
5:17 | |
| 2-06 | Håkan Lidbo – |
Changes (RobSoul Mix)
Remix – Robsoul |
4:01 | |
| 2-07 | Odori Allstars, The – | Full Fat Bonus | 4:52 | |
| 2-08 | Aruba – | Body Groove | 4:16 | |
| 2-09 | Sumo* – | Raficado | 3:15 | |
| 2-10 | Martin Venetjoki – | No Shit! | 2:49 | |
| 2-11 | Tiefschwarz – | You (Dub) | 2:15 | |
| 2-12 | J-Rod & Pat Nice – | Schemin' | 5:00 | |
| 2-13 | Broza Fragg – |
Camillo's Night Bar (Nu Mood Orchestra Mix)
Remix – Nu Mood Orchestra |
2:46 | |
| 2-14 | Indian Masala – |
Deep Deep Remixed (Fresh & Low Mix)
Remix – Fresh & Low |
6:34 | |
| 2-15 | Aquanauts (2) – | Karma (Jazzy Mix) | 4:49 |