| You Got Me | ||
| Show Me Love | ||
| Motor | ||
| Pump Up The Jam '96 (Tin Tin Out Mix) | ||
| Trippy | ||
| Bette Davis Eyes (OPM Remix) | ||
| Don't Ever Stop | ||
| Amber Groove (Tall Paul Remix) | ||
| Give Me Love (Tony De Vit Remix) | ||
| Hey Child (S & T Mix) | ||
| Fever (Tony De Vit Club Mix) | ||
| Take Me Away | ||
| Boopaloopa (Phil Kelsey Remix) | ||
| Killa Beat | ||
| Funk Me | ||
| Slip (Billy Kiltie Remix) | ||
| Female Of The Species (D'Still'd Remix) | ||
| Vis R' Vis | ||
| Theme From S'Express (Aquarius Remix) | ||
| Discotecs | ||
| Tall N' Handsome (Dex 'n' Jonesey Mix) | ||
| Euro-Phoria | ||
| Child | ||
| It's About Rhythm (Remix) | ||
| Remember Me (Cavern 3 Remix) | ||
| Higher (Nu Breed Remix) | ||
| Deep In You (Stone Club Mix) | ||
| Do Without (House Mix) | ||
| Messin With My Mind (Disco Mix) | ||
| Good Times (Angel Mix) | ||
| Sexy Thing (Chunky Bar Mix) | ||
| Easten Promise (Original Mix) | ||
| TGV (Paris - Marseille) | ||
| Atom Bomb (Atomix 5) | ||
| Fire | ||
| Los Puerbos (Summer Madness) | ||
| (Dodo Bassburger Dub) | ||
| Alright (Cotton Club Fantastic Mix) |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Glamorous One (3xCD, Mixed, Box) | Miss Moneypenny's Music | MPENNY CD1 | UK | 1997 | |
| Glamorous One (3xCass, Ltd) | Miss Moneypenny's Music | MPENNY MC1 | UK | 1997 |