| Hard Times | 5:40 | |
| Love Action (I Believe In Love) | 5:12 | |
| Don't You Want Me | 7:18 | |
| Things That Dreams Are Made Of | 5:10 | |
| Do Or Die | 4:36 | |
| Seconds | 2:25 | |
| Open Your Heart | 2:35 | |
| The Sound Of The Crowd | 2:55 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Love And Dancing (LP, Album) | Virgin | OVED 6 | UK | 1982 | |
| Love And Dancing (Cass) | Virgin | OVEDC 6 | UK | 1982 | |
| Love And Dancing (Cass) | Virgin, Virgin | OVEDC 6, OVED C6 | UK | 1982 | |
| Love And Dancing (LP) | Virgin Records (Spain) | I-204696 | Spain | 1982 | |
| Love And Dancing (LP) | Virgin | LEAGUE LP1 | UK | 1982 | |
| Love And Dancing (LP) | A&M Records | SP-3209 | US | 1982 | |
| Love And Dancing (LP) | Virgin Music (Canada) | VM 2240 | Canada | 1982 | |
| Love And Dancing (LP) | Virgin | OVED 6 | Italy | 1982 | |
| Love And Dancing (LP, Album) | Virgin Schallplatten GmbH | 204 696 | Germany | 1982 | |
| Love And Dancing (LP, Album) | Virgin | 204696 | France | 1982 | |
| Love And Dancing (LP, Album) | Virgin Records (Benelux) | 204 696-250 | Netherlands | 1982 | |
| Love And Dancing (LP, Album) | Virgin | OVED 6 | UK | 1982 | |
| Love And Dancing (CD, Album) | Virgin | CDOVED 6 | UK | 1984 | |
| Love And Dancing (CD, Album) | Virgin, Virgin | CDOVD 6, 0777 7 87328 2 2 | Netherlands | 1984 | |
| Love And Dancing (CD, Album, RE, RM) | Virgin, Virgin | CDOVEDR 6, 7243 5 80164 2 0 | UK | 2003 | |
| Love And Dancing (LP, RE) | Virgin | OVED 6 | UK |
referencing Love And Dancing, LP, Album, OVED 6
referencing Love And Dancing, LP, Album, OVED 6
referencing Love And Dancing, LP, Album, OVED 6