| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Press Color (LP, Album) | ZE Records | ZEA 33-004 | US | 1979 | |
| Press Color (LP) | ZE Records, Island Records | ILPS 7001 | UK | 1979 | |
| Press Color (LP) | Ariola | 18 (0831)00124 | Colombia | 1979 | |
| Press Color (LP) | Island Records | 202 497-320 | Germany | 1979 | |
| Press Color (LP) | Philips | 9101 228 | France | 1979 | |
| Press Color (LP, Album) | ZE Records, Island Records | ILPS 17001 | Italy | 1979 | |
| Press Color (18xFile, MP3, Album, RM) | ZE Records | CD03 | France | 2003 | |
| Press Color (CD, RE) | ZE Records | ZEREC.CD03 | France | 2003 | |
| Press Color (LP, Album, RE, RM) | ZE Records | ZEREC.LP02 | France | 2003 | |
| Press Color (CD, Ltd, Min) | ZE Records | ZEREC.CD03 | Japan | 2010 |
Disclaimer: Videos may not match exact release
also it seems like most of the tracks end earlier than the original pressing.