| 1-01 | Sia - | Little Man (Exemen Works) | 3:49 | |
| Remix - Exemen | ||||
| 1-02 | Phaze One - | Nicole's Groove (Original Version) | 4:04 | |
| 1-03 | K-Warren Feat. Lee-O - | Coming Home (Original Mix) | 3:13 | |
| Featuring - Lee-O | ||||
| 1-04 | Genius Cru - | Boom Selection (Original Vocal Mix) | 3:48 | |
| 1-05 | So Solid Crew, The* Feat. Romeo , Lisa Maffia & Megaman - | Oh No (Sentimental Things) (DJ Oxide Remix) | 3:19 | |
|
Featuring -
Lisa Maffia
,
Megaman
,
Romeo
Remix - DJ Oxide | ||||
| 1-06 | Sound Of One - | As I Am (Todd Edwards Mix) | 4:30 | |
| Remix - Todd Edwards | ||||
| 1-07 | Shaun Escoffery - | Space Rider (MJ Cole Vocal Mix) | 3:25 | |
| Remix - MJ Cole | ||||
| 1-08 | Cleptomaniacs Feat. Bryan Chambers - | All I Do (Bump And Flex Club Mix) | 3:46 | |
|
Featuring -
Bryan Chambers
Remix - Bump And Flex* | ||||
| 1-09 | Dionne Rakeem - | Sweeter Than Wine (Asylum Vocal Mix) | 3:31 | |
| Remix - Asylum* | ||||
| 1-10 | DJ Lewi - | Hold Me Tight (Pitch Black Mix) | 3:03 | |
| 1-11 | Mark 'Ruff' Ryder* Feat. Special MC - | Joy (Instrumental Mix) | 3:17 | |
| Featuring - Special MC | ||||
| 1-12 | Teebone Feat. So Solid Crew, The* - | Best Of Your Luv (Dub Mix) | 3:48 | |
| Featuring - So Solid Crew, The* | ||||
| 1-13 | Tanto Metro & Devonte - | Everyone Falls In Love (Masterstepz Vocal) | 3:02 | |
| Remix - Masterstepz* | ||||
| 1-14 | Simba - | We Come Again (Original Mix) | 2:46 | |
| Producer - El-B | ||||
| 1-15 | Colourgirl* Feat. PSG - | Mas Que Nada (Sovereign Solid Samba Original Club Mix) | 4:00 | |
|
Featuring -
PSG
Remix - Sovereign | ||||
| 1-16 | Masterstepz* & Celetia - | Sorry (You Lied To Me) (Chris Mac Dub Mix) | 3:54 | |
| Remix - Chris Mac* | ||||
| 1-17 | Once Waz Nice - | Messin' Around (Wideboys Mix) | 2:47 | |
| Remix - Wideboys* | ||||
| 1-18 | DJ Pied Piper & The Masters Of Ceremonies - | Do You Really Like It (Original Mix) | 4:25 | |
| 1-19 | Dinamyte - | Dynamite (Dancehall Queen) (Original Mix) | 3:43 | |
| 1-20 | Todd Edwards - | Shut The Door (Todd's Original) | 4:14 | |
| 2-01 | DJ Zinc - | 138 Trek (Zed Bias Remix) | 3:08 | |
| Remix - Zed Bias | ||||
| 2-02 | Sticky Feat. Lady Dynamite* - | Booo! (Radio Edit) | 4:37 | |
| Featuring - Lady Dynamite* | ||||
| 2-03 | Wookie - | Back Up, Back Up, Back Up (Instrumental Mix) | 3:13 | |
| 2-04 | Mr. Reds - | Can You Feel It (Original Mix) | 3:00 | |
| 2-05 | Kartik - | The Way We Freak (Original Mix) | 3:28 | |
| 2-06 | Mystery Men Feat. NIA - | Shake It | 3:00 | |
| Featuring - NIA | ||||
| 2-07 | D&D* Feat. Easy Rider* - | Pick It Up (D&D Mix) | 3:30 | |
|
Featuring -
Easy Rider*
Remix - D&D* | ||||
| 2-08 | Reflex (7) Feat. MC Viper - | Put Your Hands Up (Original Mix) | 3:30 | |
| Featuring - MC Viper | ||||
| 2-09 | Outnumbered (2) vs McKoy* - | Family (Original Mix) | 4:12 | |
| 2-10 | Gabrielle - | Should I Stay (K-Warren Dub) | 4:12 | |
| Remix - K-Warren | ||||
| 2-11 | David McAlmont - | Working (Paul 'Sweet P' Watson Dub Mix) | 3:23 | |
| Remix - Paul 'Sweet P' Watson* | ||||
| 2-12 | Architechs Feat. Nana - | Body Groove (Zed Bias Dub Mix) | 3:02 | |
|
Featuring -
Nana
Remix - Zed Bias | ||||
| 2-13 | Ronnie Koolkutz Feat. Jermaine Dee - | Into Yor Body | 4:34 | |
| Featuring - Jermaine Dee | ||||
| 2-14 | Sticky - | Triplets | 3:53 | |
| 2-15 | UG Collective* Feat. GodsGift - | MIC Tribute (Jameson Mix) | 4:42 | |
|
Featuring -
GodsGift
Remix - Jameson | ||||
| 2-16 | Santos - | Camels (DJ Zinc Remix) | 3:28 | |
| Remix - DJ Zinc | ||||
| 2-17 | Attica Blues - | What Do You Want? (Exemen Mix) | 3:29 | |
| Remix - Exemen | ||||
| 2-18 | Lavonz* Feat. She + Mr D* - | Mash Up Da Venue | 4:00 | |
| Featuring - She + Mr D* | ||||
| 2-19 | Sia - | Drink To Get Drunk (Frances James' Make Mine A Becks Mix) | 3:18 | |
| Remix - Frances James | ||||
| 2-20 | Zoom (4) & DBX* - | Coming Again | 3:52 | |