| Lizard (Picotto Mix) | 6:07 | |
| Lizard (Tea Mix) | 4:58 | |
| Lizard (Mondo Bongo Mix) | 6:55 | |
| Lizard (Nation Mix) | 6:25 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Lizard (12") | BXR | BXR 1048 | Italy | 1998 | |
| Lizard (12") | Empire State Records | ES 062 | US | 1998 | |
| Lizard (12") | Acalwan | ACA 9812-12 | Italy | 1998 | |
| Lizard (12") | Overdance! | OR 9001-6 | France | 1998 | |
| Lizard (CD, Maxi) | ZYX Music | ZYX 8964-8 | Germany | 1998 | |
| Gonna Get Ya Lizard (Remixes Mauro Picotto) (CD, Single) | VC Recordings, Virgin | VCRD57, 7243 8 96365 2 9 | UK | 1999 | |
| Gonna Get Ya Lizard (12") | VC Recordings | VCRT57 | UK | 1999 | |
| Lizard '99 (12") | BXR | BXR 1071 | Italy | 1999 | |
| Lizard ('99 Remixes) (12") | Overdance! | OR 9001-8 | France | 1999 | |
| Lizard (Gonna Get You) (12") | VC Recordings | VCRTX 50 | UK | 1999 | |
| Lizard (Gonna Get You) (12") | VC Recordings | VCRTXDJ 50 | UK | 1999 | |
| Lizard (Gonna Get You) (12") | VC Recordings | VCRT 50 | UK | 1999 | |
| Lizard (Gonna Get You) (CD, Maxi) | VC Recordings | VCRD50 | UK | 1999 | |
| Lizard (Mauro Picotto Remixes) (12", Promo) | VC Recordings | VCRTDJ 57 | UK | 1999 | |
| Lizard (Remix) (12") | BXR | BXR 1047 | Italy | 1999 | |
| Lizard (Remix) (12", Promo) | BXR | BXR 1047 | Italy | 1999 | |
| Lizard (12") | Nukleuz | PSNP 0146 | UK | 1999 | |
| Lizard (12", Maxi) | Overdance! | OR 9001-7 | France | 1999 | |
| Lizard (12", Promo) | VC Recordings | VCRTDJ 50 | UK | 1999 | |
| Lizard (CD, Maxi) | Overdance! | OR 9001-2 | France | 1999 | |
| Lizard (Remixes) (12", Promo) | Nebula | NEBDJ074 | UK | 2005 | |
| Lizard (12") | Nebula | NEBT074 | UK | 2005 | |
| Lizard (12") | Nebula | NEBTX074 | UK | 2005 | |
| Lizard (CD, Maxi) | Nebula | NEBCD074 | UK | 2005 |
This is an essential tune to buy if you like your trance