| A Bugged Out Mix - Perfect Night | ||
| Perfect (A Capella) | 0:45 | |
| Plastic People (K-1 Original Mix) | 3:40 | |
| Ibiza | 4:37 | |
| Percolator (Keep Movin Mix) | 3:00 | |
| 151 (Terrace Mixx) | 4:07 | |
| Vakuum Audio | 3:52 | |
| Serpentine | 4:17 | |
| Avon 1 (James Ruskin Remix) | 3:22 | |
| A Walking Contradiction (Part 1) | 4:35 | |
| Freefall (The Hacker Remix) | 4:55 | |
| Base 6 | 4:31 | |
| Lost Vessel | 4:13 | |
| 13 (In 2 Parts) | 3:41 | |
| Seven Eleven | 3:00 | |
| Hasir | 3:57 | |
| Paroles | 4:10 | |
| Don't Go (Kicks Like A Mule Mix) | 3:18 | |
| Vanilla Monkey | 3:43 | |
| First In, First Out | 1:46 | |
| Destiny | 2:46 | |
| My Red Hot Car | 1:22 | |
| Perfect Girl | 3:41 | |
| A Bugged In Mix - Perfect Day | ||
| Sting ≠3 (That's Good) | 0:43 | |
| Shadows | 4:05 | |
| Invisible | 4:35 | |
| Normal (Is It Normal? Club Mix) | 5:02 | |
| Metal Slave | 5:51 | |
| Heart Failed (Two Lone Swordsmen Mix) | 2:57 | |
| Groove | 2:03 | |
| Untitled A1 | 4:13 | |
| Aluminum Rectangles | 2:36 | |
| Falling Free (Aphex Twin Mix) | 5:45 | |
| The Knowledge | 4:09 | |
| Rank | 3:18 | |
| Another Level | 3:42 | |
| 08:00 | 3:21 | |
| Transfer Please, Perfect Wednesday | 2:48 | |
| Easy Lee (Cassy Lee Mix) | 3:28 | |
| Inside Your Heaven | 4:02 | |
| Le Grand Dôme | 4:53 | |
| Kalea Morning | 5:39 | |
| Medulla Oblongata | 1:13 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| A Bugged Out Mix By Miss Kittin (2xCD, Mixed, Comp) | Resist Music | RESISTCD58 | UK | 2006 | |
| A Bugged Out Mix By Miss Kittin (2xCD) | System Recordings | SYS 1088-2 | US | 2006 | |
| A Bugged Out Selection By Miss Kittin (3xLP, Comp) | Resist Music | RESISTLP58 | UK | 2006 |
referencing A Bugged Out Mix By Miss Kittin, 2xCD, Mixed, Comp, RESISTCD58