| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| West End Girls (12") | Epic | TA 4292 | UK | 1984 | |
| West End Girls (12") | ChanneL Records | CHAN 12-19 | Belgium | 1984 | |
| West End Girls (12") | Jonathan | ATO 12-27042 | France | 1984 | |
| West End Girls (12", Promo) | Power Records (7) | PXD 023 | Canada | 1984 | |
| West End Girls (12", Single) | ZYX Records | ZYX 5154 | Germany | 1984 | |
| West End Girls (12", Single) | ZYX Records | ZYX 5154 | Germany | 1984 | |
| West End Girls (7") | ZYX Records | ZYX 1099-7 | Germany | 1984 | |
| West End Girls (7") | ChanneL Records | CHAN 45-19 | Benelux | 1984 | |
| West End Girls (7", Promo) | Epic | A 4292 | UK | 1984 | |
| West End Girls (7", Promo) | Power Records (7) | PX7 004 | Canada | 1984 | |
| West End Girls (7", Single) | Epic | A 4292 | UK | 1984 | |
| West End Girls (7", Single) | Jonathan, Atoll Music | ATO 27042 | France | 1984 | |
| West End Girls '86 (12") | ZYX Records | ZYX 5391 | Germany | 1986 | |
| West End Girls '86 (7", Single) | ZYX Records | ZYX 1192 | Germany | 1986 | |
| West End Girls (Mixes) (CD, Maxi) | ZYX Music | ZYX 20227-2 | Germany | 1992 | |
| West End Girls (CD, Maxi) | Golden-Dance-Classics | GDC 2020-8 | Germany | 1995 | |
| West End Girls (CD, Maxi, RE) | Golden-Dance-Classics | GDC 2020-8 | Germany | 2001 |
referencing West End Girls, 7", Single, A 4292
referencing West End Girls, 12", Single, ZYX 5154
referencing West End Girls, 12", Promo, PXD 023
referencing West End Girls (Mixes), CD, Maxi, ZYX 20227-2