| Pigs On The Wing 1 | 1:24 | ||
| Dogs | 17:01 | ||
| Pigs (Three Different Ones) | 11:20 | ||
| Sheep | 10:22 | ||
| Pigs On The Wing 2 | 1:24 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Animals (LP, Album, Gat) | Harvest | SHVL 815 | UK | 1977 | |
| Animals (8-Trk, Album) | Columbia | JCA 34474 | US | 1977 | |
| Animals (Cass, Album) | Harvest, EMI | 7C 264 98434 | Sweden | 1977 | |
| Animals (Cass, Album) | Harvest, EMI Electrola, EMI | 1C 264-98 434 | Germany | 1977 | |
| Animals (Cass, Album) | CBS | PC 4948 | New Zealand | 1977 | |
| Animals (LP) | CBS | 119677 | Argentina | 1977 | |
| Animals (LP, Album) | Harvest, EMI | 7C 064-98434 | Sweden | 1977 | |
| Animals (LP, Album) | CBS/Sony | 25AP 340 | Japan | 1977 | |
| Animals (LP, Album) | CBS | 141014 | Colombia | 1977 | |
| Animals (LP, Album) | Columbia | JCX 34474 | Canada | 1977 | |
| Animals (LP, Album) | EMI, Kent Elektronik | 2C 068 98434 | Turkey | 1977 | |
| Animals (LP, Album) | EMI Electrola | 1C064 - 98 434 | Germany | 1977 | |
| Animals (LP, Album) | Kong Mei | KM-2 137 | Taiwan | 1977 | |
| Animals (LP, Album) | CBS | CPL-1123 | South Korea | 1977 | |
| Animals (LP, Album) | EMI Electrola | 064-74 6128 | Germany | 1977 | |
| Animals (LP, Album) | Harvest, Harvest, EMI Electrola, EMI Electrola | 1C 064-98 434, 1C064-98 434 | Germany | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Valentim De Carvalho | 1984341, 8E 06898434 | Portugal | 1977 | |
| Animals (LP, Album, Gat) | Harvest, EMI Music Belgium | 4C 064-98434 | Belgium | 1977 | |
| Animals (LP, Album, Gat) | CBS, Columbia | MOT-60.056 | Venezuela | 1977 | |
| Animals (LP, Album, Gat) | Harvest, EMI-Bovema Holland | 5C 062-98434 | Netherlands | 1977 | |
| Animals (LP, Album, Gat) | CBS | 81861 | US | 1977 | |
| Animals (LP, Album, Gat) | CBS | SBP 234948 | Australia | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Harvest | 3C 064-98434, 3C 064-98 434 | Italy | 1977 | |
| Animals (LP, Album, Gat) | EMI | 1C 064-98434 | Germany | 1977 | |
| Animals (LP, Album, Gat) | Discos CBS | 230.009 | Brazil | 1977 | |
| Animals (LP, Album, Gat) | Columbia | JC 34474 | US | 1977 | |
| Animals (LP, Album, Gat) | Harvest | 1A 062-98434 | Netherlands | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Harvest | 066 98434, 10C 066-98434 | Spain | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Pathé Marconi EMI | 2C 068 98434 Y | France | 1977 | |
| Animals (LP, Album, Gat) | CBS | SBP 234948 | New Zealand | 1977 | |
| Animals (LP, Album, Gat) | Harvest, The Gramophone Company Of India Ltd. | SHVL 815 | India | 1977 | |
| Animals (LP, Album, Gat) | Columbia | JC-34474 | Canada | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Pathé Marconi EMI, EMI, Harvest, Pathé Marconi EMI, EMI | 2C 068-98434, 2C 068 98434 | France | 1977 | |
| Animals (LP, Album, Gat) | Pathé Marconi EMI | 2C 068 98434 | France | 1977 | |
| Animals (LP, Album, Gat) | Harvest, Pathé Marconi EMI | 1984341, 19 8434 1 | France | 1977 | |
| Animals (LP, Album, Gat) | CBS | CBS 81861 | Israel | 1977 | |
| Animals (LP, Album, Ltd, Pin) | Harvest, EMI Electrola | 1C 064-98 434 | Germany | 1977 | |
| Animals (LP, Album, Pic) | EMI-Bovema Holland | 062-98434 | Netherlands | 1977 | |
| Animals (LP, Album, Pin) | Harvest, Pathé Marconi EMI | 2 C068-98434Y | France | 1977 | |
| Animals (LP, Gat) | Emi-Odeon, S.a. | C 066-98434 | Spain | 1977 | |
| Animals (LP, Gat) | Harvest | 14C 064-98434 | Greece | 1977 | |
| Animals (LP, Album) | Jugoton, Harvest | LSHV-78003, SHVL 815 | Yugoslavia | 1978 | |
| Animals (LP, Album, Pin) | Harvest, EMI-Bovema Holland | 5C 062-98434 | Netherlands | 1978 | |
| Animals (CD, Album) | Columbia | CK 34474 | US | 1985 | |
| Animals (CD, Album) | Columbia | CK 34474 | US | 1985 | |
| Animals (CD, Album) | CBS/Sony | 32DP 360 | Japan | 1986 | |
| Animals (CD, Album) | CBS | 2.11.0592 | Venezuela | 1990 | |
| Animals (Cass, Album) | Sony Music Entertainment (Chile) | KNJC-1123 | Chile | 1991 | |
| Animals (CD, Album) | Columbia | VCK-34474 | Canada | 1992 | |
| Animals (CD, Album, RE) | Harvest | CDP 7 46128 2 | UK | 1992 | |
| Animals (CD, Album, RE, RP) | Harvest | CDP 7 46128 2 | UK | 1992 | |
| Animals (CD, Album, RE, RM) | Capitol Records | CDP 7243 8 29748 2 6 | US | 1994 | |
| Animals (CD, Album, RM) | EMI United Kingdom, EMI United Kingdom | 7243 8 29748 2 6, CDEMD 1060 | Argentina | 1994 | |
| Animals (CD, Album, RM) | EMI United Kingdom | 7243 8 29748 2 6 | UK & Europe | 1994 | |
| Animals (CD, Album, RM) | EMI Music Canada, EMI United Kingdom | 7243 8 29748 2 6 | Canada | 1994 | |
| Animals (CD, Album, RM, RE) | EMI | 7243 8 29748 2 6 | Mexico | 1994 | |
| Animals (CD, Album, RM, RE) | EMI United Kingdom, EMI United Kingdom | 7243 8 29748 2 6, CDEMD 1060 | UK & Europe | 1994 | |
| Animals (MD, Album, RE, RM) | Columbia, Columbia | CM 34474, 34474 | US | 1994 | |
| Animals (CD) | Columbia | CK 68521 | US | 1997 | |
| Animals (Cass, Album) | Sony Music Entertainment (India) | 034474 4 | India | 1997 | |
| Animals (LP, RM) | EMI | EMD 1116, 7243 8 59864 1 3 | UK | 1997 | |
| Animals (CD, Album, RE, RM, Pap) | Toshiba EMI Ltd | TOCP-65741 | Japan | 2001 | |
| Animals (CD) | EMI Electrola | 1C 064-98 434 | Germany | 2004 | |
| Animals (CD, Album, Ltd) | EMI | 50999 511107 2 7 | Europe | 2008 | |
| Animals (CD, Album, RE, RM, Gat) | EMI | TOCP-71141 | Japan | 2011 | |
| Animals (CD, Album, RM) | Capitol Records | 50999 028951 2 3 | US | 2011 | |
| Animals (CD, Album, RM) | EMI | 50999 028951 2 3 | Europe | 2011 | |
| Animals (LP, Album, Gat) | Golden Anniversary Records | PF 111o3 | UK | 2011 | |
| Animals (CD) | CBS | CDCBS 81861 | Australia | ||
| Animals (CD, Album) | CBS, CBS | CDCBS 81861, CK 34474 | Australia | ||
| Animals (CD, Album) | Harvest | CDP 7 46128 2 | Netherlands | ||
| Animals (CD, Album) | CBS, CBS | CDCBS 81861, CK 34474 | Australia | ||
| Animals (Cass, Album, Dol) | Columbia | JCT 34474 | US | ||
| Animals (Cass, Album, RE) | Harvest | TC-SHVL 815 | UK | ||
| Animals (Cass, Album, RE) | Harvest, EMI Electrola | 1C 264-98 434 | Germany | ||
| Animals (LP, Album) | Jugoton, Harvest | LSHV-78003, SHVL 815 | Yugoslavia | ||
| Animals (LP, Album, RE, Gat) | Harvest | SHVL 815 | UK | ||
| Animals (LP, Album, RP, Gat) | Columbia | JC 34474 | US | ||
| Animals (LP, Promo, Album, RP, Gat) | Columbia | JC 34474 | US | ||
| Animals (LP, RE, Gat) | Harvest, EMI Electrola | 064-74 6128 1, 064-7 46128 1 | Germany | ||
| Animals (LP, RE, Gat) | Harvest | 7 46128 1 | Germany |
referencing Animals, LP, Album, Gat, SHVL 815
referencing Animals, 8-Trk, Album, JCA 34474
referencing Animals, 8-Trk, Album, JCA 34474
referencing Animals, LP, Album, Gat, SHVL 815
referencing Animals, LP, Album, Gat, SHVL 815
referencing Animals, CD, CK 68521
referencing Animals, CD, Album, CK 34474
referencing Animals, CD, CK 68521
Disclaimer: Videos may not match exact release