| Jericho | 3:42 | ||
| Music Reach (1/2/3/4) | 4:12 | ||
| Wind It Up | 4:33 | ||
| Your Love (Remix) | 5:30 | ||
| Hyperspeed (G-Force Part 2) | 5:16 | ||
| Charly (Trip Into Drum And Bass Version) | 5:12 | ||
| Out Of Space | 4:57 | ||
| Everybody In The Place (155 And Rising) | 4:10 | ||
| Weather Experience | 8:06 | ||
| Fire (Sunrise Version) | 4:57 | ||
| Ruff In The Jungle Bizness | 5:10 | ||
| Death Of The Prodigy Dancers (Live) | 3:43 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Experience (2xLP, Album, Gat) | XL Recordings | XLLP 110 | UK | 1992 | |
| Experience (2xLP, Album) | Elektra | 61365-1 | US | 1992 | |
| Experience (CD, Album) | Roadrunner Records | 6069-2 | Brazil | 1992 | |
| Experience (CD, Album) | XL Recordings | XLCD 110 | UK | 1992 | |
| Experience (CD, Album) | Avex Trax | AVCD-11071 | Japan | 1992 | |
| Experience (CD, Album) | Elektra | 9 61365-2 | US | 1992 | |
| Experience (CD, Album) | Blow Up | INT 845.566 | Germany | 1992 | |
| Experience (CD, Album) | Torso Dance | TORSO CD 228 | Netherlands | 1992 | |
| Experience (CD, Album) | Columbia | 472862 2 | Australia | 1992 | |
| Experience (CD, Album) | XL Recordings, Beggars Banquet | XLCD 110 | Canada | 1992 | |
| Experience (CD, Album) | PolyGram | 314 514 765-2 | Canada | 1992 | |
| Experience (CD, Album) | Intercord Tonträger GmbH | INT 845.566 | Germany | 1992 | |
| Experience (CD, Album) | UDP | NR 4219-2 | Italy | 1992 | |
| Experience (CD, Album) | UDP | UDP-D 77209 | Italy | 1992 | |
| Experience (CD, Album, Promo) | XL Recordings | XLCD 110 | UK | 1992 | |
| Experience (CD, Album, RP) | XL Recordings | XLCD 110 | UK | 1992 | |
| Experience (CD, Promo, Rad) | XL Recordings | XLCD 110 | UK | 1992 | |
| Experience (Cass, Album) | UDP, XL Recordings | NR 4219-4, none | Italy | 1992 | |
| Experience (Cass, Album) | XL Recordings | XLMC 110 | UK | 1992 | |
| Experience (Cass, Album) | Rock Records | XLMC 110 | Thailand | 1992 | |
| Experience (Cass, Album) | XL Recordings | XLMC 110 | Canada | 1992 | |
| Experience (Cass, Album, Promo) | Blow Up | INT 445.566 | Germany | 1992 | |
| Experience (CD, Album) | XL Recordings, Beggars Banquet | XLCD 110 | Canada | 1996 | |
| Experience (CD, Album) | Koch International Poland | 33877-2 | Poland | 1996 | |
| Experience (Cass, Album) | Koch International | 33877-4 | Poland | 1996 | |
| Experience (Cass, Album) | Avex Trax | AVTMC-95029 | Thailand | 1996 | |
| Experience (Cass, Album) | Avex Trax | AVTMC-95029 | Philippines | 1996 | |
| Experience (CD) | Everlasting Records (2) | EVERCD 032 | Spain | 1997 | |
| Experience (CD, Album) | Delabel, Delabel | 7243 8 42958 2 0, 8429582 | France | 1997 | |
| Experience (CD, Album) | Feelee | FL 3 099-2 | Russia | 1997 | |
| Experience (Cass, Album) | Feelee | FL 3 099-4 | Russia | 1997 | |
| Experience (CD, Album) | MVM Records | MVM 006 CD | Portugal | 1998 | |
| Experience (Cass, Album) | EMI, EMI | 5012093, 551029 | Lebanon | 1998 | |
| Experience (CD, Album) | Sonic Records (2) | SON 193 | Poland | 2004 | |
| Experience (CD, Album) | Moon Records (2), Soyuz Music, XL Recordings | MR 941-2, XLCD 110 | Ukraine | 2004 | |
| Experience (CD, Album) | Soyuz Music, XL Recordings | XLCD 110 | Russia | 2004 | |
| Experience (CD, Album, RP) | Soyuz Music, XL Recordings | XLCD 110 | Russia | 2005 | |
| Experience (2xLP, Album, RP) | XL Recordings | XLLP 110 | UK | 2008 | |
| Experience (2xLP, Album, RP, RM, Gat) | XL Recordings | XLLP 110 | UK | 2008 | |
| Experience (2xLP, Album, RP, Gat) | XL Recordings | XLLP 110 | UK | ||
| Experience (CD, Album) | MNW ILR | XLCD 110 | Scandinavia | ||
| Experience (CD, Album) | XL Recordings, PIAS Benelux | XLCD 110, 826.0110.20 | Benelux | ||
| Experience (CD, Album) | UDP | UDP CD 1044 | Italy | ||
| Experience (CD, Album) | XL Recordings, PIAS Benelux | XLCD 110, 825.0110.20 | Benelux | ||
| Experience (CD, Album) | Guts Records | XLCD 110 | Taiwan | ||
| Experience (CD, Album) | XL Recordings, PIAS Benelux | XLCD 110, 826.0110.20 | Benelux | ||
| Experience (Cass, Album, RE) | XL Recordings | XLMC 110 | UK |
referencing Experience, 2xLP, Album, Gat, XLLP 110
referencing Experience, 2xLP, Album, Gat, XLLP 110
referencing Experience, CD, Album, XLCD 110
referencing Experience, 2xLP, Album, Gat, XLLP 110
referencing Experience, CD, Album, XLCD 110
referencing Experience, 2xLP, Album, Gat, XLLP 110
referencing Experience, CD, Album, XLCD 110
referencing Experience, 2xLP, Album, Gat, XLLP 110
referencing Experience, CD, Album, XLCD 110
referencing Experience, CD, Album, 9 61365-2
Disclaimer: Videos may not match exact release