| Dry Ray | ||
| Quo Vadis | ||
| Empower | ||
| Jump | ||
| The Wipe | ||
| 5 Mouths | ||
| Basic Needs | ||
| Substance Abuse | ||
| Spaz | ||
| Helikopter | ||
| Percussion Electrique | ||
| Spastik | ||
| Eye Trip | ||
| Boiling_Point | ||
| Electricity | ||
| Dollar | ||
| Live Wire | ||
| Venus Fly Trap | ||
| Cash Machines | ||
| Key Fellow | ||
| Harz | ||
| Altes Testament |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Mixmag Live! - Richie Hawtin (CD, Comp, Mixed) | Moonshine Music | MIX 60001-2 | US | 1995 | |
| Mixmag Live! - Richie Hawtin (Cass, Mixed, Comp) | Moonshine Music | MIX 60001-1 | US | 1995 | |
| Mixmag Live! Volume 20 (CD, Mixed, Comp) | DMC Publishing | MMLCD20 | UK | 1995 | |
| Mixmag Live! - Richie Hawtin (CD, Mixed, Comp) | Moonshine Music | MMLCD 020 | US | 1996 |
referencing Mixmag Live! - Richie Hawtin, CD, Mixed, Comp, MMLCD 020
referencing Mixmag Live! - Richie Hawtin, CD, Mixed, Comp, MMLCD 020
referencing Mixmag Live! Volume 20, CD, Mixed, Comp, MMLCD20