| Arecibo | ||||
| 1-1 | Beacon01 | 18:53 | ||
| 1-2 | Beacon02 | 6:17 | ||
| 1-3 | Beacon03 | 6:19 | ||
| 1-4 | Beacon04 | 4:34 | ||
| 1-5 | Beacon05 | 6:07 | ||
| 1-6 | Beacon06 | 6:53 | ||
| 1-7 | Beacon07 | 4:47 | ||
| Phoenix | ||||
| 2-1 | Beacon08 | 11:31 | ||
| 2-2 | Beacon09 | 4:04 | ||
| 2-3 | Beacon10 | 7:15 | ||
| 2-4 | Beacon11 | 2:11 | ||
| 2-5 | Beacon12 | 5:39 | ||
| 2-6 | Beacon13 | 9:25 | ||
| 2-7 | Beacon14 | 14:06 | ||
The first disc, Arecibo, is named after the famous, enormous radio telescope in Puerto Rico. (This is the same radio telescope featured in a number of major Hollywood movies, including Contact & Goldeneye.)
The second disc, Phoenix, is named after the most ambitious SETI project to date. Using the 210 foot Parkes radio telescope in New South Wales, Australia, Project Phoenix scanned about 1,000 stars all within 200 light years' distance away from Earth.
SETI's "Pharos" is an excellent example of high-tech science inspiring a beautiful work of art. More info on the SETI Project can be found at www.seti.org.