| 1 | Takk... | 1:57 | ||
| 2 | Glósóli | 6:15 | ||
| 3 |
Hoppípolla
Choir – Álafosskórinn Choir [Director] – Helgi R. Einarsson |
4:28 | ||
| 4 | Með Blóðnasir | 2:17 | ||
| 5 |
Sé Lest
Timpani – Frank Aarnink |
8:40 | ||
| 6 | Sæglópur | 7:38 | ||
| 7 | Mílanó | 10:25 | ||
| 8 | Gong | 5:33 | ||
| 9 | Andvari | 6:40 | ||
| 10 | Svo Hljótt | 7:24 | ||
| 11 | Heysátan | 4:09 |
Recorded and mixed at Sundlaugin, Álafoss, Iceland.
| Title, Format | Label | Cat# | Country | Year | ||
|---|---|---|---|---|---|---|
| Takk... (CD, Album, Ltd) | EMI | 338 462 2 | UK | 2005 | ||
| Takk... (2xLP, RE, RM, Album + 10", RE, RM, Etch) | Smekkleysa | SM119LP | Iceland | 2009 | ||
| Takk... (CD, Album) | Geffen Records | B0005345-02 | US | 2005 | ||
| Takk... (CD, Dig) | Smekkleysa | SM 119 CD | Iceland | 2005 | ||
| Takk... (2xLP + 10", S/Sided, Etch + , Album, Ltd) | EMI, EMI | 337 252 1, 0946 3 37252 1 8 | UK | 2005 |
As NME put it (http://www.nme.com/reviews/sigur-ros/7761):
"Sigur Ros : Takk
Like sucking God's cock. Or something"