| 1 | Feel My Love | 2:38 | X | |
| Producer - Stella Katsoudas | ||||
| 2 | Red | 3:39 | X | |
| 3 | HB's Dream In Red | 0:19 | X | |
| 4 | Torch | 5:40 | X | |
| 5 | Chair | 4:26 | X | |
| 6 | Stella's Obsession With Satie | 0:17 | X | |
| 7 | AOL | 3:33 | X | |
|
Engineer -
Robert Hill (3)
Producer - John Gosling | ||||
| 8 | Dial Up | 0:20 | X | |
| 9 | Hit Me | 4:18 | X | |
| 10 | Little Girl | 6:13 | X | |
| 11 | Blind | 5:54 | X | |
| Vocals - Peter Gabriel | ||||
| 12 | "Alright" | 0:14 | X | |
| 13 | Liar | 3:23 | X | |
|
Performer [Mc] -
Steve Wolfe
Vocals [Additional] - Corey Taylor | ||||
| 14 | Strength | 5:01 | X | |
| 15 | Lounge Lizard | 4:24 | X | |
| Mixed By - Mills Logan | ||||
| 16 | Jacquie And The Bob-Elvis | 0:25 | X | |
| 17 | Butterfly | 4:03 | X | |
|
Bass, Guitar, Vocals [Additional] -
Joseph Arthur
Producer - Markus Dravs | ||||