| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Pisces Iscariot (LP, Comp, Yel) | Caroline Records, Virgin | carol 1767-1, 0170 4 61767 12 | US | 1994 | |
| Pisces Iscariot (CD, Album) | Virgin, Virgin | 7243 8 39834 2 1, 8398342 | Australia | 1994 | |
| Pisces Iscariot (CD, Album) | Virgin, Virgin, Virgin Music Canada, Virgin Music Canada | V2 7243 8 39834 2 1, CD-V2 39834 | Canada | 1994 | |
| Pisces Iscariot (CD, Comp) | Virgin, Virgin | 7243 8 39834 2 1, 8398342 | Europe | 1994 | |
| Pisces Iscariot (CD, Comp) | Virgin | 7243 8 39834 2 1 | US | 1994 | |
| Pisces Iscariot (Cass, Comp) | Virgin | 7243 8 39834 45 | US | 1994 | |
| Pisces Iscariot (LP, Album, Yel + 7", Yel + , Ltd) | Caroline Records, Virgin | CAR 1767, none | US | 1994 | |
| Pisces Iscariot (CD, Album) | Virgin, Hut Recordings | 7243 8 42265 2 7, CDHUT 41 | UK | 1996 | |
| Pisces Iscariot (LP, Album) | Hut Recordings, Virgin | HUTLP 41, 7243 8 42265 1 0 | UK | 1996 | |
| Pisces Iscariot (CD, Album) | Virgin | VJCP-25282 | Japan | 1997 | |
| Pisces Iscariot (CD, Album, Comp) | Virgin, S.B.A./GALA Records | 50999 2165272 1 | Russia | 2008 | |
| Pisces Iscariot (LP, Unofficial, Blu) | Caroline Records | carol 1767-1 | US | 2009 | |
| Pisces Iscariot (LP, Unofficial, Gre) | Caroline Records | carol 1767-1 | US | 2009 |
referencing Pisces Iscariot, CD, Comp, 7243 8 39834 2 1, 8398342
referencing Pisces Iscariot, LP, Unofficial, Blu, carol 1767-1
referencing Pisces Iscariot, LP, Album, HUTLP 41, 7243 8 42265 1 0
Disclaimer: Videos may not match exact release