| CD1.01 | Tortoise - | Gamera | 11:53 | X |
| CD1.02 | Tortoise - | The Source Of Uncertainty | 3:42 | X |
| CD1.03 | Tortoise - | Blackbird | 5:01 | X |
| CD1.04 | Five Deez - | Sexual For Elizabeth | 4:49 | X |
|
Lyrics By -
Fat Jon
,
Pase*
,
Shing02
Written By - P. Johnson / J. Marshall / S. Annen / J. Parker / J. McEntire / D. McCombs / D. Bitney / J. Herndon Written-By - D. Bitney* , D. McCombs* , J. Parker* , J. Herndon* , J. McEntire* , J. Marshall* , P. Johnson* , S. Annen* | ||||
| CD1.05 | Tortoise - | To Day Retrieval | 3:57 | |
| Remix - Autechre | ||||
| CD1.06 | Tortoise - | Whitewater | 5:06 | X |
| CD1.07 | Tortoise - | Didjeridoo | 4:33 | X |
| CD1.08 | Yo La Tengo - | Autumn Sweater | 7:07 | X |
|
Remix -
Tortoise
Written By - Hubley / Kaplan / McNew Written-By - Hubley* , Kaplan* , McNew* | ||||
| CD1.09 | Tortoise - | Wait | 4:27 | X |
| Written-By - J. Parker* | ||||
| CD1.10 | Tortoise - | A Grape Dope | 4:12 | X |
| CD1.11 | Tortoise - | Restless Waters | 3:41 | X |
| CD1.12 | Tortoise - | Vaus | 5:01 | X |
| CD1.13 | Tortoise - | Blue Station | 5:34 | X |
| CD2.01 | Tortoise - | Madison Area | 3:27 | X |
| CD2.02 | Tortoise - | TNT (Nobukazu Takemura Remix) | 10:03 | X |
| Remix - Nobukazu Takemura | ||||
| CD2.03 | Tortoise - | Why We Fight | 4:23 | X |
| CD2.04 | Tortoise - | Elmerson, Lincoln, And Palmieri | 2:39 | X |
| CD2.05 | Tortoise - | Peering | 5:11 | X |
| CD2.06 | Tortoise - | Goriri | 6:40 | X |
| CD2.07 | Tortoise - | As You Said | 4:21 | X |
| CD2.08 | Tortoise - | CTA | 5:07 | X |
| CD2.09 | Tortoise - | Deltitnu | 5:50 | X |
| CD2.10 | Tortoise - | Adverse Camber | 6:00 | X |
| Remix - Autechre | ||||
| CD2.11 | Tortoise - | Cliff Dweller Society | 15:23 | X |
|
Written By -
D. Fliegel / D. Bitney / K. Brown / J. Herndon / D. McCombs / J. McEntire
Written-By - K. Brown* , D. Bitney* , D. Fliegel* , D. McCombs* , J. Herndon* , J. McEntire* | ||||
| CD2.12 | Tortoise - | Waihopai | 4:13 | X |
| CD3.01 | Tortoise - | Alcohall | 4:03 | X |
| Remix - John McEntire | ||||
| CD3.02 | Tortoise - | Your New Rod | 4:18 | X |
| Remix - Rick Brown | ||||
| CD3.03 | Tortoise - | Cobwebbed | 4:38 | X |
| Remix - Casey Rice | ||||
| CD3.04 | Tortoise - | The Match Incident | 5:31 | X |
| Remix - Steve Albini | ||||
| CD3.05 | Tortoise - | Tin Cans (Puerto Rican Mix) | 4:24 | |
| Remix - Brad Wood | ||||
| CD3.06 | Tortoise - | Not Quite East Of The Ryan | 5:08 | X |
| Remix - Bundy K. Brown | ||||
| CD3.07 | Tortoise - | Initial Gesture Protraction | 4:47 | X |
| Remix - Jim O'Rourke | ||||
| CD3.08 | Tortoise - | Cornpone Brunch Watt Remix | 4:18 | X |
| Remix - Mike Watt | ||||
| DVD.01 | Tortoise - | Salt The Skies | ||
| DVD.02 | Tortoise - | Dear Grandma And Grandpa | ||
| DVD.03 | Tortoise - | Glass Museum | ||
| DVD.04 | Tortoise - | Seneca | ||
| DVD.05 | Tortoise - | Four Day Interval | ||
| DVD.06 | Tortoise - | The Suspension Bridge At Iguazu Falls | ||
| DVD.07 | Tortoise - | Live At Primavera Sound 2005 | ||
| DVD.08 | Tortoise - | Live In Toronto 1996 | ||
| DVD.09 | Tortoise - | Live At Deutches Jazz Festival 1999 | ||
| DVD.10 | Tortoise - | Live On "Chic-A-Go-Go" 2005 | ||
| DVD.11 | Tortoise - | Live For "Burn To Shine" 2004 | ||