| Alright (Radio Edit) | 4:59 | |
| Alright (Extended) | 7:20 | |
| Alright (Club Mix) | 7:20 | |
| Alright (Norty Boy Mix) | 7:50 | |
| Alright (Super Dub Mix) | 6:25 | |
| Alright (Zanzi Club Mix) | 7:32 |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Alright (12") | Chrysalis | V 23712 | US | 1991 | |
| Alright (Sasha Mixes) (12") | Cooltempo | COOLX 244 | UK | 1991 | |
| Alright (Sasha Mixes) (CD, Maxi) | Cooltempo | COOLCD 244 | UK | 1991 | |
| Alright (Sasha Remixes) (12", Promo) | Cooltempo | COOLXW 244 | UK | 1991 | |
| Alright (The Sasha Mixes) (7") | Cooltempo | COOL 244 | UK | 1991 | |
| Alright Remix (12") | Cooltempo, Cooltempo | coolxr231, COOLXR 231 | UK | 1991 | |
| Alright (12") | Cooltempo | 323 668 6 | Europe | 1991 | |
| Alright (12") | Polar Records | POL-001 | US | 1991 | |
| Alright (12") | Cooltempo, Cooltempo | coolx231, COOLX 231 | UK | 1991 | |
| Alright (12") | Chrysalis | 3 23726 6 | Italy | 1991 | |
| Alright (12", Promo) | Cooltempo | 12COOLDJ 231 | UK | 1991 | |
| Alright (12", Promo) | Cooltempo | COOLXW 231 | UK | 1991 | |
| Alright (7") | Cooltempo | COOL 231 | UK | 1991 | |
| Alright (CD, Maxi) | Cooltempo | COOLCD 231 | UK | 1991 | |
| Alright (12") | Juno Records | JUNO 5 | UK | 2008 | |
| Alright (12", W/Lbl, TP) | Juno Records | JUNO 5TP | UK | 2008 |
referencing Alright (Sasha Mixes), CD, Maxi, COOLCD 244
referencing Alright (Sasha Mixes), 12", COOLX 244
referencing Alright, 12", POL-001