| 1 | Polar Molecule | 3:18 | ||
| 2 | Microwave Energies | 5:00 | ||
| 3 | Mass* | 3:00 | ||
| 4 | Gel Electrophoresis | 4:09 | ||
| 5 | Axon | 3:49 | ||
| 6 | Biohazard | 5:00 | ||
| 7 | Transcription | 5:23 | ||
| 8 | Amino Acid Sequence | 4:04 | ||
| 9 | Class Warfare | 3:22 | ||
| 10 | T Cell | 4:56 | ||
| 11 | Phospholipid Bilayer | 4:29 | ||
| 12 | RNA World | 5:29 | ||
| 13 | Carbon Based | 4:48 | ||
| 14 | Stop Codon | 4:41 |
Recorded in Detroit
| Title, Format | Label | Cat# | Country | Year | ||
|---|---|---|---|---|---|---|
| Authorized Clinical Trials (2xLP) | Rephlex | CAT 180 LP | UK | 2006 |