| Les Schmitz's Session | ||||
| 1-01 | Axwell / Steve Angello & Sebastian Ingrosso / Laidback Luke - | Get Dumb | ||
| Written-By, Producer - Axwell , Laidback Luke , Ingrosso* , Angello* | ||||
| 1-02 | STFU (2) - | Shut The F**k Up | ||
| Producer, Written By - Gottfried Engels , Ramon Zenker | ||||
| 1-03 | John Dahlbäck - | Blink | ||
| Producer, Written By - John Dahlbäck | ||||
| 1-04 | John Acquaviva Presents Swen Weber - | First Stroke | ||
|
Presenter -
John Acquaviva
Producer, Written-By - Swen Weber | ||||
| 1-05 | Samuel L Session* Feat. Paris The Black Fu - | Can You Relate | ||
|
Vocals -
Paris The Black Fu
Written-By, Producer - Samuel Larsson | ||||
| 1-06 | Francesco Diaz & Young Rebels - | Human Animal | ||
|
Lyrics By -
Lydia Lunch
Producer, Music By - Bernd Augustinski , Francesco Diaz | ||||
| 1-07 | Rene Amesz* - | Plop | ||
| Producer, Arranged By - Rene Amesz* | ||||
| DJ Mar-T's Session | ||||
| 1-08 | Kurd Maverick - | Let's Work | ||
|
Producer -
Gian aka Kurd Maverick*
Written-By - Cihan Oetuen | ||||
| 1-09 | DJ Andrew (7) - | Crackhead | ||
| Producer - DJ Andrew (7) | ||||
| 1-10 | 68 Beats - | Replay The Night (DJ Mar-T Remix) | ||
|
Mixed By, Producer -
Robbie Rivera
Producer [Vocals] - Ned Bigham Remix - DJ Mar-T Vocals - Alice Lascelles Written-By - N. Bigham* , R. Rivera* | ||||
| 1-11 | Hughes & Spier - | Gala | ||
| Producer, Written-By - Justin Spier , Marc Hughes | ||||
| 1-12 | Col Hamilton - | Catch It Kill It Scran It (Tim Hudson Remix) | ||
|
Producer -
Col Hamilton
Remix - Tim Hudson | ||||
| 1-13 | Booka Shade - | Tickle | ||
| Lyrics By [Words], Music By - A. Kammermeier* , W. Merziger* | ||||
| 1-14 | Betoko & Ivan Escura & Toni Varga - | Atrap | ||
| Producer, Written-By - Beto Cohen , Ivan Escura , Toni Varga | ||||
| 2-01 | John Dahlbäck - | House Of The Archielago | ||
| Producer, Written-By - John Dahlbäck | ||||
| 2-02 | Din Stalker - | Herr Reporter (Greg Kobe Conquistador Remix) | ||
|
Producer, Written-By -
Hannes Stenström
Remix - Conquistador (2) , Greg Kobe | ||||
| 2-03 | Chaim* - | Popsky | ||
| Producer, Written-By - Chaim* | ||||
| 2-04 | Style Of Eye - | Fick | ||
| Producer - Linus Eklow* | ||||
| 2-05 | Pier Bucci - | Hay Consuelo (Samim Remix) | ||
|
Remix -
Samim*
Written-By, Producer - Pier Bucci | ||||
| 2-06 | Claude VonStroke - | Chimps | ||
| Written-By, Producer - Claude VonStroke | ||||
| 2-07 | Lützenkirchen* Ft. Zdar* - | Rockbottom (Samim Remix) | ||
|
Remix -
Samim*
Written-By, Producer - Lützenkirchen* Written-By, Producer, Vocals - Philippe Zdar | ||||
| 2-08 | Factory, The (4) - | Couldn't Love You More | ||
|
Producer -
Julian Peake
,
Paul Harris
,
Pete Tong
Vocals - Victoria Horn | ||||
| 2-09 | Dahlback & Dahlback* - | Bempa | ||
| Written-By, Producer - Jesper Dahlbäck , John Dahlbäck | ||||
| 2-10 | Klement Bonelli & Nick Chatelain Feat. Dragon Fly - | Victim Of Love | ||
|
Vocals -
Dragon Fly
Written-By, Producer - Klement Bonelli , Nick Chatelain | ||||
| 2-11 | John Dahlbäck - | Years Behind | ||
| Producer, Written-By - John Dahlbäck | ||||
| 2-12 | Kaliber - | Kaliber 11 | ||
| Producer - Kaliber | ||||
| 2-13 | Saeed Younan - | To The Beat | ||
| Producer - Saeed Younan | ||||
| 2-14 | Gold* & Diaz & Young Rebels* - | Don't You Want Me | ||
| Written-By, Producer, Mixed By, Arranged By - Bernd Augustinski , Francesco Diaz , Thomas Gold | ||||
| 2-15 | Jerry Ropero - | The Storm | ||
|
Producer, Mixed By -
Jerry Ropero
Written-By - Jerry Ropero , Veronique Verlackt | ||||
| 2-16 | John Dahlbäck - | Everywhere | ||
| Written-By, Producer - John Dahlbäck | ||||