| 1 | SM-Trax - | ...Is Calling (SM's Clubbing Cut) | 3:27 | |
| 2 | ATB - | Killer 2000 (Killer Mix) | 3:25 | |
| 3 | Bob Marley vs. Funkstar De Luxe - | Sun Is Shining (ATB Club Mix) | 3:15 | |
| Remix - ATB | ||||
| 4 | Maxxim - | Blue (Ba Da Bee) (Tinka Extended Club Mix) | 3:21 | |
| 5 | Wamdue Project - | King Of My Castle (Roy Malone's King Mix) | 2:45 | |
| Remix - Roy Malone , Walterino | ||||
| 6 | Ann Lee - | 2 Times (Original Mix) | 2:14 | |
| 7 | Brother Brown - | Under The Water (Deep Dish Club Mix) | 4:14 | |
|
Remix -
Deep Dish
Vocals [Featuring] - Frank'ee | ||||
| 8 | Destiny's Child - | Bills, Bills, Bills (Digital Black-N-Groove Club Mix) | 3:12 | |
| Remix - Larry Sturm , Maurice Joshua , Ron Carroll | ||||
| 9 | Foundation - | Get Up (September) (12" Goldmix) | 1:57 | |
| Vocals [Featuring] - Deskee | ||||
| 10 | Echobeatz - | Africa 2000 (12" Mix) | 3:27 | |
| 11 | Yomanda - | Synth & Strings (Original Mix) | 3:32 | |
| 12 | Chicane - | Saltwater (Original Mix) | 2:35 | |
| Vocals [Featuring] - Maire Brennan | ||||
| 13 | System F - | Out Of The Blue (Angelz Mix) | 2:27 | |
| Remix - Angelz | ||||
| 14 | Hyperlogic - | Only Me (Doug Laurent Mix) | 2:55 | |
| Remix - Doug Laurent | ||||
| 15 | Southside Spinners - | Luvstruck (Quintessential Mix) | 3:09 | |
| Remix - Mike Stewart | ||||
| 16 | Space Penguins - | The Elektrofunk (Atlantis Remix) | 2:25 | |
| Remix - Atlantis | ||||
| 17 | Hani - | Baby Wants To Ride (DJ Isaac Remix) | 3:08 | |
| Remix - DJ Isaac | ||||
| 18 | Brooklyn Bounce - | Funk U (Club Mix) | 3:25 | |
| 19 | S.O.S. (5) - | Just Be Good To Me (Original Mix) | 1:58 | |
| 20 | Pinball - | Party (Riphouse Mix) | 4:00 | |
|
Remix -
Riphouse
Vocals [Featuring] - MC Miker G | ||||
| 21 | Signum - | Coming On Strong (Original Mix) | 4:04 | |
| Featuring - Scott Mac | ||||
| 22 | Afrika Bambaataa Pres. Khayan - | You Ask For The Moon (Extended Club Mix) | 4:21 | |
| 23 | p.i.m.p Project* - | Kick Your Legs Higher (Original Mix) | 3:22 | |
| 24 | Favola - | Summertime (On The Floor Club Track) | 4:49 | |