| 1-01 | Kim Carnes - | Bette Davis Eyes 2002 (Radio Edit) | 3:10 | |
| 1-02 | Noémi - | In My Dreams (Screen Cut) | 3:57 | |
| 1-03 | Svenson & Gielen - | Twisted (Original Single Edit) | 3:03 | |
| 1-04 | ATB - | You're Not Alone (Airplay Mix) | 3:27 | |
| 1-05 | Ian Van Dahl - | Will I (Radio Edit) | 3:37 | |
| 1-06 | Niels Van Gogh - | Another Joy (Radio Cut) | 3:53 | |
| 1-07 | Gee Rossi - | Give Me Some More (Radio Version) | 3:33 | |
| 1-08 | Voodoo & Serano - | When I Rock (Radio Edit) | 3:11 | |
| 1-09 | Tillmann Uhrmacher - | On The Run (Original Radio Edit) | 3:07 | |
| 1-10 | Klubbheads - | Let The Party Begin (Radio Mix) | 3:33 | |
| 1-11 | Floorfilla - | La Délire (Radio Mix) | 3:45 | |
| 1-12 | Mango Maniax - | Jump All Around (Original Radio Edit) | 3:12 | |
| 1-13 | Vernons World* - | Wonderer (ATB Radio Edit) | 3:15 | |
| Remix - ATB | ||||
| 1-14 | Estepan Del Sol vs. DJ Pacecord - | ThePower Of Trance (Radio Cut) | 3:54 | |
| 1-15 | Neo Cortex - | Elements (DJs @ Work Radio Cut) | 3:23 | |
| Remix - DJs @ Work | ||||
| 1-16 | DJ Boozywoozy - | Party Affair (Radio Mix) | 3:21 | |
| 1-17 | Scooter - | Nessaja (Radio Edit) | 3:28 | |
| 1-18 | D.O.N.S. - | Sharp As A Knife (Warp Brothers Single Mix) | 3:28 | |
| Remix - Warp Brothers | ||||
| 1-19 | Angel_One - | Everybody's Free (Radio Edit) | 3:39 | |
| 1-20 | Marc Aurel - | Running (DJ MarcAurel Video Edit) | 3:36 | |
| 2-01 | Green Velvet - | La La Land (Extended Mix) | 4:19 | |
| 2-02 | Golden Boy With Miss Kittin - | Rippin Kittin (Glove Radiomix) | 3:47 | |
| Remix - Glove | ||||
| 2-03 | Goldpeople Feat. Glen Gregory* - | Music Don't Stop (Radio Mix) | 3:25 | |
| Featuring - Glen Gregory* | ||||
| 2-04 | Raul Rincon Feat. Brok Landers - | Happy Station (Radio Cut) | 3:25 | |
| Featuring - Brok Landers | ||||
| 2-05 | Studio 69 Feat. Karl Frierson - | Promised Land (Celvin Rotane Short Vocal Mix) | 3:03 | |
|
Featuring -
Karl Frierson
Remix - Celvin Rotane | ||||
| 2-06 | Spiller - | Cry Baby (Radio Edit) | 3:41 | |
| 2-07 | De-Javu - | Never (Piparo's Main Single) | 3:35 | |
| Remix - Piparo | ||||
| 2-08 | Galleon - | So, I Begin | 7:35 | |
| 2-09 | Junior Jack - | Thrill Me (Such A Thrill) | 3:31 | |
| 2-10 | Eclipse - | The Music (Radio Edit) | 3:45 | |
| 2-11 | Just Us - | What A Night (Rario Edit) | 3:36 | |
| 2-12 | BTH - | Something Got Me Started (Radio Edit) | 3:15 | |
| 2-13 | Soul Sista* - | Give You What You Need (Radio) | 4:42 | |
| 2-14 | Paraiso - | All I Want (Radio) | 4:31 | |
| 2-15 | KMC (2) Feat. Dhany - | I Feel So Fine (Radio Edit) | 3:20 | |
| Featuring - Dhany | ||||
| 2-16 | Gardeweg* - | All I Want (Single Mix) | 3:33 | |
| 2-17 | Michael Parsberg - | Bassline Kickin' (Radio Cut) | 2:43 | |
| 2-18 | 3 Force* - | It's Real (Radio Version) | 3:38 | |
| 2-19 | Rank 1 - | Awakening (Radio Edit) | 2:57 | |
| 2-20 | Langenhagen - | Moinsen! (Short Cut) | 4:29 | |