| 1-01 | Shrink, The - | Are You Ready To Party? | 2:22 | |
| 1-02 | Darude - | Sandstorm (Original Mix) | 3:55 | |
| Co-producer - JS16 | ||||
| 1-03 | Matt Darey's Mash Up* - | Beautiful (Original Mix) | 3:55 | |
| Vocals [Featuring] - Marcella Woods | ||||
| 1-04 | Southside Spinners - | Luvstruck (DJ Jean Remix) | 4:36 | |
| Remix - DJ Jean | ||||
| 1-05 | Junkie XL - | Zerotonine (Slacker's Tens) | 5:17 | |
| Remix - Slacker | ||||
| 1-06 | Amber - | Sexual (Plasma Remix) | 3:25 | |
|
Producer -
Berman Brothers, The
Remix - Plasma | ||||
| 1-07 | York - | On The Beach (CRW Remix) | 5:36 | |
| Remix - CRW | ||||
| 1-08 | Trevor & Simon - | Hands Up (DJ Jean Mix) | 4:03 | |
| Remix - DJ Jean | ||||
| 1-09 | Ariel (3) - | A9 (Original Mix) | 4:03 | |
| 1-10 | Spoiled & Zigo - | More And More (Vocal Mix) | 3:41 | |
| Vocals - Keren Averaz | ||||
| 1-11 | Moby - | Porcelain (Futureshock Instrumental) | 4:50 | |
| Remix - Futureshock | ||||
| 1-12 | Gabrielle - | When A Woman (Seb Fontaine Mix) | 5:03 | |
| Remix - Seb Fontaine | ||||
| 1-13 | Angelic - | It's My Turn (Original Mix) | 5:05 | |
| 1-14 | Solar Stone* - | Seven Cities (Solar Stone's Trans Atlantis Mix) | 5:45 | |
| 1-15 | Freefall - | Skydive (I Feel Wonderful) (Original Mix) | 5:03 | |
| Vocals [Featuring] - Jan Johnston | ||||
| 1-16 | Frankie Goes To Hollywood - | The Power Of Love (Rob Searle Club Mix) | 4:36 | |
| Remix - Rob Searle | ||||
| 1-17 | Orion - | Eternity (Gizeh Remix) | 4:15 | |
| Remix - Gizeh | ||||
| 1-18 | Rank 1 - | Airwave (Rank 1 Vs Dutch Force Mix) | 3:15 | |
| Remix - Dutch Force | ||||
| 2-01 | Bleachin' - | Peakin' (Album Version / Radio Edit) | 3:33 | |
| Vocals - Stefan Ashton Frank | ||||
| 2-02 | Sonique - | It Feels So Good (12'' Breakbeat Mix) | 3:19 | |
| Co-producer - Chris Allen (6) , Graeme Pleeth , Simon Belofsky | ||||
| 2-03 | Lonyo - | Summer Of Love (Original Mix) | 2:48 | |
|
Featuring -
MC Onyx Stone
Producer - Sweet P | ||||
| 2-04 | Shanks & Bigfoot - | Sing-A-Long (Wideboys Vocal Mix) | 3:02 | |
|
Remix -
Wideboys, The
Vocals - Terri Walker | ||||
| 2-05 | B15 Project* - | Girls Like Us (Original Mix) | 3:30 | |
| Featuring - Crissy D , Lady G | ||||
| 2-06 | Ed Case - | Something In Your Eyes (K Warren Mix) | 3:51 | |
|
Remix -
K Warren*
Vocals - Shelley Nelson | ||||
| 2-07 | Kenny Blake - | Tom's Diner (Club Mix) | 3:35 | |
| Vocals - Yemaya | ||||
| 2-08 | Ultra Naté - | Desire (Joey Negro Z Club Mix) | 3:47 | |
|
Producer -
Gerry DeVeaux
Remix - Joey Negro | ||||
| 2-09 | DifferentGear vs The Police* - | When The World Is Running Down (You Can't Go Wrong) (Original Bootleg Mix) | 2:48 | |
| 2-10 | Jazzy M - | Jazzin' The Way You Know (Ministry Mix) | 4:15 | |
| 2-11 | Moloko - | Pure Pleasure Seeker (Pure Pleasure Disco Vocal) | 3:47 | |
| Remix - Todd Edwards | ||||
| 2-12 | OnePhatDeeva - | Bad Habit (Armin Van Buuren Gimmick Club Mix) | 5:26 | |
|
Presenter -
A.T.F.C*
Remix - Gimmick Vocals - Lisa Millett | ||||
| 2-13 | Afro Medusa - | Pasilda (Knee Deep Club Mix) | 2:22 | |
| Remix - Knee Deep | ||||
| 2-14 | Russell - | Fool For Love (M&S Y2K Klub Mix) | 4:37 | |
|
Producer -
Basement Boys, The
Remix - M&S | ||||
| 2-15 | Kristine Blond - | Love Shy (Tuff Jam Classic Vocal) | 3:54 | |
|
Producer -
Cutfather & Joe
Remix - Tuff Jam | ||||
| 2-16 | Love Bite, The - | Take Your Time (Space Dub) | 3:10 | |
| 2-17 | Tom Novy - | I Rock (Extended Mix) | 4:07 | |
| Vocals - Virginia* | ||||
| 2-18 | Detroit Grand Pu Bahs* - | Sandwiches (Original Mix) | 2:58 | |
| 2-19 | Moca - | Higher (Mo & Al's Original Mix) | 4:55 | |
|
Presenter -
Albert Cabrera
,
David Morales
Vocals [Featuring] - Deanna | ||||
| 2-20 | Morel's Grooving Again* - | That Melody (Morel's Groove Mix) | 3:51 | |
| 2-21 | Shaft - | Mambo Italiano (Sharp Floor Rage Mix) | 3:54 | |
| Remix - Sharp* | ||||
| 2-22 | Music Makers, The - | I'm The Music Tonite (Bangin' Dub) | 1:50 | |
| Presenter - Chicco Secci , Robbie Rivera | ||||