| 1-1 | Michael Mind Feat. Manfred Mann's Earth Band - | Blinded By The Light | 2:45 | |
| Featuring - Manfred Mann's Earth Band | ||||
| 1-2 | Nena , Olli* & Remmler* - | Ich Kann Nix Dafur (Voodoo & Serano Remix) | 4:13 | |
| Remix - Voodoo & Serano | ||||
| 1-3 | Bob Sinclar - | Everbody Movin' | 4:38 | |
| 1-4 | Global Deejays Feat. Technotronic - | Get Up | 3:34 | |
| Featuring - Technotronic | ||||
| 1-5 | Disco Boys, The - | What You Want | 3:33 | |
| 1-6 | Crew 7 - | Such A Shame (Sunset Crew Edit) | 3:17 | |
| Remix - Sunset Crew | ||||
| 1-7 | Kash vs. INXS - | Dream On Black Girl | 3:19 | |
| 1-8 | Nick Kamen - | Each Time (Cuba Club Edit) | 3:19 | |
| Remix - Cuba Club | ||||
| 1-9 | Asbo Feat. Katherine Ellis - | Let The Beat Hit 'Em | 2:42 | |
| Featuring - Katherine Ellis | ||||
| 1-10 | Edun - | Put Them Up | 3:29 | |
| 1-11 | Corenell - | Keep On Jumping | 2:46 | |
| 1-12 | Chris Lake Feat. Laura V* - | Changes (Dirty South Remix) | 5:48 | |
|
Featuring -
Laura V*
Remix - Dirty South (2) | ||||
| 1-13 | Jaymen - | Ooh La Lishious | 2:30 | |
| 1-14 | Boogie Pimps* - | God's Pimp | 3:38 | |
| 1-15 | Mason vs. Princess Superstar - | Perfect (Exceeder) | 2:42 | |
| 1-16 | Delano & Crockett - | Missing (Hi_Tack Mix) | 3:13 | |
| Remix - Hi_Tack | ||||
| 1-17 | DJ Antoine - | This Time | 3:40 | |
| 1-18 | Enur* Feat. Natasha* - | Calabria 2007 | 3:52 | |
| Featuring - Natasha* | ||||
| 1-19 | Diego Ray - | Afterlite | 3:49 | |
| 1-20 | Tom Novy - | My House | 3:52 | |
| 1-21 | Groove Armada - | Get Down | 3:26 | |
| Bonus-Track | ||||
| 1-22 | Ciara (2) - | Like A Boy (Soul Seekerz Remix) | 3:07 | |
| Remix - Soul Seekerz | ||||
| 2-1 | ATB With Heather Nova - | Renegade | 4:27 | |
| 2-2 | Tiƫsto* Feat. Christian Burns - | In The Dark | 3:54 | |
| Featuring - Christian Burns | ||||
| 2-3 | DJ Shog - | Stranger On This Planet | 3:39 | |
| 2-4 | Master Blaster Feat. Rachel Hiew - | Walking In Memphis | 3:14 | |
| Featuring - Rachel Hiew | ||||
| 2-5 | Basshunter - | Boten Anna | 3:26 | |
| 2-6 | Comiccon - | Komodo 2007 (DDA Remix) | 3:36 | |
| Remix - DDA* | ||||
| 2-7 | Peter Luts & Dominico - | What A Feeling (The Hitmen Single Cut) | 3:30 | |
| Remix - Hitmen, The (3) | ||||
| 2-8 | Alex Megane - | Tonight (Is All We Have) | 3:35 | |
| 2-9 | Ultra Feat. Ulli Brenner - | Free 2007 (DJ Klubbingman Edit) | 3:22 | |
|
Featuring -
Ulli Brenner
Remix - DJ Klubbingman* | ||||
| 2-10 | Basslovers United - | Another Bitch (Clubbticket Remix) | 3:28 | |
| Remix - Clubbticket | ||||
| 2-11 | Rushroom - | Don't Give Up | 3:39 | |
| 2-12 | Re-Flex - | Lui 2007 | 3:19 | |
| 2-13 | Technoboy - | Into Deep (Pulsedriver Remix) | 3:29 | |
| Remix - Pulsedriver | ||||
| 2-14 | DJ Lee - | Tomorrow | 3:16 | |
| 2-15 | Dream Dance Alliance - | Shinobi | 3:43 | |
| 2-16 | DJ Tatana - | Silence | 4:05 | |
| 2-17 | Mandala Bros. - | Sleepwalking (Duderstadt Uplifting Remix) | 3:40 | |
| Remix - Duderstadt | ||||
| 2-18 | David Kane - | Club Sound (Pakito Remix) | 3:29 | |
| Remix - Pakito | ||||
| 2-19 | Club United - | I.O.U. | 3:22 | |
| 2-20 | Members Of Mayday - | New Euphoria | 3:36 | |
| 2-21 | Scooter - | Lass Uns Tanzen | 3:42 | |