| 1-01 | X-Treme - | A Minute | ||
| 1-02 | Naoki* - | Destiny | ||
| Featuring - Paula Terry | ||||
| 1-03 | Lange - | Drifting Away | ||
| Featuring - Skye (2) | ||||
| 1-04 | Yoma Komatsu - | Ever Snow | ||
| Producer - Jun (3) , Naoki Maeda | ||||
| 1-05 | Lockout - | Fantasy | ||
| Vocals - Kelly Llorenna | ||||
| 1-06 | Geri Halliwell - | It's Raining Men (Almighty Mix) | ||
| Remix - Almighty | ||||
| 1-07 | Bus Stop - | Long Train Runnin' | ||
| 1-08 | Sarina Paris - | Look At Us (Daddy DJ Remix) | ||
|
Producer -
Charlie Marchino
Remix - Daddy DJ | ||||
| 1-09 | 2 Unlimited - | Maximum Overdrive (KC Club Mix) | ||
| Remix - KC (5) | ||||
| 1-10 | Micky - | Nothing Gonna Stop (Dance Mania Mix) | ||
| Producer - Ale & Baba | ||||
| 1-11 | NM (2) - | Rain Of Sorrow | ||
| Featuring - Ebony Fay | ||||
| 1-12 | Divas (3) - | Secret Rendez-vous | ||
| Vocals - Andrea L. Hopkins | ||||
| 1-13 | Tess - | Stay | ||
| Producer - C&N Project | ||||
| 1-14 | Duran Duran - | The Reflex | ||
| 1-15 | Bellini - | Trance De Janeiro | ||
| 1-16 | Judy Crystal - | Baby Love Me | ||
| Producer - Angela Alghisi , Davide Di Marcantonio , John Fireball | ||||
| 1-17 | Riyu Kosaka - | Candy Heart | ||
| Producer - Naoki Maeda | ||||
| 1-18 | Naoki* - | D2R | ||
| Vocals - Andrea L. Hopkins , Londell "Taz" Hicks | ||||
| 1-19 | Riyu Kosaka - | Dive To The Night | ||
| Producer - Naoki Maeda | ||||
| 1-20 | Captain Jack - | Little Boy (Boy On Boy Mix) | ||
|
Co-producer -
Richard Witte
Producer - Udo Niebergall | ||||
| 1-21 | Rose & John - | Living In America | ||
| Producer - Angela Alghisi , Davide Di Marcantonio , John Fireball | ||||
| 1-22 | Scooch - | More Than I Needed To Know | ||
| 1-23 | Thunderpuss - | So Fabulous So Fierce (Freak Out) | ||
| Featuring - Jocelyn Enriquez | ||||
| 1-24 | Jun (3) - | Sweet Sweet Love Magic | ||
| Vocals - Ebony Fay | ||||
| 1-25 | DJ Aligator Project - | The Whistle Song (Blow My Whistle Bitch) | ||
| 1-26 | DJ Speedo - | There You'll Be | ||
| Featuring - Angelica | ||||
| 1-27 | RevenG vs. De-Sire - | Tsugaru | ||
| Producer - NM Sequence Unlimited | ||||
| 1-28 | Jenny Rom vs. Zippers, The - | Waka Laka (E=MC2 Mix) | ||
| Producer - Antonio Puntillo , Mauro Farina , Roberto Arduini | ||||
| 1-29 | BeForU - | BreAk Down! | ||
| 1-30 | DJ Taka with Naoki* - | Kakumei | ||
| 1-31 | Z (6) - | Maxx Unlimited | ||
| Producer - NM Sequence Unlimited | ||||
| 1-32 | KTz - | AM-3P (AM East Mix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Naoki Maeda | ||||
| 1-33 | Naoki* - | Burnin' The Floor (Blue Fire Mix) | ||
|
Remix -
Naoki Maeda
Vocals - Aaron G. , Robbie Danzie | ||||
| 1-34 | N.M.R. - | Celebrate Nite (Euro Trance Style) | ||
| Remix - Naoki Maeda | ||||
| 1-35 | D-Complex - | Ecstasy (Midnight Blue Mix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Naoki Maeda | ||||
| 1-36 | NM (2) - | Higher (Next Morning Mix) | ||
|
Featuring -
Sunny (5)
Remix - Naoki Maeda | ||||
| 1-37 | Mitsu-O! with Geila - | My Summer Love (Tommy's Smile Mix) | ||
| Remix - Naoki Maeda | ||||
| 1-38 | Thomas Howard - | Silent Hill (3rd Christmas Mix) | ||
|
Producer -
Naoki Maeda
Remix - Naoki Maeda | ||||
| 1-39 | RevenG vs. De-Sire - | Tsugaru (Apple Mix) | ||
| Producer - NM Sequence Unlimited , Naoki Maeda | ||||
| 1-40 | Naoki* - | Brilliant 2U (K.O.G G3 Mix) | ||
| Remix - K.O.G | ||||
| 1-41 | Naoki* - | B4U (B4 Za Beat Mix) | ||
|
Remix -
B4 Za Beat
Vocals - Aaron G. | ||||
| 1-42 | Naoki* - | Dynamite Rave (B4 Za Beat Mix) | ||
|
Remix -
B4 Za Beat
Vocals - Argie Phine , Paula Terry | ||||
| 1-43 | Naoki* - | Still In My Heart (Momo Mix) | ||
|
Remix -
Momo (2)
Vocals - Paula Terry | ||||
| 1-44 | Re-Venge* - | Afronova (B4 Za Beat Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - B4 Za Beat | ||||
| 1-45 | NW260 - | Drop Out (K.O.G Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - K.O.G | ||||
| 1-46 | Re-Venge* - | Matsuri Japan (K.O.G Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - K.O.G | ||||
| 1-47 | Crystal Aliens - | Sexy Planet (Momo Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Momo (2) | ||||
| 1-48 | DJ Rich feat. Tailbros - | Super Star (DJ Nikaido & E. Isomura Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - DJ Nikaido , E. Isomura* | ||||
| 1-49 | Factor-X - | Wild Rush (PCM Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - PCM (2) | ||||
| 2-01 | Naoki Maeda - | Mode Select | ||
| 2-02 | Judy Crystal - | Baby Love Me | ||
| Producer - Angela Alghisi , Davide Di Marcantonio , John Fireball | ||||
| 2-03 | Rose & John - | Living In America | ||
| Producer - Angela Alghisi , Davide Di Marcantonio , John Fireball | ||||
| 2-04 | Jenny Rom vs, Zippers, The - | Waka Laka (E=MC2 Mix) | ||
| Producer - Antonio Puntillo , Mauro Farina , Roberto Arduini | ||||
| 2-05 | DJ Speedo - | There You'll Be | ||
| Featuring - Angelica | ||||
| 2-06 | Jun (3) - | Sweet Sweet Love Magic | ||
| Vocals - Ebony Fay | ||||
| 2-07 | Riyu Kosaka - | Candy | ||
| Producer - Naoki Naeda | ||||
| 2-08 | BeForU - | BreAk Down! | ||
| 2-09 | RevenG vs. De-Sire - | Tsugaru | ||
| Producer - NM Sequence Unlimited | ||||
| 2-10 | RevenG vs. De-Sire - | Tsugaru (Apple Mix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Naoki Maeda | ||||
| 2-11 | Z (6) - | Maxx Unlimited | ||
| Producer - NM Sequence Unlimited | ||||
| 2-12 | Captain Jack - | Little Boy (Boy On Boy Mix) | ||
|
Co-producer -
Richard Witte
Producer - Udo Niebergall | ||||
| 2-13 | Micky - | Nothing Gonna Stop (Dance Mania Mix) | ||
| Producer - Ale & Baba | ||||
| 2-14 | 2 Unlimited - | Maximum Overdrive (KC Club Mix) | ||
| Remix - KC (5) | ||||
| 2-15 | Geri Halliwell - | It's Raining Men (Almighty Mix) | ||
| Remix - Almighty | ||||
| 2-16 | Sarina Paris - | Look At Us (Daddy DJ Remix) | ||
|
Producer -
Charlie Marchino
Remix - Daddy DJ | ||||
| 2-17 | Scooch - | More Than I Needed To Know | ||
| 2-18 | Okuyatos - | Kind Lady | ||
| Producer - Jonny Dynamite! | ||||
| 2-19 | NM (2) - | Higher (Next Morning Mix) | ||
|
Featuring -
Sunny (5)
Remix - Naoki Maeda | ||||
| 2-20 | X-Treme - | A Minute | ||
| 2-21 | Bus Stop - | Long Train Runnin' | ||
| 2-22 | Duran Duran - | The Reflex | ||
| 2-23 | Thunderpuss - | So Fabulous So Fierce (Freak Out) | ||
| Featuring - Jocelyn Enriquez | ||||
| 2-24 | Thomas Howard - | Silent Hill (3rd Christmas Mix) | ||
|
Producer -
Naoki Maeda
Remix - Naoki Maeda | ||||
| 2-25 | Caramel S. - | So In Love | ||
| Producer - Jonny Dynamite! | ||||
| 2-26 | Mitsu-O! with Geila - | My Summer Love (Tommy's Smile Mix) | ||
| Remix - Naoki maeda | ||||
| 2-27 | Divas (3) - | Secret Rendez-vous | ||
| Vocals - Andrea L. Hopkins | ||||
| 2-28 | N.M.R. - | Celebrate Nite (Euro Trance Style) | ||
| Remix - Naoki Maeda | ||||
| 2-29 | Bellini - | Trance De Janeiro | ||
| 2-30 | Lockout - | Fantasy | ||
| Vocals - Kelly Llorenna | ||||
| 2-31 | Lange - | Drifting Away | ||
| Featuring - Skye (2) | ||||
| 2-32 | Tess - | Stay | ||
| Producer - C&N Project | ||||
| 2-33 | NM (2) - | Rain Of Sorrow | ||
| Featuring - Ebony Fay | ||||
| 2-34 | DJ Aligator Project - | The Whistle Song (Blow My Whistle Bitch) | ||
| 2-35 | KTz - | AM-3P (AM East Mix) | ||
| Remix - Naoki Maeda | ||||
| 2-36 | DJ Taka with Naoki* - | Kakumei | ||
| 2-37 | D-Complex - | Ecstasy (Midnight Blue Mix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Naoki Maeda | ||||
| 2-38 | Yoma Komatsu - | Ever Snow | ||
| Producer - Jun (3) , Naoki Maeda | ||||
| 2-39 | Riyu Kosaka - | Dive Into The Night | ||
| Producer - Naoki Maeda | ||||
| 2-40 | Naoki* - | Destiny | ||
| Featuring - Paula Terry | ||||
| 2-41 | Naoki* - | Burnin' The Floor (Blue Fire Mix) | ||
|
Remix -
Naoki Maeda
Vocals - Aaron G. , Robbie Danzie | ||||
| 2-42 | Naoki* - | D2R | ||
| Vocals - Andrea L. Hopkins , Londell "Taz" Hicks | ||||
| 2-43 | Naoki* - | Still In My Heart (Momo Mix) | ||
|
Remix -
Momo (2)
Vocals - Paula Terry | ||||
| 2-44 | Naoki* - | Dynamite Rave (B4 Za Beat Mix) | ||
|
Remix -
B4 Za Beat
Vocals - Argie Phine , Paula Terry | ||||
| 2-45 | Naoki* - | Brilliant 2U (K.O.G G3 Mix) | ||
| Remix - K.O.G | ||||
| 2-46 | Naoki* - | B4U (B4 Za Beat Mix) | ||
|
Remix -
B4 Za Beat
Vocals - Aaron G. | ||||
| 2-47 | Naoki Maeda - | Ending1 (Music List) | ||
| 2-48 | Naoki Maeda - | Mode Select | ||
| 2-49 | Naoki Maeda - | Nonstop Select | ||
| 2-50 | Naoki Maeda - | Name Entry | ||
| 2-51 | Naoki Maeda - | Ending1 (Music List) | ||
| 2-52 | Naoki Maeda - | Ending2 (Staff Roll) | ||
| 2-53 | Naoki Maeda - | Ranking | ||
| 2-54 | Okuyatos - | Kind Lady | ||
| Producer - Jonny Dynamite! | ||||
| 2-55 | Caramel S. - | So In Love | ||
| Producer - Jonny Dynamite! | ||||