| 1-01 | NM (2) Feat. Julie* - | Remember You | ||
| Featuring - Julie* | ||||
| 1-02 | Captain Jack - | Dancing Pompokolin (Captain's Eurasia Hyper Mix) | ||
| Producer - Udo Niebergall | ||||
| 1-03 | Bambee - | Seventeen (Upper Version) | ||
| 1-04 | Smile.dk - | Dancing All Alone | ||
| 1-05 | Rochelle (2) - | Oops!...I Did It Again (Fired Up Mix) | ||
| 1-06 | Bus Stop - | Swing It | ||
| 1-07 | E-Rotic - | Test My Best | ||
| 1-08 | Atomic Kitten - | Right Now | ||
| 1-09 | Liberty All Stars - | The Twist (Double Pump Mix) | ||
| 1-10 | Deja Vu (2) Feat. Tasmin - | Against All Odds (Definitive Mix) | ||
| Featuring - Tasmin | ||||
| 1-11 | Ni-Ni - | Be Together (Upper Version) | ||
| 1-12 | Ellen Gee - | Movin' On (Extended Moon Mix) | ||
| Producer - Alessandro Gilardi , Claudio Varola | ||||
| 1-13 | Judy Crystal - | God Of Romance | ||
| Producer - Davide Di Marcantonio , Luigi Stanga | ||||
| 1-14 | DJ AC-DC - | Never Ending Story (Power Club Vocal Mix) | ||
| Producer - Factory Team , Mauro Farina , Paolino Nobile | ||||
| 1-15 | John Desire - | Hot Limit | ||
| Producer - Davide Di Marcantonio , Luigi Stanga | ||||
| 1-16 | De-Sire - | Healing Vision | ||
| Producer - NM Sequence Unlimited | ||||
| 1-17 | Captain Jack - | My Generation (Fat Beat Mix) | ||
| Producer - Eric Sneo , Udo Niebergall | ||||
| 1-18 | Missing Heart - | Moonlight Shadow (New Vocal Version) | ||
| Producer - David Brandes , Domenico Labarile | ||||
| 1-19 | BeForU - | Dive | ||
| 1-20 | Naoki* - | Dynamite Rave (Long Version) | ||
| Vocals - Argie Phine , Paula Terry | ||||
| 1-21 | Re-Venge* - | Matsuri Japan | ||
| Producer - NM Sequence Unlimited | ||||
| 1-22 | Naoki* Feat. Paula Terry - | Broken My Heart | ||
| Featuring - Paula Terry | ||||
| 1-23 | Naoki* - | Still In My Heart | ||
| Vocals - Paula Terry | ||||
| 1-24 | D-Complex - | Ecstasy | ||
| Remix - NM Sequence Unlimited | ||||
| 1-25 | 2 Unlimited - | Tribal Dance (Almighty Mix) | ||
| Remix - Almighty | ||||
| 1-26 | 2 Unlimited - | No Limit (RM Remix) | ||
| Remix - Red Monster | ||||
| 1-27 | Naoki Underground - | INSERTiON | ||
| 1-28 | Naoki* - | Can't Stop Fallin' In Love (Speed Mix) | ||
| Remix - Ventura (2) | ||||
| 1-29 | 8 Bit (2) - | Afronova Primeval | ||
| 1-30 | Naoki* - | B4U Glorious Style | ||
| Vocals - Aaron G. | ||||
| 1-31 | STM 200 - | PARANOiA ETERNAL | ||
| Producer - NM Sequence Unlimited | ||||
| 1-32 | Naoki Maeda - | Inst | ||
| 1-33 | Naoki Maeda - | Select | ||
| 1-34 | Naoki Maeda - | Name Entry | ||
| 1-35 | Naoki Maeda - | Ending 1 (Music List) | ||
| 1-36 | Naoki Maeda - | Ending 2 (Ending Roll) | ||
| 1-37 | D.D. Sound - | Café | ||
| 1-38 | Bus Stop - | Na-Na | ||
| 1-39 | Smile.dk - | Petit Love | ||
| 1-40 | E-Rotic - | Cat's Eye (Ventura Mix) | ||
| Remix - Ventura (2) | ||||
| 1-41 | Vivian - | Conga Feeing | ||
| 1-42 | Mustache Men - | Do Me (H.I.G.E.O Mix) | ||
| Remix - H.I.G.E.O | ||||
| 1-43 | Ventura (2) - | Lupin The 3rd '78 | ||
| 1-44 | Joe Rinoie - | Synchronized Love (Red Monster Hyper Mix) | ||
| Remix - Red Monster | ||||
| 1-45 | B3 Project - | Theme From Enter The Dragon (Notorious Mix) | ||
| 1-46 | Lucyfer - | Sky High | ||
| Producer - Factory Team , Mauro Farina , Roberto Gabrielli | ||||
| 1-47 | MM (3) - | Wonda (Speed K Mix) | ||
| Remix - Ventura (2) | ||||
| 1-48 | CJ Crew Feat. Christian D. - | Rhythm And Police (K.O.G G3 Mix) | ||
|
Featuring -
Christian D.
Remix - K.O.G | ||||
| 2-01 | Naoki Maeda - | Select (Y&Co. Remix) | ||
| Remix - Y&Co. | ||||
| 2-02 | CJ Crew Feat. Christian D. - | Rhythm And Police (K.O.G G3 Mix) | ||
|
Featuring -
Christian D.
Remix - K.O.G | ||||
| 2-03 | MM (3) - | Wonda (Speed K Mix) | ||
| Remix - Ventura (2) | ||||
| 2-04 | Naoki* - | Can't Stop Fallin' In Love (Speed Mix) | ||
| Remix - Ventura (2) | ||||
| 2-05 | Naoki* Feat. Paula Terry - | Broken My Heart (B4 Za Beat Remix) | ||
|
Featuring -
Paula Terry
Remix - B4 Za Beat | ||||
| 2-06 | E-Rotic - | Cat's Eye (Ventura Mix) | ||
| Remix - Ventura (2) | ||||
| 2-07 | Ventura (2) - | Lupin The 3rd '78 | ||
| 2-08 | BeForU - | Dive (MST Remix) | ||
| Remix - Kotaro Chuganji | ||||
| 2-09 | Naoki* - | Still In My Heart (Fastforward Remix) | ||
|
Remix -
Fastforward
Vocals - Paula Terry | ||||
| 2-10 | D-Complex - | Ecstasy (Momo Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - Momo (2) | ||||
| 2-11 | B3 Project - | Theme From Enter The Dragon (Notorious Mix) (Fastforward Remix) | ||
| Remix - Fastforward | ||||
| 2-12 | Captain Jack - | Dancing Pompokolin (Captains Eurasia Hyper Mix) | ||
| Producer - Udo Niebergall | ||||
| 2-13 | Bambee - | Seventeen (Upper Version) | ||
| 2-14 | Ni-Ni - | Be Together (Upper Version) | ||
| 2-15 | Ellen Gee - | Movin On (Extended Moon Mix) | ||
| Producer - Alessandro Gilardi , Claudio Varola | ||||
| 2-16 | Smile.dk - | Dancing All Alone | ||
| 2-17 | DJ AC-DC - | Never Ending Story (Power Club Vocal Mix) | ||
| Producer - Factory Team , Mauro Farina , Paolino Nobile | ||||
| 2-18 | Deja Vu (2) Feat. Tasmin - | Against All Odds (Definitive Mix) | ||
| Featuring - Tasmin | ||||
| 2-19 | Missing Heart - | Moonlight Shadow (New Vocal Version) | ||
| Producer - David Brandes , Domenico Labarile | ||||
| 2-20 | Sho-T Feat. Brenda* - | Groove | ||
| Featuring - Brenda* | ||||
| 2-21 | Mustache Men - | Do Me (H.I.G.E.O Mix) (Fastforward Remix) | ||
| Remix - Fastforward , H.I.G.E.O | ||||
| 2-22 | Atomic Kitten - | Right Now | ||
| 2-23 | Julie Frost - | Share My Love (KCP Remix) | ||
|
Producer -
Sho-T
Remix - KCP | ||||
| 2-24 | NM (2) Feat. Julie* - | Remember You (Fastforward Remix) | ||
|
Featuring -
Julie*
Remix - Fastforward | ||||
| 2-25 | De-Sire - | Healing Vision (B4 Za Beat Remix) | ||
|
Producer -
NM Sequence Unlimited
Remix - B4 Za Beat | ||||
| 2-26 | Re-Venge* - | Matsuri Japan (K.O.G Remix) | ||
|
Producer -
NM Sequence Unlimuted
Remix - K.O.G | ||||
| 2-27 | D.D. Sound - | Cafe | ||
| 2-28 | Vivian (2) - | Conga Feeling | ||
| 2-29 | Rochelle (2) - | Oops!...I Did It Again (Fired Up Mix) | ||
| 2-30 | Bus Stop - | Na-Na | ||
| 2-31 | 2 Unlimited - | Tribal Dance (Almighty Mix) | ||
| Remix - Almighty | ||||
| 2-32 | Captain Jack - | My Generation (Fat Beat Mix) | ||
| Producer - Eric Sneo , Udo Niebergall | ||||
| 2-33 | Naoki Underground - | INSERTiON (B4 Za Beat Remix) | ||
| Remix - B4 Za Beat | ||||
| 2-34 | 2 Unlimited - | No Limit (RM Remix) | ||
| Remix - Red Monster | ||||
| 2-35 | E-Rotic - | Test My Best | ||
| 2-36 | Smile.dk - | Petit Love | ||
| 2-37 | U1 Jewel Style* - | Midnite Blaze (Takahiro Tashiro Remix) | ||
|
Remix -
Takahiro Tashiro
Vocals - Scotty D. | ||||
| 2-38 | Joe Rinoie - | Synchronized Love (Red Monster Hyper Mix) | ||
| Remix - Red Monster | ||||
| 2-39 | John Desire - | Hot Limit | ||
| Producer - Davide Di Marcantonio , Luigi Stanga | ||||
| 2-40 | Judy Crystal - | God Of Romance | ||
| Producer - Davide Di Marcantonio , Luigi Stanga | ||||
| 2-41 | Lucyfer - | Sky High | ||
| Producer - Factory Team , Mauro Farina , Roberto Gabrielli | ||||
| 2-42 | Liberty All Stars - | The Twist (Double Pump Mix) | ||
| 2-43 | Bus Stop - | Swing It | ||
| 2-44 | 2MB - | Orion.78 Civilisation Mix (KCP Remix) | ||
|
Producer -
NM Sequence Unlimited
,
Q-Para Family
,
U1-2MB[k] Project
Remix - KCP | ||||
| 2-45 | 8 Bit (2) - | Afronova Primeval (K.O.G Remix) | ||
| Remix - K.O.G | ||||
| 2-46 | Naoki Maeda - | Ending (Y&Co. Remix) | ||
| Remix - Y&Co. | ||||
| 2-47 | Sho-T Feat. Brenda* - | Groove 2001 | ||
| Featuring - Brenda* | ||||
| 2-48 | Stone Bros. - | Let The Beat Hit Em! (Classic R&B Style) | ||
| Producer - NM Sequence Unlimited | ||||