| 1-01 | Axiome - | Geiger Counter | 1:19 | |
| Performer - C-drík , O. Moreau* | ||||
| 1-02 | Welle: Erdball - | Der Telefon Anruf | 3:43 | |
| Performer - Welle: Erdball | ||||
| 1-03 | Tragic Comedy - | Autobahn | 5:47 | |
| Performer - Tragic Comedy | ||||
| 1-04 | Trylok - | Radioactivity | 6:33 | |
| Performer - Energy , Mind (6) , Strategy (2) | ||||
| 1-05 | Thee Hyphen - | Showroom Dummies | 4:22 | |
| Performer - Thee Hyphen | ||||
| 1-06 | Black Wedding - | Taschenrechner | 4:00 | |
| Performer - L. Zachert* | ||||
| 1-07 | XCR - | The Man Machine | 6:32 | |
| Performer - P. Agazzi* | ||||
| 1-08 | Psyche (2) - | Antenna | 4:25 | |
| Performer - Psyche (2) | ||||
| 1-09 | Aïboforcen - | Numbers | 4:15 | |
| Performer - B. Blanchart* , Sven L.* , Seba D.* | ||||
| 1-10 | Laura Effect - | Computer Love | 5:58 | |
| Performer - D. Berggren* | ||||
| 1-11 | Ionic Vision - | Tour De France | 3:43 | |
| Performer - Andy DD.* , Kurt R.* , Sven L.* | ||||
| 1-12 | P.O.D. (2) - | Die Roboter | 6:50 | |
| Performer - P.O.D. (2) | ||||
| 1-13 | Fading Colours - | Metal On Metal | 4:16 | |
| Performer - Fading Colours | ||||
| 1-14 | Data-Bank-A - | Radioactivity | 4:57 | |
| Performer - Data-Bank-A | ||||
| 1-15 | Xingu Hill - | Electric Cafe | 4:32 | |
| Performer - J.N. Sellekaers* | ||||
| 2-01 | Apoptygma Berzerk - | Ohm Sweet Ohm | 6:40 | |
| Performer - Grothesk* | ||||
| 2-02 | Leæther Strip - | Showroom Dummies | 4:55 | |
| Performer - C. Larsen* | ||||
| 2-03 | Cradle Of Spoil - | Computerliebe | 5:12 | |
| Performer - Cradle Of Spoil | ||||
| 2-04 | Fiction 8 - | Radioactivity | 7:00 | |
| Performer - D. De Voe* , M.A. Smith* | ||||
| 2-05 | Pierrepoint - | Musik Non Stop | 6:47 | |
| Performer - D. Kirvel* | ||||
| 2-06 | Index - | The Model | 5:20 | |
| Performer - Index | ||||
| 2-07 | Mental Conquest - | Spacelab | 4:57 | |
| Performer - Mental Conquest | ||||
| 2-08 | Shining, The (2) - | The Telephone Call | 6:05 | |
| Performer - J. Beeston* | ||||
| 2-09 | Nigra Nebula - | Das Model | 3:19 | |
| Performer - Nigra Nebula | ||||
| 2-10 | Battery - | Uranium | 3:47 | |
|
Performer -
E. Sornstein*
,
M. Azevedo*
,
S. Brice*
Written-by [Original] - Shult* | ||||
| 2-11 | Inertia (4) - | Tour De France | 9:10 | |
| Performer - Reza Udhin | ||||
| 2-12 | Limbo - | Trans Europe Express | 4:30 | |
| Performer - Limbo | ||||
| 2-13 | Imminent Starvation - | Tanzmusik | 4:47 | |
| Performer - O. Moreau* | ||||