| Megamix (Disco Version) | 12:50 | |
| Talking To The Night | ||
| Dance Tonight | ||
| Destiny Time | ||
| Void Vision | ||
| Challanger | ||
| Visitors | ||
| Happy Song (Remix) | ||
| Don't Stop Lovin' | ||
| Valentino Mon Amour | ||
| Do You | ||
| Hey Girl | ||
| Tonight (Remix) | ||
| Hey Hey Guy | ||
| Voices In The Dark | ||
| You Should Be Dancing | ||
| Megamix (Radio Version) | 5:49 | |
| Talking To The Night | ||
| Dance Tonight | ||
| Destiny Time | ||
| Void Vision | ||
| Challenger | ||
| Visitors | ||
| Happy Song (Remix) | ||
| Valentino Mon Amour | ||
| Do You | ||
| Tonight (Remix) | ||
| Hey Hey Guy | ||
| You Should Be Dancing | ||
| Mix (Long Version) | 16:52 | |
| Tonight | ||
| Voices In The Dark | ||
| Destiny Time | ||
| Happy Song (Remix) | ||
| Visitors | ||
| D.J. Effect | 2:17 | |
| D.J. Effects |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Mas Mix Que Nunca!!! (LP, Mixed) | Memory Records | ME LP 004 | Italy | 1986 | |
| Mas Mix Que Nunca!!! (Cass, Mixed) | Memory Records | ME CA 004 | Italy | 1986 | |
| Mas Mix Que Nunca (LP) | Beat Box (Sweden) | BB 9017 | Sweden | 1986 | |
| Mas Mix Que Nunca (LP, Mixed) | Memory Records | ME LP 004 | Germany | 1986 | |
| Mas Mix Que Nunca!!! (CD, Maxi) | Golden-Dance-Classics | GDC 2269-8 | Germany | 2001 |
referencing Mas Mix Que Nunca, LP, Mixed, ME LP 004