| A1 | Black Magic: A Lil' Louis Painting - | Freedom (Make It Funky) (On And On Strong Vocal Mix) | 13:35 | |
| A2 | Kenlou - | The Bounce | 7:43 | |
| B1 | François Kevorkian - | Hypnodelic | 7:05 | |
| Vocals - Freddy Turner | ||||
| B2 | Faze Action - | In The Trees (Original Disco Mix) | 7:33 | |
| B3 | Black Science Orchestra - | Heavy Gospel Morning | 6:38 | |
| C1 | Hot Lizard - | The Theme (Love From San Francisco Mix) | 10:56 | |
| Remix - Love From San Francisco | ||||
| C2 | Chuggles - | I Remember Dance | 7:56 | |
| D1 | M People - | Love Rendez-Vous (K-Klass Club Mix) | 8:01 | |
| Remix - K-Klass | ||||
| D2 | Voices (11) - | Skyhigh (Satoshi's Interpretation) | 9:55 | |
|
Featuring -
Individual
Remix - Satoshi Tomiie | ||||
| E1 | Tone Theory - | Limbo Of Vanished Possibilities | 8:35 | |
| E2 | X-Press 2 - | The Sound (Klub Head Mix) | 8:40 | |
| F1 | Lil Mo' Yin Yang - | Reach (Little 'More' Mix) | 7:49 | |
| F2 | St Germain - | Alabama Blues (Todd Edwards Vocal Mix) | 5:35 | |
| Remix - Todd Edwards | ||||
| F3 | Dangerous Minds - | Live In Unity (Deepzone Mix) | 8:00 | |
| Vocals - Jeannie Febus | ||||
| G1 | Kathy Sledge - | Another Day (Hands In The Air Mix) | 8:43 | |
| G2 | Moné - | Keep Movin' (Original Jazz'N'Groove Flavour) | 8:32 | |
| Producer - Jazz-N-Groove | ||||
| H1 | Incognito - | Good Love (CJ's 12" Mix) | 7:45 | |
| Remix - CJ Mackintosh | ||||
| H2 | Kathy Brown - | I Appreciate (52 Leagues Of Swing) | 7:47 | |
| Remix - Benji Candelario | ||||
| H3 | Splice Of Life - | So Special (Jazz'N'Groove Dub) | 6:54 | |
|
Featuring -
Gina Foster
Remix - Jazz-N-Groove | ||||
| I1 | Todd Terry - | A Day In The Life (Street Mix) | 7:31 | |
| I2 | Swing 52 - | The Joy You Bring (Original Classic Twelve) | 7:51 | |
| Vocals - Arnold Jarvis | ||||
| J1 | Kings Of Tomorrow - | I'm So Grateful (Angel's Smooth Mix) | 7:06 | |
|
Featuring -
Densaid
Remix - Angel Moraes | ||||
| J2 | Sonz Of Soul - | Race Of Survival (Rokstone Diva Club Mix) | 9:36 | |
|
Featuring -
Steven Ville
Remix - Rokstone | ||||
| J3 | Lime Life - | Baby Can You Reach | 8:17 | |