| Take A Chance On Me | ||
| Finally | ||
| Please Don't Go | ||
| It Only Takes A Minute | ||
| Heartbeat | ||
| Rhythm Is A Dancer | ||
| Something Good | ||
| Friday, I'm In Love | ||
| The Days Of Pearly Spencer | ||
| Bell Bottomed Tear | ||
| Thunder | ||
| Even Better Than The Real Thing | ||
| L.S.I. | ||
| Disappointed | ||
| I Don't Care | ||
| Do Re Me, So Far So Good | ||
| Everything About You | ||
| On A Ragga Tip | ||
| Blue Room | ||
| Hazard | ||
| The One | ||
| I Drove All Night | ||
| Ain't No Doubt | ||
| Unchain My Heart (90's Version) | ||
| You're All That Matters To Me | ||
| You Won't See Me Cry | ||
| Four Seasons In One Day | ||
| Why | ||
| Don't Let The Sun Go Down On Me | ||
| One Shining Moment | ||
| Save The Best For Last | ||
| My Lovin' | ||
| Joy | ||
| Don't You Worry 'Bout A Thing |
| Title, Format | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Now That's What I Call Music 22 (2xCD, Comp, Fat) | EMI Records, Virgin, PolyGram, EMI Records | CD NOW 22, 0777 7 80229 2 3 | UK | 1992 | |
| Now That's What I Call Music 22 (2xLP, Comp) | EMI Records | 0777 7 80228 1 7 | UK | 1992 |