| 1.01 | Another Level - | Freak Me (Club Asylum) | 4:36 | |
| Remix - Club Asylum | ||||
| 1.02 | Tina Moore / Double 99 - | Never Gonna Let You Go (Accapella) / Ripgroove | 2:54 | |
| 1.03 | Indo - | R U Sleeping (Bump & Flex Vocal) | 2:39 | |
| Remix - Bump & Flex | ||||
| 1.04 | All Saints - | Never Ever (Booker T's Vocal Mix) | 5:36 | |
| Remix - Booker T | ||||
| 1.05 | G Flame - | Oooohh | 3:02 | |
| 1.06 | Jaydee - | Plastic Dreams (Original) | 4:04 | |
| 1.07 | DSK - | What Would We Do? (Sol Brothers Soundclash Remix) | 4:51 | |
| Remix - Sol Brothers | ||||
| 1.08 | Genaside II - | Narra Mine (Armand Van Helden's East Coast Mix) | 3:29 | |
| Remix - Armand Van Helden | ||||
| 1.09 | M Dubs - | Over Here (Sugar Shack Break) | 4:37 | |
| Featuring - Richie Dan | ||||
| 1.10 | Byron Stingily - | Sing A Song (187 Lockdown's Vocal Mix) | 3:38 | |
| Remix - 187 Lockdown | ||||
| 1.11 | Tito Puente Jr. & The Latin Rhythm - | Oye Como Va (Main Mix) | 3:10 | |
| Vocals - India | ||||
| 1.12 | Fire Island - | Shout To The Top (Industry Standard Uprising) | 2:54 | |
|
Remix -
Industry Standard (2)
Vocals - Loleatta Holloway | ||||
| 1.13 | MJ Cole - | Sincere | 3:53 | |
| Featuring - Jay Dee (2) , Nova Caspar | ||||
| 1.14 | Ragga's Revenge - | Back To Life (Andy Mowat Mix) | 4:21 | |
| Remix - Andy Mowat | ||||
| 1.15 | Nu-Birth - | Anytime (Rhythm Masters Mix) | 5:05 | |
| Remix - Rhythm Masters | ||||
| 1.16 | DJ Pooch - | Let The Bass Roll | 4:34 | |
| 1.17 | Gat Decor - | Passion (Original Edit) | 2:34 | |
| 1.18 | Big Daddi Turbo - | I Know You Got Soul | 5:35 | |
| Featuring - Eric B. & Rakim | ||||
| 1.19 | R.I.P. Productions - | Jump '98 | 4:14 | |
| 1.20 | Heartists, The - | Belo Horizonti (Ramsey & Fen Remix) | 3:29 | |
| Remix - Ramsey & Fen | ||||
| 2.01 | 187 Lockdown - | Kung Fu (Original 187 Mix) | 3:10 | |
| 2.02 | Double 99 / Industry Standard (2) - | Ripgroove / Vol. 1 (What You Want) (Accapella) | 3:38 | |
| 2.03 | Goldie - | Digital (Armand Van Helden's Mix) | 3:31 | |
|
Featuring -
KRS-One
Remix - Armand Van Helden | ||||
| 2.04 | Ramsey & Fen - | Love Bug (Bump Mix) | 3:09 | |
| Vocals - Lynsey Moore | ||||
| 2.05 | Y-Tribe - | Baby (You Bring Me Up) (Gruve Mix Radio Edit) | 3:04 | |
| 2.06 | Hi-Rise - | I Believe In Miracles | 5:49 | |
| 2.07 | Lil' Louis - | French Kiss | 3:14 | |
| 2.08 | G Flame - | Polly Lizard | 4:27 | |
| 2.09 | Backstreet Boys - | Everybody (Backstreet's Back) (Sharp London Vocal Mix) | 4:35 | |
| Remix - Sharp Boys, The | ||||
| 2.10 | X-Press 2 - | Muzik X-Press | 4:50 | |
| 2.11 | Bucketheads, The - | The Bomb (These Sounds Fall Into My Mind) | 3:46 | |
| 2.12 | Another Level - | Freak Me (KMA Below Zero Mix) | 5:08 | |
| Remix - KMA Productions | ||||
| 2.13 | Basement Jaxx - | Fly Life (Erick "More" Dub) | 2:47 | |
|
Featuring -
Glamma Kid
Remix - Erick Morillo Vocals - Corrina Joseph | ||||
| 2.14 | Jay-Z - | I Know What Girls Like (Jason Nevins Remix) | 4:22 | |
|
Featuring -
Lil' Kim
,
Puff Daddy
Remix - Jason Nevins | ||||
| 2.15 | Occasions, The - | Look No More (Booker T's Vocal Mix) | 3:38 | |
|
Remix -
Booker T
Vocals - Tyrone Henry | ||||
| 2.16 | Ultra Naté - | Found A Cure (Full Intention Club Mix) | 3:19 | |
| Remix - Full Intention | ||||
| 2.17 | Crystal Waters - | Gypsy Woman (La Da Dee) | 3:16 | |
| Producer - Basement Boys, The | ||||
| 2.18 | Tina Moore - | Nobody Better (Radio Edit) | 3:06 | |
| Remix - Kelly G | ||||
| 2.19 | Degrees Of Motion - | Do You Want It Right Now | 3:41 | |
| Vocals - Biti* | ||||
| 2.20 | Tamperer, The - | Feel It (Sharp Master Blaster Remix) | 3:15 | |
|
Remix -
Sharp Boys, The
Vocals - Maya | ||||
| 2.21 | Todd Terry - | Keep On Jumpin' | 3:33 | |
| Vocals - Jocelyn Brown , Martha Wash | ||||