A long lasting stay in Africa inspired Lou Blackburn to form Mombasa, with which he toured successfully since 1973 throughout Europe and introduced a program of ethnic Africa-orientated Jazz.
Albums |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
African Rhythms & Blues◄ (5 versions) |
Spiegelei, Spiegelei | 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues (LP, Album) | Spiegelei | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues (LP, Album) | Spiegelei, Spiegelei | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues (LP, Album) | Spiegelei, Spiegelei | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues (CD, Album, RE) | Sonorama | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues (LP, Album, RE) | Sonorama | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mombasa 2 (African Rhythms & Blues)◄ (3 versions) |
Spiegelei | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mombasa 2 (African Rhythms & Blues) (LP, Album) | Spiegelei | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues 2 (CD, Album, RE) | Sonorama | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Rhythms & Blues 2 (LP, Album, RE) | Sonorama | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ode To Kalahari(LP, Album) |
Spiegelei | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tathagata(LP, Album) |
WIND Records | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Peace Maker(LP, Album) |
Pläne | 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ambabaia(12") |
Paprika Beat | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
African Rhythms & Blues Remixes(LP, Comp) |
Sonorama | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||