Brushfire Records
Profile:
Brushfire Records, formerly The Moonshine Conspiracy Records, started as the new music component of The Moonshine Conspiracy (TMC) — now Woodshed Films. Woodshed Films is a surf film collaborative formed by Jack Johnson, Emmett Malloy, and Chris Malloy in 1998 during the creation of their surf film Thicker Than Water. Brushfire Records was created in 2002 when Johnson along with his wife, Kim and Emmett Malloy, wanted to create their own record label to put out the soundtracks for these surf films and future music releases. Founded at The Mango Tree in Hawaii, Brushfire Records strives to make music and films that are positive and works to connect like-minded musicians and artists in the surf community and beyond.
Sites:
- Discogs Marketplace
- Search for MP3 / WAV
Discography
| Releases: | ||||
|---|---|---|---|---|
| 172 643-4 | Money Mark | Pick Up The Pieces (7", Ltd) | 2007 | |
| 210 344-3 | Jack Johnson, Donavon Frankenreiter & G. Love | Some Live Songs EP (CD, EP) | 2005 | |
| 986 224-9 | Donavon Frankenreiter | Donavon Frankenreiter (CD, Album, Car) | 2004 | |
| 988 003-3 | Jack Johnson | In Between Dreams (CD, Album, Car) | 2005 | |
| 988 025-2 | Jack Johnson | In Between Dreams (Special Edition) (CD, Album, Dig) | 2005 | |
| 1712520 | Various | A Broke Down Melody (CD, Comp, Dig) | 2006 | |
| 1720584 | Money Mark | Brand New By Tomorrow (CD, Album, Dig) | 2007 | |
| 1725909 | Money Mark | Brand New By Tomorrow (CD, Album, Spe) | 2007 | |
| 1733836 | G. Love | Hot Cookin' (7", Single) | 2007 | |
| 1756126 | Jack Johnson | Sleep Through The Static (CD, Album, Car) | 2008 | |
| 1760416 | Matt Costa | Unfamiliar Faces (CD, Album, Dig) | 2008 | |
| 1760422 | Matt Costa | Mr. Pitiful (7", Ltd, Single) | 2008 | |
| 1760759 | Jack Johnson | If I Had Eyes (CD, Single) | 2007 | |
| 1764801 | Rogue Wave | Asleep At Heaven's Gate (CD, Album) | 2008 | |
| 1767592 | Rogue Wave | Like I Needed (7", Single) | 2008 | |
| 1768379 | Jack Johnson | Hope / Hope (Nightmares On Wax Remix) (7") | 2008 | |
| 1776490 | Jack Johnson | Sleep Through The Static (2xCD, Album) | 2008 | |
| 1779385 | Neil Halstead | Oh! Mighty Engine (CD, Album) | 2008 | |
| 9850967 | Jack Johnson And Friends* | Sing-A-Longs And Lullabies For The Film Curious George (CD, Album, Dig) | 2006 | |
| 9851009 | ALO * Animal Liberation Orchestra | Fly Between Falls (CD, Album, Dig) | 2006 | |
| 9851873 | Matt Costa | Songs We Sing (CD, Album, Dig) | 2006 | |
| 9851936 | Matt Costa | Songs We Sing (CD, Album, Dig) | 2006 | |
| 9879698 | Jack Johnson And Friends* | Sing-A-Longs And Lullabies For The Film Curious George (Album) ◄ | 2006 | |
| 9880283 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single) | 2004 | |
| 9881565 | Jack Johnson | In Between Dreams (CD, Album, Dig) | 2005 | |
| 440 060 091-2 | Various | The September Sessions (CD, Comp) | 2002 | |
| 80017981-01 | Matt Costa | Matt Costa (12", 180) | 2013 | |
| 0 9362-48985-2 8 | Various | Soundtrack For The Surf Movie Sprout (CD) | 2004 | |
| 060251776461 | G. Love & Special Sauce | Superhero Brother (CD, Album) | 2008 | |
| 6025-2706196-2 | Jack Johnson | En Concert (DVD) | 2009 | |
| 0075021034433 | Donavon Frankenreiter, Jack Johnson & G. Love | Some Live Songs EP (CD, EP) | 2004 | |
| 0602498503737 | ALO * Animal Liberation Orchestra | Fly Between Falls (CD, Album, Dig) | 2006 | |
| 0602498518731 | Matt Costa | Songs We Sing (CD, Album, Dig) | 2006 | |
| 0602498538739 | Jack Johnson | Upside Down (CD, Single, Enh) | 2006 | |
| 0602498613214 | Various | Thicker Than Water (CD, Comp, Dig) | 2003 | |
| 0602498613221 | Various | Thicker Than Water (DVD, Comp) | 2003 | |
| 0602498622490 | Donavon Frankenreiter | Donavon Frankenreiter (CD, Album) | 2004 | |
| 0602498637470 | G. Love | The Hustle (CD, Album) | 2004 | |
| 0602498796986 | Jack Johnson And Friends* | Sing-A-Longs And Lullabies For The Film Curious George (CD, Album, Dig) | 2006 | |
| 0602498799161 | Jack Johnson | Better Together (CD, Single) | 2005 | |
| 0602498800331 | Jack Johnson | In Between Dreams (CD, Album, Dig) | 2005 | |
| 0602498800348 | Jack Johnson | In Between Dreams (LP, Album) | 2005 | |
| 0602498802700 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single, Enh) | 2004 | |
| 0602498802717 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single) | 2004 | |
| 0602498829387 | Jack Johnson | Good People (CD, Single, Car) | 2005 | |
| 0602498849569 | Jack Johnson | Breakdown (CD, Single, Enh) | 2005 | |
| 0602517022607 | G. Love | Lemonade (CD, Album, Enh, Dig) | 2006 | |
| 0602517124516 | Various | A Broke Down Melody (CD, Comp) | 2006 | |
| 0602517205840 | Money Mark | Brand New By Tomorrow (CD, Album) | 2007 | |
| 0602517458581 | Matt Costa | Unfamiliar Faces (CD, Album, Dig) | 2008 | |
| 0602517557185 | ALO* | Roses & Clover (CD, Album) | 2007 | |
| 0602517560550 | Jack Johnson | Sleep Through The Static (CD, Album, Car) | 2008 | |
| 0602517604124 | Jack Johnson | If I Had Eyes (7") | 2007 | |
| 0602517605787 | Jack Johnson | If I Had Eyes (CD, Single) | 2007 | |
| 0602517764903 | Jack Johnson | Sleep Through The Static (2xCD, Album) | 2008 | |
| 602517871540 | Various | This Warm December - A Brushfire Holiday Vol. 1 (CD, Comp) | 2008 | |
| 602527219974 | Jack Johnson | En Concert (CD, Album) | 2009 | |
| 602527382883 | Jack Johnson | To The Sea (CD, Album) | 2010 | |
| 602527443713 | Jack Johnson | To The Sea (CD, Album) | 2010 | |
| ALOCD1 | ALO* | Roses & Clover (CD, Album, Promo) | 2007 | |
| ALOGIRLCDP1 | ALO * Animal Liberation Orchestra | Girl, I Wanna Lay You Down (CD, Single, Promo) | 2006 | |
| B0001674-02 | Various | Thicker Than Water (CD, Comp, Dig) | 2003 | |
| B0003092-02 | G. Love | The Hustle (CD, Album, Dig) | 2004 | |
| B000392302 | Jack Johnson, Donavon Frankenreiter & G. Love | Some Live Songs EP (CD, EP) | 2004 | |
| B0004149-01 | Jack Johnson | In Between Dreams (LP, Album) | 2005 | |
| B0004149-02 | Jack Johnson | In Between Dreams (Album) ◄ | 2005 | |
| B0004150-02 | Jack Johnson | In Between Dreams (CD, Album) | 2005 | |
| B0006116-02 | Jack Johnson And Friends* | Sing-A-Longs And Lullabies For The Film Curious George (CD, Album, Dig) | 2006 | |
| B0006264-01 | Matt Costa | Songs We Sing (LP, Gre) | 2006 | |
| B000626402 | Matt Costa | Songs We Sing (CD, Album, RE) | 2006 | |
| B0006264-02 | Matt Costa | Songs We Sing (CD, Album, RE) | 2006 | |
| B0007201-12 | G. Love | Lemonade (Album) ◄ | 2006 | |
| B0007960-02 | Various | A Broke Down Melody (CD, Comp, Dig) | 2006 | |
| B0008351-01 | Money Mark | Brand New By Tomorrow (LP) | 2007 | |
| B0008351-02 | Money Mark | Brand New By Tomorrow (Album) ◄ | 2007 | |
| B0008815-02 | ALO* | Roses & Clover (CD, Album) | 2007 | |
| B0009805-01 | Rogue Wave | Asleep At Heaven's Gate (2xLP, Album) | 2007 | |
| B0009805-02 | Rogue Wave | Asleep At Heaven's Gate (CD, Album) | 2007 | |
| B0009867-01 | Matt Costa | Unfamiliar Faces (LP, Album + LP, Album, S/Sided, Etch) | 2008 | |
| B0009867-02 | Matt Costa | Unfamiliar Faces (Album) ◄ | 2007 | |
| B0010580-01 | Jack Johnson | Sleep Through The Static (2xLP, Album) | 2008 | |
| B0010580-02 | Jack Johnson | Sleep Through The Static (CD, Album) | 2008 | |
| B0010648-02 | Matt Costa | Unfamiliar Faces (CD, Album) | 2008 | |
| B0011240-02 | Mason Jennings | In The Ever (Album) ◄ | 2008 | |
| B0011364-01 | G. Love & Special Sauce | Superhero Brother (LP, Album) | 2008 | |
| B0011364-02 | G. Love & Special Sauce | Superhero Brother (CD) | 2008 | |
| B0011590-02 | Zach Gill | Stuff (CD, Album) | 2008 | |
| B0011610-01 | Neil Halstead | Oh! Mighty Engine (LP, Album) | 2008 | |
| B0011610-02 | Neil Halstead | Oh! Mighty Engine (CD, Album) | 2008 | |
| B0012731-02 | Zee Avi | Zee Avi (CD, Album) | 2009 | |
| B0012973-01 | Jack Johnson | En Concert (2xLP) | 2009 | |
| B0012973-10 | Jack Johnson | En Concert (CD, Album + DVD) | 2009 | |
| B0013107-02 | Various | The Present (CD) | 2009 | |
| B0013339-01 | Mason Jennings | Blood of Man (LP) | 2009 | |
| B0013339-02 | Mason Jennings | Blood Of Man (CD, Dig) | 2009 | |
| B0013961-02 | ALO* | Man Of The World (CD, Album) | 2010 | |
| B0013966-01 | Rogue Wave | Permalight (LP, Album) | 2010 | |
| B0013966-02 | Rogue Wave | Permalight (CD, Album, Dig) | 2010 | |
| B0014266-01 | Jack Johnson | To The Sea (LP, Album, Gat) | 2010 | |
| B0014266-02 | Jack Johnson | To The Sea (Album) ◄ | 2010 | |
| B0014425-01 | Various | 180° South : Conquerors Of The Useless (Original Soundtrack) (LP, Album, Tra) | 2010 | |
| B0014425-02 | Various | 180° South : Conquerors Of The Useless (Original Soundtrack) (CD, Dig) | 2010 | |
| B0015229-01 | G-Love* | Fixin' To Die (LP, Album, Red) | 2011 | |
| B0015229-02 | G-Love* | Fixin' To Die (CD, Album) | 2010 | |
| B0015513-01 | Bahamas (4) | Pink Strat (LP, pin) | 2009 | |
| B0015713-01 | Release The Sunbird | Come Back To Us (Album) ◄ | 2011 | |
| B0015845-02 | Zee Avi | Ghostbird (CD, Album) | 2011 | |
| B0016236-01 | Various | This Warm December, A Brushfire Holiday Vol. 2 (12", Comp) | 2011 | |
| B0016334-01 | Bahamas (4) | Barchords (LP, Album) | 2012 | |
| B0016334-02 | Bahamas | Barchords (CD) | ||
| B0016747-01 | Jack Johnson | Best Of Kokua Festival (2xLP) | 2012 | |
| B0016784-01 | ALO* | Sounds Like This (2xLP, Album) | 2012 | |
| B0017128-01 | Neil Halstead | Palindrome Hunches (LP, Album) | 2012 | |
| B0017128-02 | Neil Halstead | Palindrome Hunches (CD, Album) | 2012 | |
| B0017981-02 | Matt Costa | Matt Costa (CD, Album) | 2013 | |
| B0018259-21 | G. Love | Bloodshot & Blue (10", Ltd) | 2013 | |
| BAHAMASCD02 | Bahamas (4) | Untitled (CD, Album, Promo) | 2012 | |
| BDMCDP1 | Various | A Broke Down Melody (CD, Promo, Smplr) | 2006 | |
| BF012 | Various | A Broke Down Melody (CD, Comp, Dig) | 2006 | |
| BOO14708-02 | Matt Costa | Mobile Chateau (CD, Album, Dig) | 2010 | |
| BR-008 | ALO * Animal Liberation Orchestra | Fly Between Falls (CD, Album) | 2005 | |
| BRUSHCD1 | Matt Costa / ALO* / Jack Johnson | 2006 Sampler (CD, Smplr, Promo) | 2006 | |
| COSTACD1 | Matt Costa | Mr. Pitiful (CD, Single, Pro) | 2008 | |
| DONAVONCDP1 | Donavon Frankenreiter | Album Sampler (CD, Album, Promo, Smplr, Car) | 2004 | |
| FIXINCD1 | G. Love | Fixin' To Die (CD, Single, Promo) | 2011 | |
| FIXINCD2 | G. Love | Fixin' To Die (CD, Promo) | 2010 | |
| GLOVECDP2 | G. Love | Booty Call (CD, Single, Promo) | 2005 | |
| GPEACECDP1 | G. Love & Special Sauce | Peace, Love & Happiness (CD, Single, Promo) | 2008 | |
| HALSTEADCD2 | Neil Halstead | Paint A Face (CD, Single, Promo, Car) | 2008 | |
| HOTCDPRO | G. Love | Hot Cookin' (CD, Single, Promo) | 2007 | |
| JACKCDP5 | Jack Johnson | Breakdown (CD, Single, Promo) | 2005 | |
| JACKPRO1 | Jack Johnson | If I Had Eyes (CD, Single, Promo) | 2007 | |
| JJHOPECDP1 | Jack Johnson | Hope (CD, Single, Promo) | 2008 | |
| JJSLEEPCDP1 | Jack Johnson | Sleep Through The Static (CD, Promo) | 2008 | |
| JJTALKCDP1 | Jack Johnson | Talk Of The Town (CD, Single, Promo) | 2006 | |
| JJTOESCDP1 | Jack Johnson | Bubble Toes / Express Yourself (CD, Single, Promo) | 2009 | |
| JJUPSIDECDP1 | Jack Johnson | Upside Down (CD, Single, Promo) | 2006 | |
| L-17394M | Various | Brushfire Records 12" Sampler Volume 1 (12", Promo, Smplr) | 2008 | |
| MCS 40417 | Jack Johnson | Good People (7", Ltd, Single, Ora) | 2005 | |
| MCS40455 | Matt Costa | Cold December (7") | 2006 | |
| MCSTD 40407 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single) | 2004 | |
| MCSTD 40417 | Jack Johnson | Good People (CD, Single) | 2005 | |
| MCSTDJ40408 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single, Promo) | 2004 | |
| MCSTDJ 40417 | Jack Johnson | Good People (CD, Single, Promo) | 2005 | |
| MCSTDJ 40455 | Matt Costa | Cold December (CD, Single, Promo) | 2006 | |
| MCSTDJ 40456 | ALO * Animal Liberation Orchestra | Girl, I Wanna Lay You Down (CD, Single, Promo) | 2006 | |
| MCSTDJ40458 | ALO * Animal Liberation Orchestra | Girl, I Wanna Lay You Down (CD, Single, Promo) | 2006 | |
| MCSTDJ40469 | Matt Costa | Sweet Thursday (CD, Single, Promo) | 2006 | |
| MCSTDJ40488 | Jack Johnson | Better Together (CD, Single, Promo) | 2004 | |
| MCSVD 40417 | Jack Johnson | Good People (DVD, Single) | 2005 | |
| MCSXD40407 | Jack Johnson | Sitting, Waiting, Wishing (CD, Single, Enh) | 2004 | |
| MODCDS022 | Jack Johnson | Taylor (CD, Maxi) | 2004 | |
| MONEYCD1 | Money Mark | Pick Up The Pieces (CD, Single, Promo) | 2006 | |
| none | Various | Brushfire Records Fall 2009 Sampler (9xFile, MP3, Smplr, 256) | 2009 | |
| none | Neil Halstead | Queen Bee (CDr, Promo) | ||
| none | Various | Brushfire's Greatest Hits 2012 (CD, Smplr, Promo) | 2012 | |
| none | Neil Halstead | Palindrome Hunches / Tour EP (4xFile, MP3, EP, VBR) | 2012 | |
| none | Various | A Few Tunes For The New Year (CD, Smplr, Comp) | 2011 | |
| none | Bahamas (4) | iTunes Session (6xFile, AAC, EP, 256) | 2013 | |
| none | Jack Johnson | You And Your Heart (CDr, Single, Promo) | 2010 | |
| none | Jack Johnson | Good People (CD, Single, Car) | 2005 | |
| none | Neil Halstead | Palindrome Hunches (CD, Album, Ltd) | 2012 | |
| none | G. Love & Special Sauce | Superhero Brother (CD, Album, Dig) | 2008 | |
| none | G. Love | Fixin' To Die (CD, Album) | 2011 | |
| none | Donavon Frankenreiter | Donavon Frankenreiter (CD, Album) | 2004 | |
| none | Jack Johnson | Taylor (CD, Single, Promo) | 2003 | |
| none | Neil Halstead | Oh! Mighty Engine (CDr, Album, Promo) | 2008 | |
| ROGUECDPRO1 | Rogue Wave | Asleep At Heaven's Gate (CD, Album, Promo) | 2007 | |
| ROGUECDPRO3 | Rogue Wave | Like I Needed (CD, Promo) | 2008 | |
| ROGUECDPRO4 | Rogue Wave | Lake Michigan (CD, Promo) | 2008 | |
| RWLAKECDP1 | Rogue Wave | Lake Michigan (CD, Single, Promo) | 2008 | |
| STATICPR02 | Jack Johnson | Sleep Through The Static (CD, Single, Promo) | 2008 | |
| SUBJC-022 | Various | Look At All The Love We Found: A Tribute To Sublime (CD, Comp, Dig) | 2005 | |
| TOTHESEACD1 | Jack Johnson | You And Your Heart (CD, Single, Promo) | 2010 | |
| UICU-1050 | Various | Thicker Than Water (CD, Comp, Dig) | 2003 | |
| UICU-1152 | Jack Johnson | Sleep Through The Static (CD, Album) | 2008 | |
| UICU-1173 | Various | This Warm December - A Brushfire Holiday Vol. 1 (CD, Comp) | 2008 | |
| UICU-1193 | Jack Johnson | En Concert (CD, Album, RE) | 2009 | |
| UICU-9071 | Jack Johnson | To The Sea (CD, Album, Ltd) | 2010 | |
| UNI22535-7 | Zee Avi | Book Of Morris Johnson / Milestone Moon (7") | 2011 | |
| UNIF 22051-2 | G. Love & Special Sauce | Superhero Brother (CD, Album, Promo) | 2008 | |
| UNIF 22072-2 | Neil Halstead | Oh! Mighty Engine (CD, Album) | 2008 | |
| UNIR 21745-2 | Various | Winter 2006 Music Sampler (CD, Smplr, Ltd, Promo) | 2006 | |
| UNIR 21972-1 | Jack Johnson | If I Had Eyes (7") | 2008 | |
| UNIR 22180-2 | G. Love & Special Sauce | Soft And Sweet (CD, Single) | 2009 | |
| UNIR 22314-2 | Mason Jennings | Independent (CD, EP) | 2009 | |
| UNIR 22336-7 | Jack Johnson | Living In The Moment / Let It Be Sung (7") | 2009 | |
| UNIR 22416-7 | Jack Johnson | You And Your Heart (Remix) (7", Etch, Tra) | 2010 | |
| UNIR 22472-7 | Matt Costa | Witchcraft / Johnny's Love Of Majik (7") | 2010 | |
| UNIR 22501-7 | G-Love* | Baby Honey Girl / Feeling Low Down (7", Single) | 2010 | |
| UNIR22526-7 | Release The Sunbird | On Your Own / You Can't Fool My Baby (7") | 2011 | |
| UNIR 22552-7 | Neil Halstead | You Are The Glue / Tennis For Dennis (7", Single) | 2012 | |
| UNIR 22552-7 | Neil Halstead | Palindrome Hunches (LP, Album + 7") | 2012 | |
| UNIR 2191301 | Rogue Wave | Lake Michigan (7", Single, Promo) | 2007 | |
