CDL - Cologne Dance Label

CDL - Cologne Dance Label

Profile:
Dance sublabel of EMI Germany. Defunct since the end of 1998.

Labelcode: LC 04951 / LC 4951
Parent Label:
Sites:
[l9392]
history / edit

Label

Jump To

Discography

Releases:
12P000022 Blackblood* A.I.E. (12", Maxi, Promo) 1999
12P 519550 Captain Jack Captain Jack (Remixes) (12", Promo) 1995
12P 519625 Music Instructor Hands In The Air (Hit-Mix) (12", Maxi, Promo) 1996
12P 5 19670 Captain Jack Little Boy (12", Promo, Maxi) 1996
12 P 519818 Captain Jack Together And Forever! (12", Promo) 1997
35 229 4 Magic Affair Omen (The Story Continues...) (CD) 1994
519393 Double Impact (3) Ich Hab' Kein Bock Mehr (12") 1994
5 19397 Sigmund Und Seine Freunde My First Song (12") 1994
519400 Boytronic Send Me An Angel (12") 1994
519424 Magic Affair Fire (12") 1994
519431 Centory Take It To The Limit (Remix) (12")  
519446 Adiemus Adiemus (Remixes) (3x12")  
5 19461 Party Nation Machine Gun (12") 1995
5 19471 Centory Eye In The Sky (12") 1995
5 19500 Magic Affair Starring Anita Davis And Jannet De Lara The Rhythm Makes You Wanna Dance (12") 1995
5 19536 Magic Affair The Rhythm Makes You Wanna Dance - Remixes (2x12") 1995
5 19561 Magic Affair Energy Of Light (2x12", Promo, W/Lbl) 1996
5 19602 Captain Jack Captain Jack (Remixes) (12") 1995
5 19626 Captain Jack Drill Instructor (12") 1996
519634 Ex-It Night Fever (12") 1996
519637 Sqeezer Blue Jeans (12", Maxi) 1996
519.941 DJ Xela E.G.V. '98 (12", Promo) 1998
8 29620 4 Various Buddha Trance (2xCass, Smplr) 1994
8 38049 1 Captain Jack The Mission (2xLP) 1996
838 199 1 Music Instructor The World Of Music Instructor (2xLP) 1996
8 81400 6 Boytronic Send Me An Angel (12") 1994
881476 6 Magic Affair Give Me All Your Love (Remix) (12") 1994
8 81590 6 Centory Point Of No Return (12", Promo) 1994
8 81796 6 Comic I Surrender To Your Love (12") 1994
8 81799 6 Magic Affair Fire (12") 1994
8 81958 6 Centory Take It To The Limit (Remix) (12") 1994
881974 6 Party Nation Machine Gun (12") 1994
8 82142 2 Factor Six The Time, Die Zeitansage (CD, Maxi) 1995
8 82241 6 Music Instructor Hymn (12") 1995
8 82282 6 Double AA Ritmo Ritmo (12") 1995
8 82328 6 Captain Jack Captain Jack (12") 1995
8 82548 6 Sqeezer Scandy Randy (12", Maxi) 1995
8 82629 6 Magic Affair Energy Of Light (2x12") 1996
8 82692 6 Music Instructor Hands In The Air (12") 1996
8 82729 6 Captain Jack Drill Instructor (All For One) (12") 1996
8 82742 6 Blaxone Good Times (12") 1996
8 82875 2 Captain Jack Drill Instructor (CD, Single) 1996
8 82918 6 Magic Affair World Of Freedom (12") 1996
8 82919 6 Magic Affair World Of Freedom (12") 1996
8 82922 2 Music Instructor Hymn (CD, Single, Car) 1995
8 82942 6 Captain Jack Soldier Soldier (12") 1996
8 82975 6 Music Instructor Dance (12") 1996
8 82991 2 Captain Jack Soldier Soldier (CD, Single) 1996
8 83073 6 Ex-It Body Talk (12") 1996
8 83185 6 Candyboy Kein Schwein Ruft Mich An (12") 1996
8 83193 6 Magic Affair World Of Freedom (Magical History Remixes) (12") 1996
8 83289 2 Captain Jack Little Boy (CD, Single) 1996
8 83343 6 Hip Hop Alliance feat. Down Low & Flip Da Scrip Nothing Like Viva (Vinyl) 1996
8 83379 6 Ex-It I Want It All (12") 1996
8 83403 6 Magic Affair Bohemian Rhapsody (12") 1996
8 83404 6 Captain Jack Another One Bites The Dust (12") 1996
8 83453 6 Captain Jack Little Boy (Remixes) (12") 1996
8 83608 6 Sqeezer Saturday Night (12") 1997
8 83660 6 Magic Affair Break These Chains (12") 1997
8 83703 6 Nomansland Fantasy (12") 1997
8 83711 6 Dow Jones (6) I'm Rich (12") 1997
8 83721 6 Captain Jack Holiday (12") 1997
8 83818 6 Nomansland Fantasy (Remixes) (12") 1997
8 83871 6 Fun Cruiser Fun In The Sun (12") 1997
8 83965 6 Sqeezer Saturday Night (Remixes) (12") 1997
8 83978 6 Johnny Right I Wanna (Be With You Tonight) (12") 1997
8 84060 6 Yayas* To Love Somebody (12", Maxi) 1996
8 84164 6 Da Bomb The Original (Remixes) (12") 1997
8 84199 6 Chill Out Drunken Sailor (12") 1997
8 84303 6 Myrdin '97* Heute Nacht Ist Myrdin's Nacht (12") 1997
8 84346 6 Blank & Jones Sunrise (12") 1997
8 84401 6 Vienna (9) Amadeus '97 (12") 1997
8 84434 6 Gorgeous I'm Gorgeous (12") 1997
8 84574 6 DJ Visage Formula (12") 1997
8 84575 6 Tempomat Blu Balloni (12") 1997
8 84692 6 Gorgeous I'm Gorgeous (12") 1997
8 85320 2 DJ Xela Es Geht Voran (Ein Jahr) '98 (CD, Maxi) 1998
8 85795 2 Terra W.A.N. Oye Como Va (CD, Maxi) 1998
8 85821 2 DJ Visage Formula '98 (CD, Maxi) 1998
8 87160 2 DJ Visage Featuring Clarissa The Return (Time To Say Goodbye) (CD, Maxi) 1999
367 3010 2 Captain Jack Top Secret (CD, Album) 2001
8 827276 6 Ex-It Night Fever (12") 1996
7243 8 29718 1 Magic Affair Omen (The Story Continues...) (2xLP) 1994
7243 8 81881 6 Centory Take It To The Limit (12") 1994
7243 8 81974 2 Party Nation Machine Gun (CD, Maxi) 1994
7243 8 82040 6 Centory The Spirit (12") 1995
7243 8 82060 2 Centory The Spirit (Remix) (CD, Maxi) 1995
7243 8 82530 2 Music Instructor Hymn (Remix) (CD, Maxi) 1995
7243 8 82959 6 Centory Feat. Trey D. Girl You Know It's True (12") 1996
7243 8 82975 2 Music Instructor Dance (CD, Maxi) 1996
7243 8 83418 2 Music Instructor Dream A Little Dream (CD, Maxi) 1996
7243 8 84199 2 Chill Out Drunken Sailor (CD, Maxi) 1997
7243 4 89871 2 9 Various Queen Dance Traxx I (CD, Comp) 1996
7243 8 29620 2 1 Various Buddha Trance (2xCD, Comp) 1994
7243 8 29698 2 2 Magic Affair Omen (The Story Continues...) (CD, Album) 1994
7243 8 31104 2 1 Magic Affair Omen (The Story Continues...) (2xCD) 1994
7243 8 32256 2 0 Centory Alpha Centory (CD, Album) 1994
7243 8 35045 2 7 Various House Arrest (CD, Comp) 1995
7243 8 38049 2 4 Captain Jack The Mission (Album) (2 versions) 1996
7243 8 38049 4 8 Captain Jack The Mission (Cass, Album) 1996
7243 8 38099 2 9 Music Instructor The World Of Music Instructor (CD, Album) 1996
7243 8 52982 2 6 Magic Affair Phenomenia (CD, Album) 1996
7243 8 52982 4 0 Magic Affair Phenomenia (Cass, Album) 1996
7243 8 54350 2 7 Various Queen Dance Traxx I (Comp) (2 versions) 1996
7243 8 54459 2 7 Sqeezer Drop Your Pants (CD, Album) 1996
7243 8 56373 2 2 Captain Jack Operation Dance (CD, Album) 1997
7243 8 81300 6 6 Magic Affair Give Me All Your Love (12") 1994
7243 8 81303 2 5 Magic Affair Give Me All Your Love (CD, Maxi) 1994
7243 8 81377 2 0 Magic Affair Give Me All Your Love (CD, Single) 1994
7243 8 81400 2 7 Boytronic Send Me An Angel (CD, Maxi) 1994
7243 8 81476 2 0 Magic Affair Give Me All Your Love (Remix) (CD, Maxi) 1994
7243 8 81560 2 8 Magic Affair In The Middle Of The Night (CD, Maxi) 1994
7243 8 81560 6 6 Magic Affair In The Middle Of The Night (12") 1994
7243 8 81561 2 7 Magic Affair In The Middle Of The Night (CD, Single) 1994
7243 8 81577 2 8 Sigmund Und Seine Freunde My First Song (CD, Maxi) 1994
7243 8 81590 2 9 Centory Point Of No Return (CD, Maxi) 1994
7243 8 81590 6 7 Centory Point Of No Return (12") 1994
7243 8 81591 2 8 Centory Point Of No Return (CD, Single) 1994
7243 8 81594 2 5 Magic Affair Give Me All Your Love (CD, Maxi) 1994
7243 8 81739 2 6 Magic Affair In The Middle Of The Night (Remix) (CD, Maxi) 1994
7243 8 81741 2 1 Centory Point Of No Return (Remix) (CD, Maxi) 1994
7243 8 81741 6 9 Centory Point Of No Return (12") 1994
7243 8 81796 2 1 Comic I Surrender To Your Love (CD, Maxi) 1994
7243 8 81799 2 8 Magic Affair Fire (CD, Maxi) 1994
7243 8 81881 2 8 Centory Take It To The Limit (CD, Maxi) 1994
7243 8 81881 6 6 Centory Take It To The Limit (2 versions) 1994
7243 8 81882 2 7 Centory Take It To The Limit (CD, Single, Car) 1994
7243 8 81903 2 9 Magic Affair Fire (Remix) (CD, Maxi) 1994
7243 8 81958 2 9 Centory Take It To The Limit (Remix) (CD, Maxi) 1994
7243 8 81982 2 6 Splash (3) One More Dream (CD, Maxi) 1994
7243 8 81982 6 4 Splash (3) One More Dream (12") 1994
7243 8 82040 2 6 Centory, Turbo B. The Spirit (CD, Maxi) 1995
7243 8 82040 6 4 Centory The Spirit (12") 1995
7243 8 82041 2 5 Centory, Turbo B. The Spirit (CD, Single, Car) 1995
7243 8 82205 2 1 Centory, Turbo B. Eye In The Sky (CD, Maxi) 1995
7243 8 82241 2 3 Music Instructor Hymn (CD, Maxi) 1995
7243 8 82282 2 0 Double AA Ritmo Ritmo (CD, Maxi) 1995
7243 8 82310 2 2 Magic Affair Starring Anita Davis And Jannet De Lara The Rhythm Makes You Wanna Dance (CD, Maxi) 1995
7243 8 82310 6 0 Magic Affair Starring Anita Davis & Jannet De Lara The Rhythm Makes You Wanna Dance (12") 1995
7243 8 82328 2 1 Captain Jack Captain Jack (CD, Maxi) 1995
7243 8 82544 2 7 Magic Affair The Rhythm Makes You Wanna Dance (Remixes) (CD, Maxi) 1995
7243 8 82548 2 3 Sqeezer Scandy Randy (CD, Maxi) 1995
7243 8 82598 2 8 Captain Jack Captain Jack (Remix) (CD, Maxi) 1995
7243 8 82628 2 8 Magic Affair Energy Of Light (CD, Maxi) 1996
7243 8 82692 2 3 Music Instructor Hands In The Air (CD, Maxi) 1996
7243 8 82727 2 8 Ex-It Night Fever (CD, Maxi) 1996
7243 8 82728 2 7 Sqeezer Scandy Randy (House Mixes) (CD, Maxi) 1996
7243 8 82729 2 6 Captain Jack Drill Instructor (CD, Maxi) 1996
7243 8 82742 2 7 Blaxone Good Times (CD, Maxi) 1996
7243 8 82816 2 1 Magic Affair Energy Of Light (New Hit-Single Version) (CD, Maxi) 1996
7243 8 82875 2 4 Captain Jack Drill Instructor (CD, Single) 1996
7243 8 82877 2 2 Sqeezer Blue Jeans (CD, Maxi) 1996
7243 8 82877 6 0 Sqeezer Blue Jeans (12") 1996
7243 8 82891 2 2 Music Instructor Hands In The Air (Hit-Mix) (CD, Maxi) 1996
7243 8 82908 2 1 Captain Jack Drill Instructor (Remix) (CD, Maxi) 1996
7243 8 82917 2 9 Magic Affair World Of Freedom (CD, Maxi) 1996
7243 8 82917 6 7 Magic Affair World Of Freedom (2x12") 1996
7243 8 82942 2 5 Captain Jack Soldier Soldier (CD, Maxi) 1996
7243 8 82959 2 5 Centory Feat. Trey. D.* Girl You Know It's True (CD, Maxi) 1996
7243 8 82959 6 3 Centory Girl You Know It's True (12", Maxi) 1996
7243 8 83001 2 4 Sqeezer Blue Jeans (Drop Your Pants) (Summer Party Mix) (CD, Maxi) 1996
7243 8 83005 2 0 Xenia Heartbeat (CD, Maxi) 1996
7243 8 83072 2 2 Captain Jack Soldier Soldier (Remix) (CD, Maxi) 1996
7243 8 83072 6 0 Captain Jack Soldier Soldier (Remix) (12", Promo) 1996
7243 8 83073 2 1 Ex-It Body Talk (CD, Maxi) 1996
7243 8 83185 2 5 Candyboy Kein Schwein Ruft Mich An (CD, Maxi) 1996
7243 8 83193 2 4 Magic Affair World Of Freedom (Magical History Remixes) (CD, Maxi) 1996
7243 8 83197 2 0 Ex-It Body Talk (CD, Maxi) 1996
7243 8 83218 2 2 Candyboy Kein Schwein Ruft Mich An (CD, Maxi) 1996
7243 8 83260 2 5 Captain Jack Little Boy (CD, Maxi) 1996
7243 8 83260 6 3 Captain Jack Little Boy (12") 1996
7243 8 83280 2 9 Sqeezer Blue Jeans (New French Hit Version) (CD, Maxi) 1996
7243 8 83343 2 7 Hip Hop Alliance Featuring Down Low & Flip Da Scrip Nothing Like Viva (CD, Maxi) 1996
7243 8 83365 2 9 Sqeezer Sweet Kisses (CD, Maxi) 1996
7243 8 83379 2 2 Ex-It I Want It All (CD, Maxi) 1996
7243 8 83403 2 8 Magic Affair Bohemian Rhapsody (CD, Maxi) 1996
7243 8 83404 2 7 Captain Jack Another One Bites The Dust (CD, Maxi) 1996
7243 8 83412 2 6 Captain Jack Another One Bites The Dust (CD, Single) 1996
7243 8 83413 2 5 Magic Affair Bohemian Rhapsody (CD, Single) 1996
7243 8 83414 2 4 Ex-It I Want It All (CD, Single, Car) 1996
7243 8 83453 2 3 Captain Jack Little Boy (Remix) (CD, Maxi) 1996
7243 8 83461 2 2 Sqeezer Sweet Kisses (The Hit Mixes) (CD, Maxi) 1996
7243 8 83499 2 5 Nomansland Seven Seconds (The Hit Mixes) (CD, Maxi) 1996
7243 8 83511 2 6 Music Instructor Friends Will Be Friends (CD, Maxi) 1996
7243 8 83511 6 4 Music Instructor Friends Will Be Friends (12") 1996
7243 8 83523 2 1 Worlds Apart I Was Born To Love You (CD, Maxi) 1996
7243 8 83523 6 9 Worlds Apart I Was Born To Love You (12") 1996
7243 8 83529 2 5 Hip Hop Alliance Featuring Down Low & Flip Da Scrip Nothing Like Viva (Remixes) (CD, Maxi) 1996
7243 8 83530 2 1 Worlds Apart I Was Born To Love You (CD, Maxi) 1996
7243 8 83608 2 1 Sqeezer Saturday Night (CD, Maxi) 1997
7243 8 83660 2 1 Magic Affair feat. Anita Davis & Raz-Ma-Taz Break These Chains (CD, Maxi) 1997
7243 8 83703 2 5 Nomansland Fantasy (Maxi) (2 versions) 1997
7243 8 83704 2 4 Nomansland Fantasy (CD) 1997
7243 8 83711 2 4 Dow Jones (6) I'm Rich (CD, Maxi) 1997
7243 8 83720 2 2 Captain Jack Together And Forever! (CD, Maxi) 1997
7243 8 83720 6 0 Captain Jack Together And Forever! (12") 1997
7243 8 83721 2 1 Captain Jack And Revolution Club, The Holiday! (Maxi) (2 versions) 1997
7243 8 83737 2 2 Captain Jack And Revolution Club, The Holiday (CD, Single) 1997
7243 8 83789 2 5 Da Bomb The Original (CD, Single) 1997
7243 8 83789 6 3 Da Bomb The Original (12") 1997
7243 8 83818 2 6 Nomansland Fantasy (Remixes) (CD, Maxi) 1997
7243 8 83871 2 5 Fun Cruiser Fun In The Sun (CD, Maxi) 1997
7243 8 83965 2 3 Sqeezer Saturday Night (Remixes) (CD, Maxi) 1997
7243 8 83978 2 7 Johnny Right I Wanna (Be With You Tonight) (CD, Maxi) 1997
7243 8 84060 2 4 Yayas* To Love Somebody (CD, Maxi) 1997
7243 8 84115 2 3 2 Be Or Not 2 Be Sunny Summerday (CD, Maxi) 1997
7243 8 84143 2 6 Bed & Breakfast , Mola Adebisi , Sqeezer Get It Right (CD, Maxi) 1997
7243 8 84143 6 Bed & Breakfast, Mola Adebisi, Sqeezer Get It Right (12") 1997
7243 8 84164 2 9 Da Bomb The Original (Remixes) (CD, Maxi) 1997
7243 8 84346 2 1 Blank & Jones Sunrise (CD, Maxi) 1997
7243 8 84354 2 0 Johnny Right I Wanna (Be With You Tonight) (CD, Single) 1997
7243 8 84434 2 5 Gorgeous I'm Gorgeous (CD, Maxi) 1997
7243 8 84574 2 2 DJ Visage Formula (Maxi) (2 versions) 1997
7243 8 84575 2 1 Tempomat Blu Balloni (CD, Maxi) 1997
7243 8 84692 2 7 Gorgeous I'm Gorgeous (Bellini Remix) (CD, Maxi) 1997
7243 8 84850 2 9 Sqeezer Tamagotchi (Tschoopapa...) (CD, Maxi) 1997
7243 8 85026 6 5 Daddy Roach Lacrimosa (12") 1997
7243 8 85152 0 7 Jungle Kids Back To The Jungle (CD, Maxi, Enh) 1997
7243-885152-2-1 Jungle Kids Back To The Jungle (CD, Maxi) 1997
7243 8 85153 2 0 Blackdraft Where Is Your Dream (CD, Maxi) 1997
7243 8 85199 2 2 G's Incorporated On The Nightshift (CD, Maxi) 1998
7243 8 85243 2 2 Smax We Want Some P....! (CD, Maxi) 1998
7243 8 85354 6 5 Smax We Want Some P....! (12") 1998
7243 8 85821 6 2 DJ Visage Formula '98 (12") 1998
7243 8 85858 2 8 Sqeezer Wake Up! (CD, Maxi) 1998
7243 8 85858 6 6 Sqeezer Wake Up! (12") 1998
7243 8 85907 2 3 Perpetual Motion Keep On Dancin' (Let's Go) (CD, Maxi) 1998
7243 8 85932 2 9 Beam & Yanou Paraiso (CD, Maxi) 1998
7243 8 86153 2 7 Gorgeous Love Sensation (Maxi) (2 versions) 1998
7243 8 86569 2 4 United Dee Jays For Central America* Too Much Rain (CD, Maxi) 1999
7243 8 87047 2 4 Areena Don't Break My (Heart Of Glass) (CD, Maxi) 1999
7243 8 87051 2 7 Real Time (5) Move On Baby (CD, Maxi) 1999
7243 8 88027 2 7 Beam & Yanou Rainbow Of Mine (Maxi) (2 versions) 2000
7243 8 88067 2 5 Mark 'Oh Presents Daisy Dee Love Is The Answer (CD, Maxi) 2000
7243 8 88275 2 2 Beam & Yanou Rainbow Of Mine (CD, Single) 2000
7243 8 8440127 Vienna (9) Feat. Rod D. Amadeus '97 (CD, Maxi) 1997
CDP 519379 Magic Affair Omen (The Story Continues...) (CD, Album, Promo, Car) 1994
CDP 519 422 Centory Merry, Merry X-Mas (CD, Single, Promo, Ltd) 1994
CDP 520 510 Hydra (7) Vs. Kevin Mc Coy* Sadness '98 (Still I'm Sad) (12", Promo) 1998
P519372 Boytronic Send Me An Angel (12", Promo) 1994
P 519 521 Music Instructor Hymn (Remixes) (2 versions) 1995
P 519 577 Music Instructor Hands In The Air (12") 1996
P 519 582 Ex-It Night Fever (12") 1996
P 519 587 Blaxone Good Times (12", Promo) 1996
P 5 19589 Captain Jack Drill Instructor (12", Promo) 1996
P 519 608 Magic Affair Energy Of Light (Remixes) (2x12") 1996
P 5 19609 Magic Affair Energy Of Light (Remixes) (2x12") 1996
P 519 694 Hip Hop Alliance Feat. Down Low & Flip Da Scrip Nothing Like Viva (12", Promo) 1996
P 519 816 Fun Cruiser Fun In The Sun (CD, Maxi) 1997
P-519850 Gorgeous I'm Gorgeous (12") 1997
P 519 877 Blank & Jones Sunrise (The Theme Of Tour De France) (10", S/Sided) 1997
P 519 927 G's Incorporated On The Nightshift (12", Promo) 1998
P 520 529 United Deejays For Central America Too Much Rain (2x12") 1998

Reviews & Discussion