Nettwerk America

Profile:
American division of Canada's Nettwerk label.

Note that before Nettwerk opened up an official American office, its releases were often licensed to other labels in the US, such as IMPORTANT and I.R.S. Records. Please enter those releases under the licensing labels, not on this page.

It was distributed by EMI until 2005, when it switched to Sony BMG Music Entertainment. Please use EMI catalog-number formatting (XXXX X XXXXX X X) for those titles and use Sony BMG formatting (XXXXX-XXXXX-X) for the others.
Parent Label:
Sites:
[l6260]
history / edit

Label

Jump To

Discography

Releases:
30121-2 Autour De Lucie Immobile (CD, Album, Promo, Adv) 1998
30423-2 Abigail Washburn Song Of The Traveling Daughter (CD, Album) 2005
33168 DJ Tiësto Feat. Suzanne Palmer 643 (Loves On Fire) (12", TP, Sta) 2002
36327 1 DJ Tiësto Featuring Nicola Hitchcock Of Mandalay* In My Memory > Remixes (12", MP) 2002
39947-1 Delerium Featuring Sarah McLachlan Silence (Tiësto's In Search Of Sunrise Remix) (12", S/Sided, W/Lbl, Promo) 2000
39989 2 Proclaimers, The 'Persevere' Sampler (CD, Smplr, Promo) 2001
32035-1 7 Evolution Walkin On Fire (12", W/Lbl, Promo, Sta) 2002
33141-1 E Delerium Feat. Rani Underwater (Jim Skreech Remix) (12", S/Sided, Promo, W/Lbl, Sti) 2001
33190-1-0 BT Somnambulist (Remix) (12", W/Lbl, Promo) 2003
0 6700 30234 2 Halou Wiser (CD, Album) 2001
0 6700 30303 2 Various Chillout 2003: The Ultimate Chillout (CD) 2003
0 6700 30467 2 Trespassers William Having (CD, Album) 2006
0 6700 32083 2 Delerium Reflections (CD, Comp, Car) 2003
0 6700 33128 1 Dusted Always Remember To Respect And Honour Your Mother Part One (12") 2001
0 6700 33134 1 BT Shame + Never Gonna Come Back Down (12") 2001
0 6700 33237 1 Tiësto* Just Be (2x12") 2004
88561-5014-2 Severed Heads Bulkhead (CD, Comp) 1990
88561 5015 2 Manufacture Terrorvision (CD, Album) 1990
0 6700 30005 2 9 Skinny Puppy Mind: The Perpetual Intercourse (CD, Album, RE) 1996
0 6700 30017 2 4 SPK Gold And Poison (Digitalis Ambigua) (CD, Album) 1987
0 6700 30021 2 7 Skinny Puppy VIVIsectVI (CD, Album, RE) 2001
0 6700 30030 2 5 Bel Canto White-Out Conditions (CD, Album) 1993
0 6700 30040 2 2 Skinny Puppy Rabies (CD, Album, RE, RM) 1998
0 6700 30041 2 1 Skinny Puppy 12 Inch Anthology (CD) 1990
0 6700 30061 2 5 Skinny Puppy Ain't It Dead Yet? (CD, Album) 1991
0 6700 30068 2 8 Skinny Puppy Too Dark Park (CD, Album, RE) 1998
0 6700 30072 2 1 Skinny Puppy Last Rights (CD, Album) 1999
0 6700 30082 2 8 Skinny Puppy Remission (CD, Album, RE) 1995
0 6700 30092 2 5 Delerium Semantic Spaces (CD, Album) 1994
0 6700 30104 2 9 Autour De Lucie Autour De Lucie (CD) 1995
0 6700 30108 2 5 Rose Chronicles Happily Ever After (CD, Album, Enh) 1996
0 6700 30110 2 0 Various Paradigm Shift (CD, Comp) 1997
0 6700 30111 2 9 Various Plastic Compilation Volume 1 (CD) 1997
0 67003 01171 6 Ids, The Psycho Babylon (LP) 1997
0 6700 30117 2 3 Ids, The Psycho Babylon (CD) 1997
0 6700 30121 2 6 Autour De Lucie Immobile (CD, Album) 1998
0 6700 30129 2 8 Various Plastic Compilation - Volume 2 (CD) 1998
0 6700 30135 2 9 Tekla Somebody Else (CD, Album) 1999
0 6700 30141 2 0 Mediæval Bæbes Salva Nos (CD, Album) 1998
0 6700 30142 2 9 Mediæval Bæbes Worldes Blysse (CD, Album) 1998
0 6700 30143 2 8 Pōvi Life In Volcanoes (CD, Album) 1999
0 6700 30148 2 3 Skinny Puppy The Singles Collect (CD, Comp) 1999
0 6700 30150 1 2 Raven Maize The Real Life (12") 2001
0 6700 30150 2 8 Various Plastic Compilation Volume 03 (CD, Comp) 2000
0 6700 30154 2 4 BT Movement In Still Life (CD, Album) 2000
0 6700 30156 2 2 Mediæval Bæbes Undrentide (CD, Album) 2000
0 6700 30159 2 9 Download Effector (CD, Album) 2000
0 6700 30160 2 5 DJ Tiësto Summerbreeze (CD, Comp, Mixed) 2000
0 6700 30161 2 4 Various Plastic Volume 4 - Electronic Compilation (CD) 2000
0 6700 30162 2 3 Coldplay Parachutes (CD, Album) 2000
0 6700 30163 2 2 Various Christmas Songs (CD, Comp) 2000
0 6700 30165 2 0 Delerium Poem (Album) (2 versions) 2000
0 6700 30169 2 6 Autour De Lucie Faux Mouvement (CD, Album) 2000
0 6700 30176 2 6 Single Gun Theory Millions, Like Stars In My Hands, Daggers In My Heart, Wage War (CD, Album) 2001
0 6700 30177 2 5 Single Gun Theory Flow, River Of My Soul (CD, Album, RE, RM) 2001
0 6700 30178 2 4 Shirley Bassey The Remix Album...Diamonds Are Forever (CD, Comp) 2001
0 6700 30179 2 3 Various Chillout 2001 V.1 (CD, Comp) 2001
0 6700 30180 2 9 Organic Audio Last One Home (CD) 2001
0-6700-30182-2-7 Five For Fighting ...Message For Albert... (CD, Album) 1997
0 6700 30189 1 3 Delerium Poem (LP, Album) 2000
0 6700 30189 2 0 Delerium Poem (CD, Album, RP) 2001
0 6700 30191 2 5 Proclaimers, The Sunshine On Leith (CD, Album, RE) 2001
0 6700 30197 2 9 Jimmy Eat World Static Prevails (CD, Album, RE) 2001
0 6700 30198 2 8 Jimmy Eat World Clarity (CD, Album) 1999
0 6700 30199 2 7 Utah Saints Two (CD, Album) 2001
0 6700 30201 2 1 Skinny Puppy Bites (CD, Album, RE) 2001
0 6700 30202 2 0 Skinny Puppy Mind: The Perpetual Intercourse (CD, Album, RE) 2001
0 6700 30203 2 9 Skinny Puppy Cleanse Fold And Manipulate (CD, Album, RE) 2001
0 6700 30204 2 8 Skinny Puppy VIVIsectVI (CD, Album, RP) 2004
0 6700 30205 2 7 Skinny Puppy Rabies (CD, Album, RM, RE) 1998
0 6700 30206 2 6 Skinny Puppy Ain't It Dead Yet? (CD, Album) 1991
0 6700 30207 2 5 Skinny Puppy Too Dark Park (CD, Album, RP) 2001
0 6700 30208 2 4 Skinny Puppy Last Rights (CD, Album, RE) 1999
0 6700 30211 2 8 Skinny Puppy Remission (CD, Album, RE) 2001
0 6700 30213 2 6 Skinny Puppy Remix Dystemper (CD, Album) 1998
0 6700 30214 2 5 Skinny Puppy The Singles Collect (CD, Comp) 1999
0 6700 30215 2 4 Skinny Puppy B-Sides Collect (CD, Comp) 1999
0 6700 30216 9 2 Skinny Puppy Ain't It Dead Yet? (DVD-V) 2001
0 6700 30217 9 1 Skinny Puppy Video Collection (1984-1992) (DVD-V) 2001
0 6700 30218 2 1 Ivy Long Distance (CD, Album) 2001
0 6700 30219 1 3 Dusted When We Were Young (LP, Ltd) 2001
0 6700 30219 2 0 Dusted When We Were Young (CD) 2000
0 6700 30220 2 6 Various Plastic Compilation Volume 5 (CD, Comp, Promo) 2001
0 6700 30222 2 4 Actual Tigers, The Gravelled And Green (CD, Album) 2001
0 6700 30223 2 3 BT R & R (Rare And Remixed) (2xCD, Mixed, Comp) 2001
0 6700 30225 2 1 Skinny Puppy Doomsday: Back + Forth Vol 5, Live In Dresden (Album) (2 versions) 2001
0 6700 30226 2 0 Delerium Archives Vol. 1 (2xCD, Comp) 2001
0 6700 30227 2 9 Delerium Archives Vol. 2 (2xCD, Comp) 2001
0 6700 30228 2 8 Way Out West Intensify (Album) (2 versions) 2001
0 6700 30230 2 3 DJ Tiësto In My Memory (Album) (2 versions) 2001
0 6700 30233 2 0 Sense Field Tonight And Forever (CD, Album) 2001
0 6700 30235 2 8 Various Chillout 2002 - The Ultimate Chillout (CD, Comp) 2002
0 6700 30237 2 6 Divine Comedy, The Regeneration (CD, Album) 2001
0 6700 30238 2 5 DJ Colette* Our Day (CD, Comp, Mixed) 2001
0 6700 30246 2 4 Conjure One Conjure One (Album) (2 versions) 2002
0 6700 30247 2 3 Buzzcocks A Different Kind Of Tension (CD, Album) 2001
0 6700 30254 2 3 Kinky Kinky (CD) 2002
0 6700 30255 0 8 Various Roswell - Original Television Soundtrack (CD, Comp, Enh) 2002
0 6700 30256 2 1 Mediæval Bæbes The Rose (CD, Album) 2002
0 6700 30258 2 9 Neil Finn & Friends* 7 Worlds Collide - Live At The St. James (CD, Album) 2002
0 6700 30259 9 7 Neil Finn & Friends* 7 Worlds Collide - Live At The St. James (DVD-V, NTSC) 2001
0 6700 30260 2 4 Martina Sorbara The Cure For Bad Deeds (CD) 2002
0 6700 30262 2 2 Various Progressive Development 01 (CD, Mixed, Promo) 2002
0 6700 30262 2 2 Various Progressive Development 01 (CD) 2002
0 6700 30265 2 9 Neil Finn One All (CD, Album) 2002
0 6700 30268 2 6 Lunik Ahead (CD, Album) 2003
0 6700 30270 2 1 Alex Lloyd Watching Angels Mend (CD, Album) 2002
0 6700 30271 2 0 Margaret Cho Notorious C.H.O. (2xCD, Album) 2002
0 6700 30274 2 7 Evolution Unnatural Selection (Album) (2 versions) 2002
0 6700 30275 2 6 Various Plastic Compilation Volume 6 (CD, Comp) 2002
0 6700 30280 2 8 Madredeus Electronico (CD) 2002
0 6700 30281 2 7 Various Pure Dance Vol. 1 (CD, Comp, Mixed) 2002
0 6700 30283 2 5 Various Groove Radio Presents House Grooves (CD, Comp, Mixed) 2002
0 6700 30284 2 4 Ron Sexsmith Cobblestone Runway (CD, Album) 2002
0 6700 30286 2 2 Conjure One Conjure One (2xCD, Album, Ltd, Sli) 2002
0-6700-30287-2-1 Noel Sanger* Summerbreeze 2 (2xCDr, Comp, Mixed, Promo) 2002
0 6700 30292 2 3 FC Kahuna Machine Says Yes (Album) (2 versions) 2002
0 6700 30295 2 0 Various Maybe This Christmas (CD, Comp, Promo) 2002
0 6700 30304 2 7 Be Good Tanyas, The Chinatown (CD, Album) 2003
0 6700 30306 0 1 Delerium Chimera (2xCD, Album, Ltd, Enh) 2003
0 6700 30306 2 5 Delerium Chimera (CD, Album + CD, Enh, Ltd) 2003
0 6700 30307 2 4 Erin McKeown Grand (CD, Album) 2003
0670 030311 2 7 Be Good Tanyas, The Chinatown (CD, Album) 2003
0 6700 30312 2 6 Various Credence Club Hits Volume 1 (CD, Mixed, Promo, Smplr) 2003
0 6700 30314 2 4 Tiësto* Nyana (Comp) (2 versions) 2003
0 6700 30323 2 2 Sense Field Living Outside (CD, Album) 2003
0 6700 30329 2 2 Mediæval Bæbes Mistletoe And Wine (CD, Comp) 2003
0 6700 30334 2 8 Margaret Cho Revolution (CD, Album) 2003
0 6700 30338 2 4 Kinky Atlas (CD) 2003
0 6700 30340 2 9 Various Chillout 04/The Ultimate Chillout (CD, Comp) 2003
0 6700 30344 2 5 BT Emotional Technology (CD, Album) 2003
0 6700 30347 2 2 Margaret Cho I'm The One That I Want (2xCD, Album) 2003
0 6700 30349 2 0 Old Crow Medicine Show O.C.M.S. (CD, Album) 2004
0 6700 30354 2 2 Alpha Stargazing (Special Edition) (Album) (2 versions) 2004
0 6700 30356 2 0 Various The Best Of Chillout - Past And Present (CD, Comp) 2004
0 6700-30357-2 9 Ron Sexsmith Retriever (CD, Album) 2004
0 6700 30358 2 8 David Mead Indiana (CD, Album) 2004
0 6700 30362 2 1 Various Nip / Tuck: Original TV Soundtrack (CD, Comp, Mixed) 2004
0 6700 30363 2 0 Divine Comedy, The Absent Friends (CD, Album) 2004
0 6700 30364 2 9 Tiësto* Just Be (CD, Album) 2004
0 6700 30365 2 8 Various Chillout 05/The Ultimate Chillout (CD, Comp) 2004
0 6700 30367 2 6 Gabriel & Dresden Bloom (2xCD, Comp, Mixed) 2004
0 6700 30374 2 6 Junior Jack Trust It (CD, Album) 2004
0 6700 30376 2 4 Finn Brothers, The Everyone Is Here (CD) 2004
0 6700 30377 2 3 Delerium The Best Of (CD) 2004
0 6700 30378 1 5 Tiësto* Just Be (4xLP, Ltd) 2004
0 6700 30383 2 4 Tom McRae Just Like Blood (CD, Album) 2004
0 6700 30387 2 0 Perishers, The Let There Be Morning (CD) 2005
0 6700 30390 2 4 Trespassers William Different Stars (CD, Album) 2004
0 6700 30393 2 1 Tiësto* Parade Of The Athletes (CD, Album) 2004
0 6700 30398 2 4 Noel Sanger* Summerbreeze 2 (2xCD, Mixed, Comp) 2002
0 6700 30398 2 6 Ivy In The Clear (CD, Album) 2005
0 6700 30401 2 9 Various Chillout 06/The Ultimate Chillout (CD, Comp) 2005
0 6700 30403 1 0 Tiësto* Parade Of The Athletes (4x12", Ltd, Album) 2004
0 6700 30415 2 2 Mediæval Bæbes Mirabilis (CD, Album) 2005
0 6700 30417 2 0 Conjure One Extraordinary Ways (Album) (2 versions) 2005
0 6700 30418 2 9 Erin McKeown We Will Become Like Birds (CD, Album) 2005
0 6700 30463 5 0 Tiësto* Just Be (Remixed) (File, MP3) 2006
0 6700 30476 2 3 MC Lars The Graduate (CD, Album) 2006
0 6700 30564 2 7 Erin McKeown Sing You Sinners (CD, Album) 2006
0 6700 30566 2 5 Fauxliage Fauxliage (CD, Album) 2007
0 6700 30605 2 3 Hem (2) Funnel Cloud (CD, Album) 2006
0 6700 30611 2 4 Leigh Nash Blue On Blue (CD, Album) 2006
0 6700 30619 2 6 Cardigans, The Super Extra Gravity (CD, Album) 2006
0 6700 30701 5 7 Junkie XL Music From SSX Blur (15xFile, MP3, 192) 2007
0 6700 30746 2 9 Felix Da Housecat Virgo, Blaktro & The Movie Disco (CD, Album) 2007
0 6700 30786 2 7 Junkie XL Booming Back At You (CD, Album) 2008
0 6700 32001 2 7 Sense Field Fun Never Ends (CD, EP, Promo) 2001
0 6700 32005 2 3 Various Summer Vibes (CD, Comp, Promo) 2001
0 6700 32012 2 3 Divine Comedy, The Divine Singles (CD, Maxi, Promo) 2001
0 6700 32029 1 6 Way Out West Featuring Tricia Lee Kelshall Mindcircus (Remixes) (12", Promo) 2002
0 6700 32041 2 5 Neil Finn The One All Interview (CD, Promo) 2002
0 6700 32057 1 9 Margaret Cho Daddy Gay Story (12", Promo, S/Sided) 2002
0 6700 32062 1 1 Andy Hunter Amazing (Brother Brown Dub) (12", Promo, S/Sided, W/Lbl) 2002
0 6700 32066 1 7 Lunik Waiting (12") 2003
0 6700 32079 2 8 BT Somnambulist (CD, Maxi, Pro) 2003
0 6700 32080 2 4 Delerium After All (CD, Maxi, Promo) 2003
0 6700 32081 2 3 Sense Field I Refuse (CD, Single, Promo) 2003
0 6700 32086 1 1 Delerium After All (12", Promo, TP) 2003
0 6700 32086 2 8 Delerium After All (CDr, Single, Promo) 2003
0 6700 32087 2 7 BT Somnambulist (CD, Single, Promo) 2003
0 6700 32094 1 0 Rio Klein Fearless (12", Promo) 2003
0-6700-32095-1-9 Rio Klein Fearless (12", Promo) 2003
06700 32110 2 4 Old Crow Medicine Show Wagon Wheel (CD, Promo, EP) 2004
0 6700 32128 2 3 Various Slightly Chilled (CD, Comp, Promo) 2005
0 6700 32142 2 3 Conjure One Extraordinary Way (CD, Single, Promo) 2005
0670 0 32143 1 5 Conjure One Extraordinary Way (12", W/Lbl, Promo) 2005
0 6700 32199 2 1 Junkie XL Dark Territory (CD, Single, Promo) 2007
0 6700 33064 2 3 Skinny Puppy Tin Omen (Twelve Inch Remixes) (CD, Maxi) 1993
0 6700 33066 2 1 Skinny Puppy Inquisition (CD, Maxi) 1992
0 6700 33089 2 2 Delerium Euphoria (Firefly) (CD, Single) 1997
0 6700 33091 2 7 Delerium Duende (CD, Single) 1997
0 6700 33096 1 5 Weed If Only U Could See (12") 1999
0 6700 33097 1 4 Tekla Somebody Else (12") 1999
0 6700 33098 2 0 Tekla Somebody Else (CD, Single) 1999
0 6700 33099 1 2 Pōvi Dragonflies (12", Maxi) 1999
0 6700 33105 1 2 BT Featuring Kirsty Hawkshaw Dreaming (12") 2000
0 6700 33111 2 0 Delerium Featuring Sarah McLachlan Silence (CD, Maxi) 2000
0 6700 33112 2 9 BT Featuring Kirsty Hawkshaw Dreaming (CD, Maxi) 2000
0 6700 33113 1 1 BT Featuring M. Doughty Never Gonna Come Back Down (12") 2000
0 6700 33114 2 7 BT Featuring M. Doughty Never Gonna Come Back Down (Remixes) (CD, Maxi) 2000
0-6700-33115-1-9 Delerium Featuring Leigh Nash Innocente (Remixes By DJ Tiësto, Deep Dish) (12") 2001
0 6700 33120 1 1 Sarah McLachlan Sweet Surrender (DJ Tiësto Remix) / I Love You (BT Mix) (12") 2001
0 67003 31211 0 Conjure One Redemption (12") 2001
0 6700 33122 1 9 DJ Tiësto Flight 643 (2 versions) 2001
0 6700 33123 1 8 DJ Tiësto Flight 643 (12") 2001
0 6700 33129 1 2 Ivy Edge Of The Ocean (10") 2001
0 6700 33130 1 8 Delerium Featuring Leigh Nash Innocente (12") 2001
0 6700 33130 2 5 Delerium Featuring Leigh Nash Of Sixpence None The Richer Innocente (CD, Maxi) 2001
0-6700-33131-1-7 Utah Saints Lost Vagueness (12") 2001
0 6700 33133 1 5 Plump DJs A Plump Night Out (2x12") 2001
0 6700 33136 1 2 Mint Royale Take It Easy (Remixes) (12") 2001
0 6700 33138 1 0 Way Out West Intensify (Remixes) (12") 2001
0 6700 33140 1 5 DJ Tiësto Suburban Train (12") 2001
0 6700 33140 2 2 DJ Tiësto Suburban Train (CD, Maxi) 2001
0 6700 33141 1 4 Delerium Underwater (12") 2001
0 6700 33145 1 0 Utah Saints Funky Music (Sho Nuff Turns Me On) (12") 2001
0 6700 33146 1 9 Conjure One Sleep (12") 2002
0 6700 33150 2 9 Raven Maize The Real Life (CD, Maxi) 2001
0 6700 33151 1 1 Marc Moulin Into The Dark (12")  
0 6700 33154 1 8 Tarrentella Karma (12") 2002
0 6700 33155 1 7 Way Out West Featuring Tricia Lee Kelshall Mindcircus (Remixes) (12") 2002
0 6700 33158 1 4 Scumfrog, The Vs. David Bowie Loving The Alien (12", Single) 2002
0 6700 33158 2 1 Scumfrog, The Vs. Bowie* Loving The Alien (CD, Maxi) 2002
0 6700 33160 1 9 Evolution Feat. Jayn Hanna Walking On Fire (Remixes) (12") 2002
0 6700 33161 1 8 Sounds From The Ground Lean On Me (12") 2002
0 6700 33167 1 2 Kinky Cornman (12") 2002
0 6700 33168 1 1 DJ Tiësto Featuring Suzanne Palmer 643 (Love's On Fire) (12") 2002
0 6700 33169 1 0 Andy Hunter Amazing (12", Single) 2002
0 6700 33170 1 6 Conjure One Tears From The Moon (12") 2002
0 6700 33171 1 5 FC Kahuna Machine Says Yes (12") 2002
0 6700 33172 1 4 Trisco Ultra (2 versions) 2002
0 6700 33173 1 3 Conjure One feat. Sinéad O'Connor Tears From The Moon (12") 2002
0 6700 33187 1 6 Conjure One Tears From The Moon (2x12") 2002
0 6700 33190 1 0 BT Somnambulist (2x12") 2003
0 6700 33190 2 7 BT Somnambulist (CD, Single) 2003
0 6700 33191 2 6 Delerium After All (CD, Maxi) 2003
0 6700 33194 1 6 Delerium After All (12") 2003
0 6700 33203 1 3 Conjure One Center Of The Sun (12") 2003
0 6700 33204 2 9 Conjure One Center Of The Sun (CD, Single) 2003
0 6700 33209 2 4 Conjure One Center Of The Sun (CD, Maxi, Copy Prot.) 2003
0 6700 33214 1 9 BT Emotional Technology (2xLP, Album, Ltd) 2003
0 6700 33221 1 9 Delerium Truly (2x12", Promo) 2004
0 6700 33222 2 5 Delerium Featuring Nerina Pallot Truly (CD, Maxi) 2004
0 6700 33227 1 3 Tiësto* Love Comes Again (12") 2004
0 6700 33227 2 0 Tiësto* Featuring BT Love Comes Again (CD, Single) 2004
0 6700 33233 1 4 Junior Jack Stupidisco / Trust It (12") 2004
0 6700 33234 2 0 Delerium Featuring Sarah McLachlan Silence 2004 (CD, Maxi) 2004
0 6700 33236 2 8 Tiësto* Featuring Kirsty Hawkshaw Just Be (CD, Maxi) 2004
0 6700 33250 1 1 Tiësto* Adagio For Strings (12") 2005
0 6700 33251 1 0 Tiësto* Adagio For Strings (12") 2005
0 6700 33271 2 1 Conjure One Face The Music (CD, Maxi, Promo) 2006
0 6700 33286 5 4 Sarah McLachlan The First Noel / Mary Mary (File, MP3) 2006
06700 33353 1 7 Old Crow Medicine Show Wagon Wheel (7") 2011
0 6700 35500 5 5 BT The Rose Of Jericho (Part 1) (3xFile, MP3, 320) 2009
0 6700 35501 5 4 BT The Rose Of Jericho (Part 2) (3xFile, MP3) 2009
0 6700 36305 2 8 Skinny Puppy Chainsaw (CD, EP) 1993
0 67003 6322 2 5 Download Sidewinder (CD, EP) 1996
0 6700 36326 1 4 Fussible Odyssea (12") 2002
0 6700 36326 2 1 Fussible Odyssea (CD) 2002
0 6700 36327 2 0 DJ Tiësto Featuring Nicola Hitchcock From Mandalay* In My Memory > Remixes (CD, Maxi) 2002
0 6700 36328 1 2 Brancaccio & Aisher It's Gonna Be... (A Lovely Day) (12") 2002
0 6700 36328 2 9 Brancaccio & Aisher It's Gonna Be... (A Lovely Day) (Maxi) (2 versions) 2002
0 6700 36334 0 6 BT The Technology EP (CD, EP, Enh) 2004
0 6700 36335 1 2 BT The Technology EP (2x12", EP) 2004
0 6700 36391 5 6 Sarah McLachlan The First Noel / Mary Mary Remixes (File, MP3) 2006
0 6700 36433 5 1 Junkie XL More (File, MP3, Maxi) 2007
0 6700 36448 1 5 Old Crow Medicine Show Tennessee Pusher (2x12") 2008
0 6700 39714 2 3 Various Iowa (A Nettwerk Compilation) (CD, Comp, Promo, Car) 1998
0 6700 39809 2 0 Autour De Lucie Sur Tes Pas (CD, Maxi, Promo) 1998
0 6700 39912 2 3 Pōvi Dragonflies (CD, Single, Promo) 1999
0 6700 39917 4 2 Pōvi 2 Song Cassette Sampler (Cass, Smplr, Promo, Cle) 1999
0 6700 39930 1 2 BT Dreaming (12") 2000
0 6700 39931 1 1 BT Dreaming (12", Promo) 2000
0 6700 39953 1 3 BT Never Gonna Come Back Down (12") 2000
0 6700 39954 1 2 BT Never Gonna Come Back Down (12") 2000
0 6700 39957 2 6 BT Extended Movement (EP) (CD, EP, Promo) 2000
0 6700 39965 1 8 BT Smartbomb (12") 2001
0 6700 39970 1 0 Organic Audio Good To Go (12", Promo) 2001
0 6700 39982 1 0 Kurupt / Pharoahe Monch Behind The Walls / What Is The Law (12", Promo) 2000
0 6700 39999 1 5 Badmarsh & Shri Signs (12", Promo) 2001
0 7777 46977 2 9 Talk Talk Spirit Of Eden (CD, Album, RE) 2001
82876-81504-2 Sarah McLachlan Wintersong (CD, Album) 2006
0 9463 31546 2 9 Mediæval Bæbes Mirabilis (CD, Album) 2005
0 6700 30199 2 7 V Utah Saints Two (CD, Album, Promo, Car)  
0 6700 30218 2 1-V Ivy Long Distance (CD, Album, Promo, Adv) 2001
0 6700 30219 2 0 V Dusted When We Were Young (CD, Promo) 2000
0 6700 30223 2 3 V BT R & R (Rare And Remixed) (Advance CD) (CDr, Mixed, Comp, Promo) 2001
0 6700 30248 2 2-V Devlins, The Consent (CD, Album, Promo) 2002
0 6700 30314 2 4 V Tiësto* Nyana (2xCDr, Comp, Mixed, Promo) 2003
0 6700 30393 2 1 V Tiësto* Parade Of The Athletes (CDr, Mixed, Promo) 2004
067003078924 Morgan Page Elevate (CD, Album) 2008
7243 5 34129 2 0 Marc Moulin Top Secret (CD, Album) 2002
0 7243 534404 2 8 Buzzcocks Love Bites (CD) 2001
0 7243 535973 2 0 Sense Field Tonight And Forever (Album) (3 versions) 2001
7243 542 9982 7 Ron Sexsmith Cobblestone Runway (CD, Album) 2002
07243 550424 2 2 Sense Field Save Yourself (CD, Single) 2002
0 7243 553865 1 9 Delerium Truly (2x12") 2004
07243 563283 2 7 Amy Correia Lakeville (CD, Album) 2004
7243 5 78308 2 9 Ron Sexsmith Retriever (CD, Album) 2004
0 7243 820316 2 8 Andy Hunter°* Exodus (CD, Album) 2002
503770 30146 2 6 Various Wild Planet (CD, Comp) 2000
7243 5 34129 2 0-V Marc Moulin Top Secret (CD, Album, Promo) 2002
7243 5 9129723 Erin McKeown Grand (CD, Album) 2003
DPRO 77735 Andy Hunter°* Amazing (CD, Maxi, Promo) 2002
DPRO 0 6700 39942 2 4 BT Dreaming (CD, Maxi, Promo) 2000
DPRO 0 6700 39943 2 3 BT Movement In Still Life (CD, Album, Promo) 2000
N00026-4-DIG Conjure One I Dream In Colour (Single) (2 versions) 2010
N000266DIG Conjure One Face The Music (5xFile, WAV, Single) 2006
N0003218DIG Delerium Featuring Sarah McLachlan The Essential Silence (9xFile, MP3, 320) 2010
N00032-10.1-DIG Delerium feat. Sarah McLachlan Silence (Lissat & Voltaxx Remix) (4xFile, MP3, 320) 2008
NETTWERK 0 6700 30139 2 5 Gob (3) How Far Shallow Takes You (CD, Album) 1999
NETTWERK 0 6700 30155 2 3 Gob (3) The World According To Gob (CD, Album) 2001
NETTWERK 0 6700 39958 2 5 Gob (3) Bonus Disc (CD, EP, Pro) 2000
none Erin McKeown Cosmopolitans (Trifactor Remixes) (CD, Maxi) 2004
none Delerium & Shelley Harland Above The Clouds (File, AAC, Single, Copy Prot., 128) 2003
none A Camp Covers EP (3xFile, MP3Sur, EP, 320) 2009
none Various Felicity: Senior Year (Original Motion Picture Soundtrack) (CD, Album, Comp) 2002
none Delerium Angelicus (CDr, Promo) 2006
none Junkie XL SSX Blur (CDr, Album, Promo) 2007
none Conjure One Center Of The Sun (CDr, Maxi, Promo) 2003
none Various Nip / Tuck: Original TV Soundtrack (CD, Comp, Mixed, Promo) 2004
none Delerium Poem (CDr, Album, Promo) 2000
none Conjure One Extraordinary Ways (CD, Album, Promo) 2005
none BT Somnambulist Mixes part 2 (CDr, Single, Promo)  
NTCD 41 Severed Heads Bulkhead (CD, Comp) 1988
P33174-1A Conjure One Sleep (12") 2002
PR 33155 1 7 Way Out West Featuring Tricia Lee Kelshall Mindcircus (Remixes) (12", Promo) 2002
SENSE 02 Sense Field Save Yourself (CD, Single, Promo) 2001
XNR 33194 Delerium After All (12", Promo) 2003

Reviews & Discussion