| ||||||
|
||||||
| 4 for sale in the Discogs Marketplace |
| Discography: | |||
| LEGENDS 002 | Unknown Artist | Smash Hits #1 - Legends Series: Volume 2 | (CD+G) |
| number one | Duran Duran | The Smash Hits Interviews: Duran Duran | (Flexi, S/Sided) |
| number two | Spandau Ballet | The Smash Hits Interviews: Spandau Ballet | (Flexi, S/Sided) |
| HIT 002 | Skids, The / XTC | Split | (Flexi, 7", S/Sided) |
| none | John Foxx | My Face | (Flexi, 7", S/Sided, Yel) |
| none | Orchestral Manoeuvres In The Dark / Nash The Slash | Pretending To See The Future / Swing Shift | (Flexi) |
| SMASHHITSNUMBER 4 | Frankie Goes To Hollywood | The Smash Hits Interviews: Frankie Goes To Hollywood | (Flexi, S/Sided) |
| none | Various | Nutty Professor II | (CD) |
| SH2000-12-JULY | Various | Smashin' Hits 2 | (CD, Comp, Enh) |
| My Discogs | Submissions Watchlist Drafts Collection Wantlist more... |
| Help | Contributing to Discogs Quick Start Guide Buying Selling Help Forums more... |
| About Discogs Jobs Developers API | |
| Discogs™ website Copyright © 2008 Discogs Terms of Service Privacy Policy | |