no image available

add an image

Virgin Records Sweden Ab

history / edit

Label

Shortcut Code: [l77406]
Data Quality Rating:

Shopping

X 16 For Sale
Search for this:
 eBay .uk
 Amazon .uk .de

Jump To

edit genres sort

Discography

Releases:
12MEL4 Melodie MC Anyone Out There (12") 1995
7243 546670 2 Ark, The Calleth You Cometh I (CD, Single) 2002
7243 8 92642 2 Angel Eyes* Stay With Me (CD, Maxi) 1994
7243 8 93913 2 Coalition (9) I'ts All Comin' Out Now (CD, Maxi) 1996
7243 8 94013 2 Split Personality (3) Questions - S.P Version (CD, Maxi) 1997
7243 8 39788 2 3 Anbessa Believe In Music (CD, Album) 1994
7243 8 47733 2 8 Gary Moore Blood Of Emeralds, The Very Best Of Part 2 (2xCD, Comp) 1999
7243 8 48046 2 6 Talk Of The Town Talk Of The Town (CD, Album) 1999
7243 8 49207 2 2 Sweet Chariots Beat Based/Song Centered/Spirit Led (CD, Album) 2000
7243 8 493972 4 Various Den Svenska Underjorden (CD, Comp) 2000
7243 8 92149 2 5 Elevate (5) Easy - To Believe (CD, Maxi) 1993
7243 8 92470 2 2 Anbessa Light Of My Life (CD, Maxi) 1994
7243 8 92681 2 6 West Inc. I'm Gonna Get You... (CD, Single) 1994
7243 8 92740 2 8 Remon (2) Runaway (CD, Maxi) 1995
7243 8 92758 2 7 Melodie MC Anyone Out There (CD, Maxi) 1995
7243 8 92823 2 0 West Inc. Mr Livingstone (CD, Maxi) 1995
7243 8 92906 2 2 West Inc. Mr. Livingstone (The Remixes) (CD, Maxi) 1995
7243 8 92928 2 4 Elevate (5) Mrs. Brown (CD, Maxi)  
7243 8 93530 2 0 Maximilian* My Goody Ting (CD, Maxi) 1994
7243 8 93662 2 8 Juveniles (2) Friday Saturday (CD, Maxi) 1996
7243 8 93700 2 7 Mayra Summernight (CD, Maxi) 1996
7243 8 93838 2 9 Minello Satisfy Me (CD, Maxi) 1996
7243 8 94122 2 2 Gyrlz World Big Man (Da Da Da Di Da) (CD, Maxi) 1997
7243 8 96529 2 5 Sweet Chariots Cry No More Tears (CD, Single) 2000
724389267822 Pandora Tell The World (CD, Maxi) 1994
724389322828 Don Felix I've Got It (CD, Maxi) 1995
DONCDX 1 Don Felix Hallo! Hallo! (Remixes) (CD, Maxi) 1995
VGP 000016 West Inc. I'm Gonna Get You (12", Promo) 1994

Lists