| To Cut A Long Story Short | 3:20 | ||
| Reformation | 4:54 | ||
| Mandolin | 4:07 | ||
| Muscle Bound | 5:06 | ||
| Age Of Blows | 4:09 | ||
| The Freeze | 4:35 | ||
| Confused | 4:38 | ||
| Toys | 5:48 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Journeys To Glory (LP) | Chrysalis | CHR 1331 | UK | 1981 | |
| Journeys To Glory (Viajes A La Gloria) (LP) | Chrysalis | CHR 1331 | Spain | 1981 | |
| Journeys To Glory (Cass, Album) | 747 | 6518 | Singapore | 1981 | |
| Journeys To Glory (Cass, Album, Dol) | Chrysalis, Chrysalis | 403 428, 403 428-352 | Germany | 1981 | |
| Journeys To Glory (LP) | Chrysalis | 203 428 | Germany | 1981 | |
| Journeys To Glory (LP) | Chrysalis | PV 41331 | US | 1981 | |
| Journeys To Glory (LP) | Chrysalis | 203 428 | Europe | 1981 | |
| Journeys To Glory (LP) | Ariola Benelux | 203.428 | Netherlands | 1981 | |
| Journeys To Glory (LP) | Chrysalis, Polygram Discos SARL | 73342, 6399 140 | Portugal | 1981 | |
| Journeys To Glory (LP) | Chrysalis | CHR 1331 | Italy | 1981 | |
| Journeys To Glory (LP) | Chrysalis, RCA | CHR 1331, RC 250 | France | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis | CHR 1331 | US | 1981 | |
| Journeys To Glory (LP, Album) | ZKP RTVL | LL 0782 | Yugoslavia | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis, Chrysalis | 203 428, 203 428-320 | Germany | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis | CHR 1331 | Canada | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis | WWS-81420 | Japan | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis, Festival Records Pty. Ltd. | CHR 1331, L 37556 | Australia | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis, Festival Records (NZ) Ltd. | CHR 1331, L37556 | New Zealand | 1981 | |
| Journeys To Glory (LP, Album + 12") | Chrysalis, Chrysalis | CHR 1331, CHS 12 2509 | UK | 1981 | |
| Journeys To Glory (LP, Album) | Chrysalis, RTV Ljubljana | LL 0782 | Yugoslavia | 1982 | |
| Journeys To Glory (CD, Album) | Chrysalis | CCD 1331 | Europe | 1983 | |
| Journeys To Glory (LP, Album, Pic) | Chrysalis | CHRP 1331 | UK | 1983 | |
| Journeys To Glory (LP, Album) | EMI Music (Spain) | 3213311 | Spain | 1991 | |
| Journeys To Glory (CD, Album, RE) | EMI Music (Spain) | 3213312 | Spain | 1991 | |
| Journeys To Glory (Cass, Album, RE) | EMI Music (Spain) | 3213314 | Spain | 1991 | |
| Journeys To Glory (CD, Album) | Chrysalis, EMI Gold | 7243 8 52964 2 0, CD GOLD 1046 | UK | 1996 | |
| Journeys To Glory (CD, Album, RE) | Disky | DC 875512 | Netherlands | 1997 | |
| Journeys To Glory (2xCD, RM) | Chrysalis, EMI | CHRR 1331, 50999 6 26750 2 4 | Europe | 2010 | |
| Journeys To Glory (LP, Album, RE) | Chrysalis | 203 428 | Europe |
referencing Journeys To Glory, CD, Album, RE, DC 875512
referencing Journeys To Glory, CD, Album, RE, DC 875512
referencing Journeys To Glory, LP, CHR 1331
referencing Journeys To Glory, LP, CHR 1331
Disclaimer: Videos may not match exact release
A great shame, as I was looking forward to the item.