| Intolerance | 4:54 | ||
| Prison Sex | 4:56 | ||
| Sober | 5:06 | ||
| Bottom | 7:13 | ||
| Crawl Away | 5:29 | ||
| Swamp Song | 5:31 | ||
| Undertow | 5:21 | ||
| 4° | 6:02 | ||
| Flood | 7:45 | ||
| Disgustipated | 15:47 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Undertow (CD, Album) | Zoo Entertainment, BMG | 72445-11052-2 | US | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment, BMG | 72445-11052-2 | Canada | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment, BMG | 72445-11052-2 | Canada | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment, BMG | 72445-11052-2 | US | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment | 72445 11052 2 | Germany | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment | 72445-11073-2 | US | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment, BMG | 72445-11052-2 | Germany | 1993 | |
| Undertow (CD, Album) | Zoo Entertainment | 72445-11052-2 | Australasia | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment | 72445-11052-4 | US | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment, BMG Music | 72445 110524, 72445 11052 4 | Australasia | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment | 72445-11052-4 | Germany | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment | 72445-11073-4 | US | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment | 72445-11052-4 | Thailand | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment | 72445-11052-4 | Poland | 1993 | |
| Undertow (Cass, Album) | Zoo Entertainment, BMG | 72445-11052-4 | US | 1993 | |
| Undertow (LP, Album, Promo, Cle) | Zoo Entertainment | ZP11052-1 | US | 1993 | |
| Undertow (LP, Album, Promo, Gre) | Zoo Entertainment, BMG | ZP11052-1 | US | 1993 | |
| Undertow (2xLP, Album, RE) | Zoo Entertainment, BMG Music | 72445-11052-1-RE | US | 1996 | |
| Undertow (2xLP, Album, RE) | Zoo Entertainment | 72445-11052-1-RE | US | 1996 | |
| Undertow (CD, Album, RE) | Zoo Entertainment, BMG | 61422-31052-2 | Canada | 1996 | |
| Undertow (LP, Album, Cle) | Zoo Entertainment, Zoo Entertainment, BMG, BMG | 72445-11052-1, ZP11052-1 | US | 1996 | |
| Undertow (CD, Album, RE) | Virgin | 7243 8 46690 2 | Europe | 1998 | |
| Undertow (CD, Album, RE) | Silvertone Records | 7243 8 46690 2 7 | Europe | 1998 | |
| Undertow (CD, Album, RE) | Music For Nations | CDMFN 246 | UK | 1998 | |
| Undertow (CD, Album, RE) | Volcano (2) | 0550032 | Europe | 1998 | |
| Undertow (Cass, Album, RE) | Volcano (2) | 7243 8 46690 27 | Europe | 1998 | |
| Undertow (2xLP, Album, RE) | Volcano (2), Tool Dissectional, Zoo Entertainment | 61422-31052-1, 72445-11052-1-RE | US | 1999 | |
| Undertow (CD, Album, RE) | Volcano (2) | 0520022 | Australia & New Zealand | 1999 | |
| Undertow (CD, Album, RE) | Volcano (2) | 61422-31052-2 | US | 1999 | |
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional | 828765364720 | Mexico | 2003 | |
| Undertow (2xLP, Album, RE) | Volcano (2), Tool Dissectional | 61422-31052-1 | US | 2006 | |
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional, BMG, BMG Japan | BVCQ-21070 | Japan | 2006 | |
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional | 82876536472 | Europe | 2006 | |
| Undertow (CD, Album + CD + , Ltd) | Zoo Entertainment | 72445-11052-2 | Australasia | ||
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional | 61422-31052-2 | US | ||
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional | 61422-31073-2 | US | ||
| Undertow (CD, Album, RE) | Volcano (2), Tool Dissectional | 61422-33010-2 | Canada | ||
| Undertow (Cass, Album) | Volcano (2) | 61422-31052-4 | US | ||
| Undertow (Cass, Album) | Zoo Entertainment | none | US | ||
| Undertow (Cass, Album, RP) | Volcano (2), Silvertone Records | 72445-11052-4, 7243 8 46690 4 1 | Poland |
referencing Undertow, Cass, Album, 72445-11052-4
referencing Undertow, CD, Album, RE, 61422-31073-2
Disclaimer: Videos may not match exact release