| Cassius 99 (Remix / Radio Edit) | 3:30 | ||
| Cassius 99 (Remix / Long Version) | 9:05 | ||
| Cassius 1999 (Album Version) | 3:43 |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Cassius 1999 (CD, Maxi) | Virgin, Virgin | 7243 8 95582 2 7, DINSD 177 | France | 1999 | |
| Cassius 1999 (CD, Maxi, Promo) | Astralwerks | ASW CD PRO 9901-2 | US | 1998 | |
| Cassius 99 (12", Promo) | France | 1998 | |||
| Cassius 99 (CD, Single, Promo, Car) | Virgin France S.A. | VISA 4486 | France | 1998 | |
| 1999 (CD, Promo) | Astralwerks | 01704 69901 2 7 | US | 1999 | |
| Cassius 1999 EP (CD, EP, Promo) | Virgin France S.A. | VISA 4548 | France | 1999 | |
| Cassius 1999 (12") | Virgin, Virgin | DINST 177, 7243 8 95582 6 5 | France | 1999 | |
| Cassius 1999 (12") | Virgin, Virgin France S.A. | DINST 177, 7243 5 47641 6 5 | UK | 1999 | |
| Cassius 1999 (12", Promo) | Virgin France S.A. | VISA 8309 | France | 1999 | |
| Cassius 1999 (7", Promo, Juk) | Virgin | DINSLH 177 | UK | 1999 | |
| Cassius 1999 (CD) | Virgin France S.A., Virgin France S.A. | 7243 8 95582 2 7, DINSD177 | Europe | 1999 | |
| Cassius 1999 (CD, Single) | Virgin | 7243 8 95583 2 6 | Europe | 1999 | |
| Cassius 1999 (CD, Single) | Virgin, EMI Music Group Australasia | DINSD177, 7243 8 95582 2 7 | Australasia | 1999 | |
| Cassius 1999 (12", RP) | Virgin France S.A. | 07243 547641 6 5 | France | 2003 | |
| Cassius 99 (CD, Single, Promo) | Cassius Records | VISA 4492 | France | 2010 |
referencing Cassius 1999, 12", DINST 177, 7243 5 47641 6 5
Disclaimer: Videos may not match exact release