| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| Filigree & Shadow (2xLP, Album) | 4AD | DAD 609 | UK | 1986 | |
| Advance Selections From The Forthcoming Album/Cassette- "Filigree And Shadow" (Vinyl, Smplr, Promo) | PolyGram Inc., PolyGram Inc. | DJV 206, 830 525-1 | Canada | 1986 | |
| Filigree & Shadow (2xLP, Album) | Megadisc | MD 7944/5 | Netherlands | 1986 | |
| Filigree & Shadow (2xLP, Album) | RCA Limited Australia and New Zealand | VPL2 0638 | Australia & New Zealand | 1986 | |
| Filigree & Shadow (2xLP, Album) | 4AD | YB-7022-23 | Japan | 1986 | |
| Filigree & Shadow (2xLP, Album) | Virgin France S.A. | 60047 | France | 1986 | |
| Filigree & Shadow (2xLP, Album) | 4AD, Vertigo | 830 525 1 | Canada | 1986 | |
| Filigree & Shadow (2xLP, Album) | Virgin, 4AD | VG 50339/40, DAD 609 | Greece | 1986 | |
| Filigree & Shadow (CD, Album) | 4AD | DAD 609 CD | UK | 1986 | |
| Filigree & Shadow (CD, Album) | Virgin France S.A. | 07777 788176 2 8 | France | 1986 | |
| Filigree & Shadow (CD, Album) | Virgin France S.A. | 30244 | France | 1986 | |
| Filigree & Shadow (CD, Album, Mixed) | Rough Trade Germany | RTD 120.0003.2 | Germany | 1986 | |
| Filigree & Shadow (CD, Album, Mixed, RE) | 4AD | DAD 609 CD | UK | 1986 | |
| Filigree & Shadow (Cass, Album) | 4AD | DADC 609 | UK | 1986 | |
| Filigree & Shadow (Cass, Album) | Virgin France S.A. | 40047 | France | 1986 | |
| Filigree & Shadow (CD, Album, RE) | 4AD, Warner Bros. Records | 9 45453-2 | US | 1998 | |
| Filigree & Shadow (CD, Album, RE) | Warner Music Japan Inc. | WPCB-20041 | Japan | 2008 | |
| Filigree & Shadow (CD, Album, RE) | 4AD, PIAS Benelux | DAD 609 CD, 170.0609.20 | Benelux |
referencing Filigree & Shadow, CD, Album, DAD 609 CD
Disclaimer: Videos may not match exact release