| Girl Boy (NLS Mix) | |||
| Milk Man | |||
| Inkey$ | |||
| Girl Boy (£18 Snarerush Mix) | |||
| Beetles | |||
| Girl Boy (Redruth Mix) |
| Title | Label | Cat# | Country | Year | |
|---|---|---|---|---|---|
| "Girl/Boy" E.P. (12", EP) | Warp Records | WAP 78 | UK | 1996 | |
| "Girl/Boy" E.P. (12", EP, Promo, W/Lbl) | Warp Records | WAP 78 | UK | 1996 | |
| "Girl/Boy" E.P. (CD, EP) | Warp Records, Warp Records | WAP 78CD, WAP78CD | UK | 1996 | |
| "Girl/Boy" E.P. (CD, EP) | Warp Records, Warp Records | WAP 78CD, WAP78CD | UK | 1996 | |
| "Girl/Boy" E.P. (CD, EP) | Warp Records, Rough Trade | RTD 126.3195.3 | Germany | 1996 | |
| Girl/Boy E.P. (CD, EP, Promo) | Warp Records | WAP 78 CDP | UK | 1996 | |
| Girl/Boy EP (12", EP, Promo) | Warp Records | WAP 78 P | UK | 1996 |
referencing "Girl/Boy" E.P., CD, EP, WAP 78CD, WAP78CD
referencing "Girl/Boy" E.P., 12", EP, WAP 78
referencing "Girl/Boy" E.P., 12", EP, WAP 78
Disclaimer: Videos may not match exact release